Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Collins, Darthea/William | Static | Hingham | 40786 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pasko, Paul | Ruffian | Cohasset | 23801 | J/30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Grieco, Mario | Scheherzade | Hull | 7 | Hunter 33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kasperowicz, Raymond | Georgia Rose | Cohasset | 22729 | Pearson 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt | Charlestown | 11 | Elliott 770 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Graul, Joseph F. | Summerin | Nahant | 40825 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shiman-Hackett, Francis | Sparkle Pony | Brookline | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History |
Total Entries - 27
Close Window