Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.40 | 13.20 | |||||||||||||||||||||||||||||||||
Fleet: Class B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class B | Marcus, Donald | Elixir | Charlestown | 20080 | Beneteau 49 | - | R | 12:46:49 | 12:38:39 | History | |||||||||||||||||||||||||||||
Fleet: Class C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class C | Denker, Brian | BadFish | Hull | 26 | Impulse 26 IB | - | R | 12:30:25 | 12:25:27 | History | |||||||||||||||||||||||||||||
Class C | Jacobs, Marc | Moon Shadow | Needham | 0 | J/27 | - | R | 12:32:03 | 12:26:46 | History | |||||||||||||||||||||||||||||
Class C | Shepard, Suzanne | Corker | Cambridge | - | J/27 | - | R | 12:32:03 | 12:26:46 | History | |||||||||||||||||||||||||||||
Fleet: Class D# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class D | Muda, Marco | Phoebe (BSC) | Somerville | 726 | J/24 | - | R | 12:20:34 | 12:17:32 | History | |||||||||||||||||||||||||||||
Class D | O' Leary, Mark | Cloud 10 | Dover | 52946 | Hunter 33.5 | - | R | 12:19:45 | 12:16:52 | History | |||||||||||||||||||||||||||||
Class D | McKay, Donald | Good Sport | Boston | - | Colgate 26 | - | R | 12:22:13 | 12:18:51 | History | |||||||||||||||||||||||||||||
Class D | Lucas, Scott | Destiny | Waltham | 4400 | Catalina 30 | - | R | 12:14:01 | 12:12:15 | History | |||||||||||||||||||||||||||||
Class D | Brachet, Nick | Sorcerer | Newton | 108 | J/24 | - | R | 12:20:34 | 12:17:32 | History | |||||||||||||||||||||||||||||
Fleet: Class F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class F | Andersen, Harry | Rhapsody | Charlestown | 42038 | Hinckley Sw 42 | - | C | 12:30:25 | 12:25:27 | History | |||||||||||||||||||||||||||||
Class F | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | C | 12:33:42 | 12:28:06 | History | |||||||||||||||||||||||||||||
Class F | McMackin, Daniel | Saoirse | Nahant | 4837 | Catalina 30 | - | C | 12:10:44 | 12:09:37 | History | |||||||||||||||||||||||||||||
Class F | Sperry, Ralph | Cest si bon | Quincy | - | Formosa 46 | - | C | 12:27:08 | 12:22:49 | History | |||||||||||||||||||||||||||||
Fleet: Class G# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class G | Marcus, Edward | J24 Courageous Sailing Center | Charlestown | 1027 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Courageous, Sailing Center | J/22 #38 | Charlestown | 269 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Lee, Bryan | Courageous J22 #34 | Marblehead | 7021 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Courageous, Sailing Center | J/22 #31 | Charlestown | 6631 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Courageous, Sailing Center | J/22 #32 | Charlestown | 1540 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Hamilton, Jesse | J/22 #37 | Boston | 663 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Courageous, Sailing Center | J/22 #39 | Charlestown | 1538 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Jacob, Brian | Courageous J/22 #36 | Lynn | 748 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Piers, Park | Piers Park Sonar #1 | - | Sonar | - | R | 12:19:45 | 12:16:52 | History | ||||||||||||||||||||||||||||||
Class G | Courageous, Sailing Center | J/22 #33 | Charlestown | 1021 | J/22 | - | R | 12:17:18 | 12:14:54 | History | |||||||||||||||||||||||||||||
Class G | Piers, Park | Piers Park Sonar #2 | - | Sonar | - | R | 12:19:45 | 12:16:52 | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Dave | Aja | Charlestown | 41276 | Tartan 40 Scheel Keel | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hodgman, Leslee | Pajama Girl | Mills | 62 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hyde Jr., Richard W. | Freightrain | Belmont | 40926 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zauli, Tom | Star Gazer | Charlestown | 31622 | Jon Meri 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Droste, Mark | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Burke, John | Umbria | georgetown | 60144 | Sabre 386 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | deNapoli, Fred | Allegro Semplicita | Salem | 304 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Graham, Greg | Enya | Waltham | 31328 | Pearson 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cerundolo, Pat | Il Cattivo | Boston | 292 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chuang, John | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Speicher, Howard | Pegasus | Charlestown | 72856 | HUNTER 27 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ionescu, Adrian | Migration | Charlestown | 4221 | Club Swan 42 OD | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Regan, James | Dog Watch | Salem | 36004 | New York 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dreese, Michael | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murphy, Mark | Scallywag | Charlestown | 30213 | Pearson 28-1 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tubman, Richard | Charisma 2 | Boston | 52233 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Williamson, Michael | Brigadoon | New Castle | 37 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Traina, Adam | X Dimension | Medford | 6980 | C&C Custom 43 | - | R | History |
Total Entries - 66
Close Window