Scratch sheet for the 2014 Traverse Regatta to Benefit ALS Research
Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 | Bicks, Will | - | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 | Doherty Jr, John | - | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 | Donovan, Trevor | 702 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 | Waring, Kyla/Mackenzie Siewart | 1738 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 | Donis, Alex & Mullan, Lydia | - | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 | Camilli, Adam | - | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 | Casey, Olivia | - | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 | Casey/Williamson | - | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Championship# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | Henehan, Jack/Kindle, Robbie | - | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Stocker, Camille | - | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Dodge, David | - | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Championship | Cooper, Nolan | - | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Murray, Amelia | - | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Garcia, Chandler & Hurstak, Montana | - | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Evelyn Feeley / John Feeley | - | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Chelsea Chamberline | - | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Sasso, Bianca | - | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Pike, Jameson | - | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Jarbeau, Noah/Pike, Jameson | - | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | DeConto, Nicholas | 622 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
NO FLEET | Montgomery, Emma & Moreira, Cecilia | 7340 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Brown, Chloe | 173184 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
NO FLEET | Brown, Henry | 10561 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Montgomery, Sean & McManus | 4234 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Yorsz, Michael | 190409 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
NO FLEET | Carlson, Amelia / Dodge, Jane | 5624 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | van Gemeren, Hunter | 170997 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
NO FLEET | Walsh, Jack | 3271 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Sheehan, Maggie | 3062 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Brown, Henry | 11468 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Bowers, Alex | 12890 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
NO FLEET | Bowers, Andy | 7471 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Karalekas, Andrew & Manning, C.J. | 4203 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Manning, Mollie | 4203 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Hoertdoerfer, Lukas | 210200 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
NO FLEET | Hoertdoerfer, Jacob | 4050 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Grace Galvin | 4200 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Schmitt, Anton | 4208 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Cafferky, Lucas | 0 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Moreira, Simon/ Kennedy, Hunter | 4056 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Moreira, Simon/ Kennedy, Hunter | 4232 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | MC DuBard/Sophie DuBard | 4161 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Skenderian, Ethan | 2970 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Donovan, Elise | 3081 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Garmey, Sam | 4220 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Fitzpatrick, Shane / Hudson, Gavin | 3127 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Siewert, Owen | 4229 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Girard, Molly & Whittaker, Colleen | 4098 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Whittaker, Raymond | 4098 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Dassau, Max & Doig, Holly | 4152 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Lawton, Wilton | 4205 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Lowney, Dan & Fife Hunter | 3224 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Megan Yorsz/Hannah Freedman | 5626 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Cafferky, Noah | 4045 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Donovan, Elise & Cafferky, Olivia | 3081 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Crew | 4023 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
NO FLEET | Healey, Breah | 4193 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
NO FLEET | Marc Montalto/Joseph Montalto | 4188 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Snipe | K, Lolitha | 30903 | Medford Boat Club | None |
Total Entries - 59 Total Competitors - 68
Close Window