Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ALL | Parker, Jack | Arts & Letters | Gloucester | 37 | J/40 S D | - | R | History | |||||||||||||||||||||||||||||||
ALL | Leahy, Beth | Winsome | Rockport | 43982 | J/35C | - | C | History | |||||||||||||||||||||||||||||||
ALL | Mackintosh, Louisa | Limonata | Manchester | 60559 | BENETEAU OCEANIS 473 SD | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Putnam, George | Larus | Manchester | 148 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ouelette, Stephen | PUFFIN | Rockport | 41839 | Sabre 34-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bornhofft, J. Eric | Dove | Gloucester | 50555 | Skye 54 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | History |
Total Entries - 10
Close Window