Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | JAM | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | No | History | ||||||||||||||||||||||||||||||
C | Nelson, Bob | Alice | Weymouth | 24 | J/24 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Collins, Darthea/William | Static | Hingham | 40786 | Evelyn 32-2 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pasko, Paul | Ruffian | Cohasset | 23801 | J/30 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | C | Yes | History | ||||||||||||||||||||||||||||||
INVALID RATING | Grieco, Mario | Scheherzade | Hull | 7 | Hunter 33 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pilczak, Kenneth | Jester | Hull | 52670 | Dehler 37c | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Feldman, John | Jam | Hingham | - | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Curtis, Brian | Magpie | Hingham | 147 | J/100 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | C | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kachel, Eric | Lady C | Hingham | 2 | C&C 26 | - | C | Yes | History | ||||||||||||||||||||||||||||||
INVALID RATING | Baynes, Robert | Serenity | Hingham | 6057 | Catalina 27 TM | - | C | Yes | History |
Total Entries - 28
Close Window