Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Combined RC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Combined RC | Hourihan, Jared | Small Flying Patio Furniture | Scarborough | 533 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
Combined RC | Leighton, Frederick | Falmouth | 30118 | Ericson 36 | - | C | History | ||||||||||||||||||||||||||||||||
Combined RC | Marshall, Clinton | Orion | Biddeford Pool | 305 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Combined RC | Jacobs, Kyle | Nomadic | Portland | 12520 | Paceship 32/28 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fernald, Steve & Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Butch | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Meharg, Rob | Rogue Wave | Peaks Island | 86 | Wavelength 24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Hall, Thomas | Dune Buggy | Scarborough | 9 | Pacer 310 | - | R | History |
Total Entries - 16
Close Window