Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Pendleton / Raisides | Bight Me | Marblehead | 1217 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Small, Peebles | Swing Room | Ipswich | 1680 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Slattery, Dru | TBD | Marblehead | 1090 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Taylor, Nat & Team | Jabberwock | Marblehead | 1926 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Ehrhardt, Larry | Rallie | Marblehead | 2435 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | McNamara, Frank | Ripple | Marblehead | 1939 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Bernstein, Bob and Watson, Dick | Tern Too | Highland Park | 1652 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Holley, Jamie | Rhode Runnah | Manchester | 3183 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Swampscott | 1210 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Middleton | 2623 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Marblehead | 2585 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hooks, Matt | The Mighty Rhodes | Marblehead | 1683 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Rubin, David | David Rose | Lexington | 2495 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Felton, Alex | Seguin | Wenham | 1299 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Paterson, Robert | Tuxedo | Gloucester | 1768 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike & Maureen | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Swampscott | 1316 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Foye, William | Huckleberry | Beverly | 3021 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Worsfold, Robert (Rennie) | Rounding Error | Wenham | 2536 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Dexter, Tom | Athlon | Gloucester | 938 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Scharfe, George | Little Folly | Manchester | 1699 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lidington, Jim | The Present Dance | Newton | 3194 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thomas, Charlie | Salty Dog | Beverly | 1472 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Bones, Brian | Amenomania | Rockport | 3192 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Crockett, Wiley & DeWolfe, Peter | Fall River | 2463 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Glidden, Schuyler | Wasabi | Beverly | - |
Total Entries - 26
Close WindowSponsored By: