PSA Tuesday night racing series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Zannos, John | Chaos | Rye | 80 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shultz, Richard | Little Wing | Amherst | 243 | Catalina 42 W K 1 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mariner, Michael | Galatea | Providence | 1359 | Rhodes 41 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Savage, Jack | SpinAcres | MIddleton | 665 | Bristol Corsair | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Williamson, Michael | Brigadoon | New Castle | 37 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Crotty, Mark | Tranquility | Kittery Point | 31967 | Hunter 39 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tormey, Pat | Blue Skies | Newmarket | 787 | O Day 32-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Teale, Charles | Refuge | Bedford | - | Hunter 45 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Strand, Toralf | Flying Norseman | San Diego | 0 | Seascape 27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | baime, Rachel | Curlew | kittery point | 46 | Sloop | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rigterink, Dan | Oranje | Portsmouth | 0 | Colgate 26 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker A | King, Thomas | Valkyrie | Greenland | 2448 | Hinckley 48 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Briscoe, Roy | Barefoot Children | Greenland | 1994 | Catalina 36-2 TM | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Miller, Vicki | Water Musik | Durham | 40972 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Stone, Timothy | Kuivato | Kittery | 38 | Ericson 38-200 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pratt, Keith | Laminar | 14761 | C&C 33 | - | C | History | ||||||||||||||||||||||||||||||||
Non Spinnaker A | DuBois, Neil | Biagio | Springfield | 0 | Hunter 38 W K | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | McKenna/Larson, Sean/Barry | Defiant | York | 41579 | Frers 30 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Perkins, Seth | REVELATION | Kittery | 168 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker B | McNair, John | Razmataz | Rye | 1248 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Lechner, Mark | Windwalker II | Kittery Point | 310 | Gulf 32 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | McKibben, Glenn | Greyfax | Litchfield | 381 | Tartan 30 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Kasztejna, Mike | Daily Dose | PORTLAND | 80 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Spinnaker# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spinnaker | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Pfosi, Frank | K2 | New Castle | 31795 | Cal 39 T M | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Harrington, Brian | Uproar III | Hampton | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Farrah, Cliff | Superstition | 171 | J/109 | - | R | History |
Total Entries - 30
Close Window