PSA Tuesday night racing series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Asymmetrical# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Asymmetrical | Lund, Christopher | Whomper | Rye | 333 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Asymmetrical | Zannos, John | Chaos | Rye | 80 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Asymmetrical | Strand, Toralf | Flying Norseman | San Diego | 54 | Seascape 27 | - | R | History | |||||||||||||||||||||||||||||||
Asymmetrical | Williamson, Michael | Brigadoon | New Castle | 37 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Doyle, Gary | KwaiJiLe | Portsmouth | 149 | Corsair 31R | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | McDonnell, Owen | Madoc | Porstmouth | 42064 | Andrews 26 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vaillancourt, Rick | Heron | Portsmouth | 0 | Albin Cumulus | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Open Class A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open Class A | Stone, Timothy | Kuivato | Kittery | 38 | Ericson 38-200 | - | C | History | |||||||||||||||||||||||||||||||
Open Class A | Thomas King | Valkyrie | Greenland | 2448 | Hinckley 48 | - | C | History | |||||||||||||||||||||||||||||||
Open Class A | Pratt, Keith | Laminar | 14761 | C&C 33 | - | C | History | ||||||||||||||||||||||||||||||||
Open Class A | Crotty, Mark | Tranquility | Kittery Point | 0 | Hunter 39 | - | C | History | |||||||||||||||||||||||||||||||
Open Class A | Miller, Vicki & Tom | Water Musik | Durham | 40972 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
Open Class A | Dubois, Neil | Biagio | Springfield | 0 | Hunter 38 W K | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Open Class B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open Class B | Kasztejna, Mike | Daily Dose | PORTLAND | 0 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Open Class B | McKibben, Glenn | Greyfax | Litchfield | 381 | Tartan 30 | - | C | History | |||||||||||||||||||||||||||||||
Open Class B | McNair, John | Razmataz | Rye | 1248 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Open Class B | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | History | |||||||||||||||||||||||||||||||
Open Class B | Lechner, Mark | Windwalker II | Kittery Point | 310 | Gulf 32 | - | C | History | |||||||||||||||||||||||||||||||
Open Class B | Tormey, Pat | Blue Skies | Newmarket | 787 | O Day 32-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Spinnaker# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Spinnaker | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Sean McKenna | Defiant | York | 41579 | Frers 30 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | rigterink, dan | Oranje | Portsmouth | 0 | Colgate 26 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Lund, Christopher | Jump | Rye | 133 | J/133 | - | R | History |
Total Entries - 25
Close Window