PSA Tuesday night racing series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Williamson, Michael | Amazing Grace | New Castle | 88 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stone, Timothy | Kuivato | Kittery | 271 | Ericson 38-200 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker A | King, Thomas | Valkyrie | Greenland | 2448 | Hinckley 48 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pratt, Keith | Laminar | 14761 | C&C 33 | - | C | History | ||||||||||||||||||||||||||||||||
Non Spinnaker A | Savage, Jack | Perpetuity | MIddleton | 3382 | Cs 33 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Rigterink, Dan | Oranje | Portsmouth | 74 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Crotty, Mark | Tranquility | Kittery Point | 0 | Hunter 39 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Chislett, Cameron | Tokoloshe | Portsmouth | 1608 | INT 110 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Miller, Tom & Vicki | Water Musik | Durham | 40972 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Dubois, Neil | Biagio | Springfield | 38 | Hunter 38 W K | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | O'Brien, John | Audacity | kittery | 457 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Briscoe, Roy | Solas | Greenland | 106 | S2 7.9 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pelletier, Bill | Reliant | North Hampton | 985 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker B | Kasztejna, Mike | Daily Dose | PORTLAND | 0 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | McNair, John | Razmataz | Rye | 1248 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | McKibben, Glenn | Greyfax | Litchfield | 381 | Tartan 30 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Lechner, Mark & Stewart, Frank | Windwalker II | Kittery Point | 310 | Gulf 32 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Vaillancourt, Rick | Heron | Portsmouth | 0 | Albin Cumulus | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Bombard, Rick | Crookshanks | Greenland | 0 | San Juan 24 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Spinnaker# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Spinnaker | Lund, Christopher | Jump | Rye | 133 | J/133 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | McKenna, Sean | Defiant | York | 41579 | Frers 30 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Zannos, John | Chaos | Rye | 80 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Strand, Toralf | Flying Norseman | San Diego | 54 | Seascape 27 | - | R | History |
Total Entries - 27
Close Window