PSA Tuesday night racing series
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Chislett, Cameron | Tokoloshe | Portsmouth | 619 | INT 110 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | DuBois, Neil | Biagio | Springfield | 38 | Hunter 38 W K | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Strong, Matt | Lucky Enough | Greenland | 93 | Catalina 270 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker A | Previte, Albert | Caroline | Kittery | 0 | Beneteau First 38s5 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pratt, Keith | Laminar | 14761 | C&C 33 | - | C | History | ||||||||||||||||||||||||||||||||
Non Spinnaker A | Loader, Christopher | Southern Cross | New Castle | 412305 | Hunter 41 Ds SD Rfm | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Crotty, Mark | Tranquility | Kittery Point | 0 | Hunter 39 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pratt, Danial & Danial | Terrapin Station | Amesbury | 41774 | Frers 30 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Miller, Vicki & Tom | Water Musik | Durham | 40972 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Rigterink, Dan | Oranje | Portsmouth | 74 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker A | Pelletier, Bill | Reliant | North Hampton | 985 | Catalina 34 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Non Spinnaker B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non Spinnaker B | McNair, John | Razmataz | Rye | 1248 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | Portsmouth | 163 | Great Dane 28 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Bombard, Rick | Crookshanks | Greenland | 14756 | San Juan 24 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | MARK LECHNER | Windwalker II | Kittery Point | 310 | Gulf 32 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | McKibben, Glenn | Greyfax | Litchfield | 381 | Tartan 30 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Kasztejna, Mike | Daily Dose | PORTLAND | 80 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
Non Spinnaker B | Stone, Timothy | Mahi Mahi | Kittery | 0 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Spinnaker# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Spinnaker | McKenna/Larson, Sean/Barry | Defiant | York | 41579 | Frers 30 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Mc Coole, Kevin | Here Comes The Sun | Eliot | 162 | Olson 34 WK Ericson | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Zannos, John | Chaos | Rye | 80 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Myles, John | Veladare | New Castle | 20420 | C&C 42 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Spiecker, George | Airtha | North Hampton | 227 | Alerion Express 28-2 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | King, Thomas | Valkyrie | Greenland | 2448 | Hinckley 48 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Strand, Toralf | Flying Norseman | San Diego | 54 | Seascape 27 | - | R | History | |||||||||||||||||||||||||||||||
Spinnaker | Lund, Christopher | Jump | Rye | 133 | J/133 | - | R | History |
Total Entries - 26
Close Window