Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Smith, Jud & Cindy | AFRICA | Gloucester | 179 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Connolly 111, Stephen | Taygeta | Marblehead | 1210 | Custom 41 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hourihan, Seamus | Ruffian | Marblehead | 51373 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Philip J. | Strega | Marblehead | 39 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dyson, Bruce | Pleione | Marblehead | 38 | Int 8 Metre | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morse, Frank | Dream | Swampscott | 100 | Cw Ho 32 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Curtis, David | Rival | Marblehead | 50926 | Taylor 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kenahan, Charles | Mahalo | Swampscott | 4245 | Swan 42 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Drechsler, Tom | Remain Silent | Marblehead | 52 | Dehler 38 TM | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Wales, Jonathan | Bantry | Marblehead | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History |
Total Entries - 33
Close Window