2015 Harraseeket Yacht Club Regatta
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | SHORT | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.60 | 16.60 | |||||||||||||||||||||||||||||||||
Fleet: Class A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class A | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Jennings, Kris | Milady | Freeport | 248 | Sabre 34-1 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Henshaw, Nat | Beagle | Brunswick | 33851 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Marchant, Doyle | Revolution XIV | North Yarmouth | 14 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Stevenson, Richard | Buzz | Bath | 93102 | Sydney 38 O D | - | R | History | |||||||||||||||||||||||||||||||
Class A | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | - | R | History | |||||||||||||||||||||||||||||||
Class A | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | History |
Total Entries - 11
Close Window