Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 48 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Ruitenberg, Ben | 1242 | Royal Nova Scotia YS | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Gear, Grace | 20551 | Agamenticus YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Van Alstine, Hayden | 18308 | Portland YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Reed, Brooks | 19464 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | van der Veen, Emma Rose | 18374 | Boothbay Harbor YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Reed, Sawyer | 11098 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Barclay, Hamilton | 7 | Boothbay Harbor YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Dane | 18738 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Rideout, Nate | 143361 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Apolinsky, Charlie | 18679 | Southport Jr YC Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Berry, Miles | 19352 | Christmas Cove | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Erhard, Blake | 143287 | Southport Jr YC Sailing | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Erhard, Mason | 581 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Strout, Allison | 14785 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Selian, Jacob | 20326 | Harraseeket YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Jacobs, Bryce | 868 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Gershuny, Erin | 17992 | Mendums Seacoast Sailing | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Selian, Nathan | 20142 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Brott, Emerson | 19937 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Freund, Tia | 1998 | Southport YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Wilson, Olivia | 135004 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lorentzen, Natalie | 18737 | Southport YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lippmann, Tessa | 20112 | Mendums Seacoast Sailing | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Anderson, Molly | 1007 | Royal Nova Scotia YS | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Maynard, Samantha | 15 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Henderson, Ian | 16734 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | O'Rourke, John | 14753 | Agamenticus YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lorentzen, Nicholas | 102914 | Christmas Cove | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Andrus, Ethan | 20862 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Yale, Sandy | 12545 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | van Bever, Owen | 16928 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Huseby, Ana | 9823 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Sanborn, Gavin | 18898 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | McWhan, Conner | 20283 | Southport Jr YC Sailing | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Hanna | 17808 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Goodbody, Marcus | 20055 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Yankee, Samuel | 1414 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Williams, Annabelle | 18282 | Camden YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Lodato, Joey | 4061 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Worms, Alexandra | 16023 | Camden YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Clews, Neddie | 9781 | Kollegewidgwok YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Huseby, Brinton | 12553 | Kollegewidgwok YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Anderson, Ryan | 1000 | Royal Nova Scotia YS | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | McSweeney, Hailee | 22243 | Agamenticus YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Whipple, Samuel | 6 | Harraseeket YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Lawrence, Caroline | 888 | Harraseeket YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Henderson, Julian | 8809 | Camden YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Dean-Muncie, Elsa | 19148 | Portland YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Quinn, Lily | 19811 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Williams, Abigail | 118282 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reilly, Morgan | 9352 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brockett, Roger | 14523 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Morrison, Sean | 9298 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Shaw, Robert | 18740 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brewer, Daisy | 12783 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Blake, Cyrus | 19197 | Boothbay Harbor YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Empey, Caroline | 10853 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Thress, Lucas | 19585 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hatton, Tristan | 12339 | Harraseeket YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Abbate, Cooper | 10243 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Peterson, Abbie | 20454 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Peterson, Jenna | 21047 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Peterson, Ryan | 20864 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Andrus, Elli | 14669 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Murray, David | 14657 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McCormack, Oliver | 13 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Rochester, Ned | 143421 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Snyder, Brodie | 14859 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Strout, Nate | 82922 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Freund, Carley | 6752 | Southport Jr YC Sailing | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Freund, Tori | 17044 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Freund, Ella | 12561 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Maguire, Kayla | 12925 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Maguire, Gordon | 4015 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kins, Grant | 20406 | Christmas Cove | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Johnson, Alley | 18023 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Chester, Paige | 4066 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Antonson, Finn | 19972 | Camden YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bates, Elsa | 5112 | Southport YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bates, Sawyer | 18665 | Southport YC | Green |
Total Entries - 80
Close Window