Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising | Kuykendall, Dutch | Bonnie Jean | Belfast | 46 | Bridges Point 24 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Funk, John | Red Jacket | Phoenixville | 0 | CT 38 Warwick | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Parkhurst, Rick | MEG JEN | Pittsfield | 69 | Hunter 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | FULLER, GORDON | Patriot | Northport | 0 | Pearson 10m TM | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | WIKEN, RICHARD | MORNINGSTAR | Hampden | 22830 | Peterson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | Frank 111, Robert | Jabberwocky II | Winterport | 51193 | C&C 37/40 + W K | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising | LEAMING, DAVID | FLYAWAY | 854 | Pearson 30 | - | C | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Jacques, Nicole | BOOGIE TYP | Belfast | 306 | Etchells | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Lippman, Paul | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Coughlin, James | Mainstay 6 | Northport | 0 | Hobie 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Shepley, Roger | Seriana | Dedham | 2714 | Omega 42 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Keenan, Burt H. | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Johnston, Robert | Inuksuit | Rockland | 52832 | X-Yacht 34 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Norris, Andrew | KATRINKA | Blue Hill | 4273 | Sloop | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Priest, Ken | Extra Beat | So. China | 42750 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Division 2 | DINSE, JEFF | OTTER | Camden | 832 | Concordia 41 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | DAVIS, ARCH | GRACE ELEEN | Belfast | 0 | Grace Eileen | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Giles, Michael | Apogee | Belfast | 12238 | Ohlson 38 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Schroeder, Michael | Shockwaves | Searsport | 7 | Wavelength 24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | White, Drexel | Ceilidh | 4849 | Ranger 33 | - | R | None | History | |||||||||||||||||||||||||||||||
Division 2 | ONYONS, DAVID | Frolic | Belfast | 0 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Brigham, Craig | Cahoots | Hermon | 419 | J/30 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | D'Amato, Carl | Gusto | Rockport | 98 | Sabre 36 CB | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Linn, Jon | Skedaddle | Belfast | 0 | Seafarer 30 TMn | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hickman, Walter | Granuaile | Carlisle | 0 | Cruiser | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Crofoot, David | HOYDEN | North | 67 | Cal 28 | - | C | Singlehanded | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Love, James | Irish Lady | Pittsfield | 24 | trimaran F82A | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Fleet: Singlehanded# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Singlehanded | MAYCOCK, THOMAS | SADIE B | Belfast | 243 | Ensign | - | C | Singlehanded | History | ||||||||||||||||||||||||||||||
Singlehanded | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | Singlehanded | History | ||||||||||||||||||||||||||||||
Singlehanded | croft, fred | PAPER MOON | Southport | 41 | S&S Dolphin 24 | - | R | Singlehanded | History | ||||||||||||||||||||||||||||||
Singlehanded | Pagani, Alessandro | NINA | Boston | 4 | Alerion 41 | - | R | Singlehanded | History |
Total Entries - 42
Close Window