Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | medium | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 10.00 | ||||||||||||||||||||||||||||||||||
Fleet: Crusing 1# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Crusing 1 | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | 00:36:50 | History | ||||||||||||||||||||||||||||||
Crusing 1 | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 1 | Watson Jr., Arthur K | Too Elusive | Greenwich | 51981 | Ocean 80 | - | C | 00:48:20 | History | ||||||||||||||||||||||||||||||
Fleet: Crusing 2# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Crusing 2 | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | 00:21:20 | History | ||||||||||||||||||||||||||||||
Crusing 2 | Keenan, Burt H. | MYSTERY | Pass Christian | 6 | Center Harbor 31 | - | C | 00:29:00 | History | ||||||||||||||||||||||||||||||
Crusing 2 | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 2 | D'Amato, Carl | Gusto | Rockport | 98 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
Crusing 2 | Babbitt, Bill | Anie O'Dea | Cumberland | 60639 | Catalina 310 | - | C | History | |||||||||||||||||||||||||||||||
Crusing 2 | Rapf, William | Sundance | 0 | Catalina 380/387 | - | C | 00:30:50 | History | |||||||||||||||||||||||||||||||
Crusing 2 | Kent, David | Rose | Rockland | 0 | Bristol Channel Cutter | - | C | History | |||||||||||||||||||||||||||||||
Crusing 2 | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Evans, James G | Old School | Ponte Vedra Beach | 39532 | Farr 395 | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Bennett, Gary | Jaitu | Storrs | 41057 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Weber, Joseph | DREADNOUGHT | Beverly Hills | 60553 | Custom | - | R | 00:44:50 | History | ||||||||||||||||||||||||||||||
Division 1 | Priest, Ken | Extra Beat | So. China | 42750 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Johnston, Robert | Inuksuit | Rockland | 52832 | X-Yacht 34 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Ledwith,Jr, Richard W. | Fiesta | Broomall | 33474 | C&C 40-2 CB | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | History | ||||||||||||||||||||||||||||||||
Division 2 | Marcotte, André | Eos-V | Montreal | 93171 | Dehler 39 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Ekberg, Erik | FLYER | Northport | 0 | Beneteau First 10r | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Reynolds, Hal | Opus One | Los Angles | 52521 | Sabre 426 W K | - | R | History | |||||||||||||||||||||||||||||||
Division 2 | Gill, Thomas | Sea Smoke | Boston | 76 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Division 3# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Division 3 | Blodgett, John | Gosling | 7 | Ostkust | - | R | History | ||||||||||||||||||||||||||||||||
Division 3 | Russell, Ken | Kahiki | 0 | J/24 | - | R | 00:25:20 | History | |||||||||||||||||||||||||||||||
Division 3 | Brigham, Craig | Cahoots | Hermon | 419 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
Division 3 | Jones, David | ELVIS TUNA | Rockport | 74 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
Division 3 | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | History | |||||||||||||||||||||||||||||||
Division 3 | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | History | |||||||||||||||||||||||||||||||
Division 3 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Giles, Michael | Apogee | Belfast | 12238 | Ohlson 38 | - | R | History | |||||||||||||||||||||||||||||||
Shorthanded | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | R | History | |||||||||||||||||||||||||||||||
Shorthanded | Kopp, Ian | Take Four | Topsham | 0 | Beneteau Oceanis 411 | - | R | History | |||||||||||||||||||||||||||||||
Shorthanded | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | R | History |
Total Entries - 35
Close Window