2013 JYC Phil Small Race Competitor List
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Poranski, Dan | Mus' Be Luff | Ipswich | 42635 | C&C 38-3 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hutchinson, Edward | Ocean Song | Lexington | 164 | Pearson 28-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Devaux, Philip | Truant | Marblehead | 51743 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Binns, Brant | White Feather | Beverly | 97 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mager, Tom | Gigi | Marblehead | 101 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carter, Richard | Black Sheep | Litchfield | 47 | Pearson 424 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jud | Africa | Gloucester | 50974 | Taylor 45 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zampini, Thomas | Apeiron | Concord | 63253 | J/29 Masthead | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Singerland, John | Paragon | Beverly | - | Bristol 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rudich, Api | Five HTP | Weston | 96 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Twomey, Michael | Balance | Swampscott | 60323 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kwapis, D R | Tsunami | Scituate | 51198 | Bravura 29 Sportster S/D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rabin, Dan | Virgo | Beverly | 29 | J/28 | - | C | History |
Total Entries - 26
Close Window