Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | JAM | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | C | - | History | ||||||||||||||||||||||||||||||
INVALID RATING | Burt, Jonathan | Margay | Hingham | 41649 | J/30 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Carvette, Robert | Point Breeze | Norwell | 1701 | Catalina 34-2 M K | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Colbert, Kate | LegaSea | Hull | 54 | C&C 26 | - | C | Y | History | ||||||||||||||||||||||||||||||
INVALID RATING | Collins, Darthea/William | Static | Hingham | 40786 | Evelyn 32-2 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pasko, Paul | Ruffian | Cohasset | 23801 | J/30 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | C | Y | History | ||||||||||||||||||||||||||||||
INVALID RATING | Grieco, Mario | Scheherzade | Hull | 7 | Hunter 33 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | Y | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | Y | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Vita, Joseph | Bella Vita | Hingham | 52554 | Beneteau 36.7 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Feldman, John | Jam | Hingham | - | J/109 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Putnam, Edwin | Mariposa | Marshfield Hills | 73173 | Frers 33 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | N | History |
Total Entries - 30
Close Window