Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | JAM | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | C | No | History | ||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | C | No | History | ||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | C | No | History | ||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | - | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | R | No | History | ||||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | R | No | History | ||||||||||||||||||||||||||||||
B | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | No | History | ||||||||||||||||||||||||||||||
C | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | R | No | History | ||||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Baynes, Robert | Serenity | Hingham | 6057 | Catalina 27 TM | - | R | No | History |
Total Entries - 27 Race Entries - 23
Close Window