Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 18.00 | ||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Martin, Norman | Averisera | Medford | 264 | Aphrodite 101 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Parker, Jack | Arts & Letters | Gloucester | 37 | J/40 S D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Crawford, Michael | Bacchanal | Rockport | 60435 | Hunter 380 SD Rfm | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bornhoff, J. Eric | Dove | Gloucester | 50555 | Skye 54 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Leahy, Beth | Winsome | Rockport | 43982 | J/35C | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Baird, Gordon | Rabbit, Rabbit | Gloucester | 442 | INT 210 | - | R | History |
Total Entries - 16
Close Window