Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Brown, Peter | Heart Of Gold | Boston | 119 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Grieco, Mario | Scheherzade | Hull | 7 | Hunter 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hardy, Ernest | Jaguar | Winthrop | 102 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lawton, Richard | Spirit | Winthrop | 30372 | C&C 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mitchell, Doug | The Cone Of Silence | Arlington | 38699 | Reichel-Pugh 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vita, Joseph | Bella Vita | Hingham | 52554 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hodgman, Leslee | Pajama Girl | Mills | 62 | Sabre 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Curtis, Brian | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Putnam, Edwin | Mariposa | Marshfield Hills | 73173 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zimmermann, Bill | Dei Gratia | Boston | 52233 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Regan, Dave | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Marcus, Edward | J24 Courageous Sailing Center | Charlestown | 1027 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ionescu, Adrian | Migration | Charlestown | 4221 | Club Swan 42 OD | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Millet, David | One 2 Many | Biddeford Pool | 244 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Siwinski, Michael | The Spot | - | J/22 | - | R | History |
Total Entries - 36
Close Window