Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt | Charlestown | 11 | Elliott 770 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Becker, Alison | Atlantea | Marblehead | 43660 | Sabre 38-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Jr, Jack | More Kaos | Gloucester | 40342 | X 3/4 Ton | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Concord | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Maxwell, Bob | Shenanigan | Londonderry | 940 | Pearson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Neitzel, Gerald | We're Aweigh | Beverly | 31373 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Wanderer, Thomas | Ariel | Lexington | 549 | Sabre 28-3 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hutchinson, Edward | Ocean Song | Lexington | 164 | Pearson 28-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doub, John | Resolve | Marblehead | 52209 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carter, Richard | Black Sheep | Litchfield | 47 | Pearson 424 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peake, Karen | Alegria | Marblehead | 110 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Singerland, John | Paragon | Beverly | - | Bristol 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Naroski, Joe | Mo Mo Joe | Marblehead | 32573 | Peterson 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Workman, Dan | Ursa (name on transom currently Afterglow) | ACTON | 41485 | Express 37 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Cheryl, H & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Goldberg, Steve | Air Express | Beverly | 485 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J 70# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J 70 | Smith, Jud & Cindy | AFRICA | Gloucester | 179 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J 70 | Goedkoop, Johan | Locomotion | Marblehead | 226 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J 70 | Skaane, Stein | Shred | Marblehead | 225 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J 70 | Johnson, Ted | VitaminJ | Salem | 243 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J 70 | Boulter, Chris & Doyle, Tyler | Clown Car | marblehead | 245 | J/70 | - | R | History |
Total Entries - 40
Close Window