Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Maxwell, Bob | Shenanigan | Londonderry | 940 | Pearson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Wanderer, Thomas | Ariel | Lexington | 549 | Sabre 28-3 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hutchinson, Edward | Ocean Song | Lexington | 164 | Pearson 28-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Binns, Brant | White Feather | Beverly | 97 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carter, Richard | Black Sheep | Litchfield | 47 | Pearson 424 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foye, William | Montauk | Beverly | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Naroski, Joe | Mo Mo Joe | Marblehead | 32573 | Peterson 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rabin, Dan | Virgo | Beverly | 29 | J/28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | LeClerc, John | Snowdon | Salem | 1212 | Cal 22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rudich, Api | Bora | Weston | 54321 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
J 105 | Colcord, Kevin & Dexter, Ric | Circe's Cup | Marblehead | 51306 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Goldberg, Steve | Air Express | Beverly | 485 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History |
Total Entries - 42
Close Window