2015 JFK REgatta
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
C | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
F | Hardy, Ernest/Sue | Jaguar | Winthrop | 102 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
F | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | C | History |
Total Entries - 15
Close Window