20th CPYC Regatta to Benefit the Make-A-Wish Foundation Pursuit Race August 2, 2014
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Long A | Short B | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 15.00 | 11.80 | |||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hodgman, Leslee | Pajama Girl | Mills | 62 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Prueser, Mark & Saulnier, Bonny | Kestrel | Arlington | 237 | Shields 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zisa, John | 2 & Froe | Swampscott | 7 | T-Gull23 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
JAM | Geldhof, Benjamin | Veela | Winthrop | 41728 | Albin Nimbus 42 | - | C | 00:32:15 | 00:25:22 | History | |||||||||||||||||||||||||||||
JAM | Lanza, Team | Chandelle | Miami | 179 | Pearson 10m | - | C | 00:18:45 | 00:14:45 | History | |||||||||||||||||||||||||||||
JAM | Murphy, Brian | Second Chances | WINTHROP | 0 | Tartan 30 | - | C | 00:17:15 | 00:13:34 | History | |||||||||||||||||||||||||||||
JAM | Reavey, Chris | Dire Wolf | Winthrop | 414 | Pearson 30 | - | C | 00:09:45 | 00:07:40 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
SPIN | Denker, Brian | BadFish | Hull | 26 | Impulse 26 IB | - | R | 00:27:00 | 00:21:14 | History |
Total Entries - 18
Close Window