Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alison Becker | Atlantea | Marblehead | 43660 | Sabre 38-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Drechsler, Tom | Remain Silent | Marblehead | 52 | Sabre Spirit Genoa | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Helmes, Philip | Fast Company | Marblehead | 52427 | J/133 | - | C | History |
Total Entries - 17
Close Window