CYC Midsummer Ocean Race 2015
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Rudich, Api | Bora | Weston | 54321 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Piper, Mike | Eagles Dare | Marblehead | 60511 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Slocum, Jeff | Vivace | Boxford | 51838 | Aerodyne | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | R | History | |||||||||||||||||||||||||||||||
B | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
B | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
F | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
G | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
G | Wanderer, Thomas | Ariel | Lexington | 549 | Sabre 28-3 | - | C | History | |||||||||||||||||||||||||||||||
G | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | History |
Total Entries - 15
Close Window