Special Categories: N - none, F- Family
Fleet | Name | Yacht Name | City | Sail | Bow | Boat Type | Split | Race | Cru | R/C | Long (1,1R) | Short (S,SR) | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | No. | Rating | Rat | Rat | Cfg | 12.00 | 6.18 | ||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Superstition | Boston | 171 | 14 | J/109 | - | R | History | ||||||||||||||||||||||||||||||
A | Kristiansen, Kris | Saga | Rockland | 51484 | 4 | J/130 | - | R | History | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | 60 | J/109 | - | R | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | 54 | Henderson 30 | - | R | History | ||||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | 5 | Frers 38 | - | R | History | ||||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | 6 | VG 30 | - | R | History | ||||||||||||||||||||||||||||||
A | Powers, David | Agora | Boston | 52475 | 69 | Beneteau 36.7 | - | R | History | ||||||||||||||||||||||||||||||
A | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | 28 | J/109 | - | R | History | ||||||||||||||||||||||||||||||
A | Gorman, Rob | Vida Zee | Marblehead | 51351 | 27 | Thompson 35 | - | R | History | ||||||||||||||||||||||||||||||
A | Chuang, John | Shout | Brookline | 51918 | 9 | Farr 40 | - | R | History | ||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe | Sanford | 41150 | 16 | J/35 | - | R | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | 73 | Arcona 430 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
B | Fitzgerald, Mark | Tonga | Milton | 40635 | 59 | Baltic 35 | - | R | History | ||||||||||||||||||||||||||||||
B | Peirce, Rich | Moose | Weymouth | 40995 | 35 | Frers 33 | - | R | History | ||||||||||||||||||||||||||||||
B | Ryan, Douglas | Ariel | Hull | 15 | 23 | Tartan 40 CB | - | R | History | ||||||||||||||||||||||||||||||
B | Savenor, Alan | Blue Sky | Belmont | 52897 | 38 | Hanse 400 SD | - | R | History | ||||||||||||||||||||||||||||||
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | 77 | Kirie Elite 37 | - | R | History | ||||||||||||||||||||||||||||||
B | Graham, Greg | Enya | Waltham | 31328 | 72 | Pearson 37 | - | R | History | ||||||||||||||||||||||||||||||
B | Bergstrand, Tomas | Freyja | Brookline | 4 | 57 | J/88 | - | R | History | ||||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma 2 | Boston | 52233 | 31 | Beneteau 36.7 | - | R | History | ||||||||||||||||||||||||||||||
B | DeMenna, Steve | Magic Dragon | Hingham | 420003 | 74 | Hinckley Sw 42 | - | R | History | ||||||||||||||||||||||||||||||
B | Dynes, Scott | X Dimension | Concord | 6980 | 8 | C&C Custom 43 | - | R | History | ||||||||||||||||||||||||||||||
B | Cannon, Mike | Moon Shadow | Ashland | - | 33 | J/27 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
C | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | 17 | Thunderbird | - | R | History | ||||||||||||||||||||||||||||||
C | Pasko, Paul | Ruffian | Cohasset | 23801 | 56 | J/30 | - | R | History | ||||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | 41 | Sabre 34-2 | - | R | History | ||||||||||||||||||||||||||||||
C | Sides, Richard | Atalanta | Marblehead | 20283 | 10 | Sabre 28-2 Ketch | - | R | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | 44 | Islander 36 | - | R | History | ||||||||||||||||||||||||||||||
C | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | 63 | Alerion Xprs 28-2 SD | - | R | History | ||||||||||||||||||||||||||||||
C | Caron, David | Legacy | South Easton | 0 | 21 | Hunter 30 | - | R | History | ||||||||||||||||||||||||||||||
C | Nichols, William | Golden | - | 50 | Olson 25 | - | R | History | |||||||||||||||||||||||||||||||
C | DiPrima, Phil | Rush | Boston | - | 11 | J/30 | - | R | History | ||||||||||||||||||||||||||||||
C | Smith, Daniel | Nieva | Charlestown | - | 49 | Beneteau 310 | - | R | History | ||||||||||||||||||||||||||||||
C | MacRae, Allison | Johanna | - | 62 | C&C 34 | - | R | History | |||||||||||||||||||||||||||||||
C | Flinders, Matthew | Aeolus | Charlestown | 146 | 67 | Sabre 30 | - | R | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Morrissey, Paul | Ye Olde School | Winthrop | 242 | 26 | Pearson 40 | - | C | History | ||||||||||||||||||||||||||||||
D | Hosking, Linda | Ares | Salem | 30078 | 71 | C&C 40-2 TR | - | C | History | ||||||||||||||||||||||||||||||
D | Ogren, Peter | Menage A Trois | Swampscott | 20564 | 18 | C&C 38 | - | C | History | ||||||||||||||||||||||||||||||
D | Graul, Joseph F. | Summerin | Nahant | 40825 | 36 | Sabre 36 | - | C | History | ||||||||||||||||||||||||||||||
D | Caskey, Matthew | Katy | Boston | 0 | 13 | Beneteau 35s5 TM | - | C | History | ||||||||||||||||||||||||||||||
D | Fleishman, Doug | R and R | Newton | - | 43 | Pretorien 35 | - | C | History | ||||||||||||||||||||||||||||||
D | Wallace, Alexis | Slippery when Wet | cambridge | - | 55 | J/29 FR OB | - | C | History | ||||||||||||||||||||||||||||||
Fleet: E# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
E | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | 48 | Dehler 34 | - | C | History | ||||||||||||||||||||||||||||||
E | Beckett, Bill | Deep Trance | MILTON | 33526 | 47 | Tartan 33 | - | C | History | ||||||||||||||||||||||||||||||
E | McPhilips, Brian | Analgesic | Hingham | 584 | 12 | Catalina 34-2 W K | - | C | History | ||||||||||||||||||||||||||||||
E | Hodgman, Leslee | Pajama Girl | Mills | 62 | 70 | Sabre 34 | - | C | History | ||||||||||||||||||||||||||||||
E | Martin, Paul | Bella | Arlington | 192 | 46 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||
E | Coutlis, Anthony | Mad Wave | Roslindale | 49 | 64 | Cal 33 | - | C | History | ||||||||||||||||||||||||||||||
E | Birch, Christopher | Sundance | Brookline | 28 | 45 | Morris 36 Justine | - | C | History | ||||||||||||||||||||||||||||||
E | Kaye, Michael | The Business Coach | Waltham | - | 1 | Hunter 36 | - | C | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
F | Winkler, Dave | Iphigenia | Brookline | 1364 | 22 | Catalina 30 | - | C | History | ||||||||||||||||||||||||||||||
F | Pomer, John | Ophelia | Lyndeborough | 281 | 15 | Capri 22 WK Catalina | - | C | History | ||||||||||||||||||||||||||||||
F | Lords, Richard | Dea Salacia | Plymouth | 1925 | 30 | Catalina 27 | - | C | History | ||||||||||||||||||||||||||||||
F | Charles Carey | Voile La | Brookline | 352 | 42 | Tartan 34 | - | C | History | ||||||||||||||||||||||||||||||
F | Holt, Chuck | Spindrift | Hingham | - | 39 | Spindrift 22 | - | C | History | ||||||||||||||||||||||||||||||
F | Ormsby, Joshua | Sunset | Boston | - | 40 | Cape Dory 25 | - | C | History | ||||||||||||||||||||||||||||||
F | Mendham, Edward | Lightfoot | Lyndeborough | - | 53 | Cape Dory 30 Cutter | - | C | History | ||||||||||||||||||||||||||||||
F | Gordon, Neil | LIQUIDITY | Brookline | 167 | 29 | Cape Dory 28 | - | C | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
G | Marcus, Edward | J24 Courageous Sailing Center | Charlestown | 1027 | 24 | J/22 | - | R | History | ||||||||||||||||||||||||||||||
G | Gruber, Randy | Spirit | 819 | 61 | Soling | - | R | History | |||||||||||||||||||||||||||||||
G | Muda, Marco | DC | Somerville | 0 | 25 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Thomas, Robert | Wings | Franklin | 2932 | 2 | J/24 | - | C | History | ||||||||||||||||||||||||||||||
G | Clark, John | Banana Boat | Bedford | 7 | 34 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Palevsky, Alan | Wayland | - | 3 | Soling | - | R | History | |||||||||||||||||||||||||||||||
G | Brachet, Nick | Sorcerer | Newton | 108 | 51 | J/24 | - | R | History | ||||||||||||||||||||||||||||||
G | Bradford, Darren | Katrina | Quincy | - | 7 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Baumann, Heiner | Ruby | Chestnut Hill | - | 32 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Mohiuddin, Shan | Amazing Grace | Boston | 2 | 37 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Hicks, Kathryn | Griffin | Huntington | - | 20 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | joe_zirnheld@hotmail.com | Hot Prospect | Chelmsford | - | 58 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | McNamara, Frank | Snow | Marblehead | 817 | 66 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Das, Amit | Pete | Boston | - | 68 | Sonar | - | R | History | ||||||||||||||||||||||||||||||
G | Wojtaszek, Ed | UnAmerican Express | Chelmsford | - | 75 | Soling | - | R | History | ||||||||||||||||||||||||||||||
G | Franzel, Dave | DC | Somerville | 822 | 76 | Soling | - | R | History |
Total Entries - 74 Total Competitors - 75
Close Window