Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | DeMenna, Steve | Magic Dragon | Hingham | 420003 | Hinckley Sw 42 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Collins, Darthea/William | Static | Hingham | 40786 | Evelyn 32-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Graul, Joseph F. | Summerin | Nahant | 40825 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cerundolo, Pat | Il Cattivo | Boston | 292 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chuang, John | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ross, Peter | Blixtar | Hingham | 21 | New York 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History |
Total Entries - 21
Close Window