Divisions: P - PHRF, D- Double Handed, O - OCS
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Linsley, James | Convergence | Marblehead | 314 | Jeanneau 43 Sun O SD | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Di Mattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Mitchell, Doug | The Cone Of Silence | Arlington | 38699 | Reichel-Pugh 30 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Felsenthal, David | Atlantea | Marblehead | 43660 | Sabre 38-2 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
INVALID RATING | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Cordeiro,Phill | Flashy Annie | Andover | 13028 | Morgan 30-2 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kalinowski, John | Sleigh Ride | Brookline | 16 | Sabre 32 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Snow, Bart | Snow Cat | Marblehead | 32 | Freedom 40 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Green, Jonathan | Jeroboam | Charleston | 51013 | Beneteau Oceanis 351 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
INVALID RATING | Long, Michael | Vela Dare I I | Marblehead | 52375 | Sabre 40-2 WK | - | C | OCS - Cruising Canva | History | ||||||||||||||||||||||||||||||
INVALID RATING | Murray, John | Tyrannicide | Salem | 6702 | Ericson 39 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Katz, Patrica | Brown Eyed Girl | Arlington | 19 | Tartan 3500 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Wasileski, Bryan | Volaeris | South Hamilton | 117 | Beneteau Oceanis 423 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Gordon Michael | Dancing Feather | Groton | 626 | O Day 28 CB | - | C | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Naroski, Joe | Mo Mo Joe | Marblehead | 32573 | Peterson 37 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kwapis, D R | Tsunami | Scituate | 51198 | Bravura 29 Sportster S/D | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | R | Doublehanded | History | ||||||||||||||||||||||||||||||
INVALID RATING | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | OCS - Cruising Canva | History | ||||||||||||||||||||||||||||||
INVALID RATING | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | C | OCS - Cruising Canva | History | ||||||||||||||||||||||||||||||
Fleet: OCS# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
OCS | Willard, Ben | Illusion | Marblehead | 50 | J/100 | - | C | OCS - Cruising Canva | History |
Total Entries - 34
Close Window