Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Slocum, Jeff | Vivace | Boxford | 51838 | Aerodyne | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Bauer, Steve & Doane, Carl | Incentive | Concord | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | R | History | |||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
D | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
D | Doane, John P. | Stressed Out | Marblehead | 525 | C&C 29 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | C | History | |||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | History | |||||||||||||||||||||||||||||||
F | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History |
Total Entries - 16
Close Window