Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Six Mile | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.00 | ||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Leo | Claddagh | Peabody | 5002 | Nelson Marek 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Devaux, Philip | Truant | Marblehead | 51743 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Flanagan, James | Southern Dream | Saint Helena Island | 51650 | Moorings 503 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Long, Michael | Vela Dare I I | Marblehead | 52375 | Sabre 40-2 WK | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mager, Tom | Gigi | Marblehead | 101 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jud | Africa | Gloucester | 50974 | Taylor 45 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thompson, John | Ceres | Marblehead | 40657 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peake, Karen | Alegria | Marblehead | 110 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Quigley, Martha | Southerly | 109 | SABRE 34 | - | C | 00:12:54 | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Browne, Marty | Blue Streak | 362 | Sonar | - | C | History | ||||||||||||||||||||||||||||||||
NO RATING | Sheehy, Tim | Dragonfly | Marblehead | 30 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | Walker, Glenn | Escapade | Marblehead | 5185 | Ericson 46 | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | Braun, JB & Tucker | Jersey Girl | Marblehead | 74997 | Hobie 16 | - | R | History |
Total Entries - 28
Close Window