Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Six Mile | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 6.00 | ||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryan, Douglas | Ariel | Hull | 15 | Tartan 40 CB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Flanagan, James | Southern Dream | Saint Helena Island | 51650 | Moorings 503 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Long, Michael | Vela Dare I I | Marblehead | 52375 | Sabre 40-2 WK | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mager, Tom | Gigi | Marblehead | 101 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thompson, John | Ceres | Marblehead | 40657 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Drechsler, Tom | Remain Silent | Marblehead | 52 | Dehler 38 TM | - | R | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | 00:12:54 | History | ||||||||||||||||||||||||||||||
JAM | Peake, Karen | Alegria | Marblehead | 110 | Pearson 34 | - | C | 00:13:30 | History | ||||||||||||||||||||||||||||||
JAM | Melnick, Alec | Saraband | Marblehead | 40079 | Frers 36 | - | C | 00:19:48 | History | ||||||||||||||||||||||||||||||
JAM | Rousseau/Marquette, Patrick & Leslie | Mystique | Marblehead | 1020 | JEANNEAU 37 SELECTION | - | C | 00:15:00 | History | ||||||||||||||||||||||||||||||
JAM | Genovese, David | Moon Shadow | Marblehead | 0 | Gulfstar 37 | - | C | 00:13:48 | History | ||||||||||||||||||||||||||||||
JAM | Braun, JB | Jersey Girl | Marblehead | 74997 | Hobie 16 | - | C | 00:17:24 | History |
Total Entries - 25
Close Window