Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 9 Miles | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.00 | ||||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
JAM | Flanagan, James | Southern Dream | Saint Helena Island | 51650 | Moorings 503 | - | C | 12:06:51 | History | ||||||||||||||||||||||||||||||
JAM | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | 12:07:18 | History | ||||||||||||||||||||||||||||||
JAM | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | C | 12:08:12 | History | ||||||||||||||||||||||||||||||
JAM | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | C | 12:16:45 | History | ||||||||||||||||||||||||||||||
JAM | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 12:09:33 | History | ||||||||||||||||||||||||||||||
JAM | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 12:07:45 | History | ||||||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | 12:07:18 | History | ||||||||||||||||||||||||||||||
JAM | Morrissey/Ryan, Paul/Ed | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 12:03:15 | History | ||||||||||||||||||||||||||||||
JAM | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | 12:10:54 | History | ||||||||||||||||||||||||||||||
JAM | Dowd, Peter | Maeve | Marblehead | 42001 | Hinckley Sw 42 | - | C | 12:04:36 | History | ||||||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 11:56:57 | History | ||||||||||||||||||||||||||||||
JAM | Flaherty, Andrew | Bootswerft | Marblehead | 0 | Star | - | C | 11:59:30 | History | ||||||||||||||||||||||||||||||
JAM | Melnick, Alec | Saraband | Marblehead | 40079 | Frers 36 | - | C | 12:08:12 | History | ||||||||||||||||||||||||||||||
JAM | Murphy, Walter | Rebel | Marblehead | 84035 | C&C 35-3 | - | C | 12:03:42 | History | ||||||||||||||||||||||||||||||
JAM | Helmes, Philip | Fast Company | Marblehead | 52427 | J/133 | - | C | 12:19:00 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
SPIN | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | 12:17:12 | History | ||||||||||||||||||||||||||||||
SPIN | Drechsler, Tom | Remain Silent | Marblehead | 52 | Dehler 38 TM | - | R | 12:13:09 | History | ||||||||||||||||||||||||||||||
SPIN | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | 12:19:00 | History | ||||||||||||||||||||||||||||||
SPIN | Dragonas, Peter J | Merlin | Marblehead | 41741 | Frers 41 | - | R | 12:11:21 | History | ||||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 12:12:42 | History |
Total Entries - 20
Close Window