Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Richardson, Michael | It Wasnt Me | Marshfield | 51458 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vachon, Edward | Degage | Scituate | 34174 | Catalina 34 T M | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Delaney, Matthew | Watercolor | Abington | 908 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Graff, Chris | Quickening | Scituate | 40016 | New York 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | D' Onofrio, Mark | Whipper Snapper | Scituate | 584 | Sonar | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Flewelling, Robert/Joyce/Christine | Ragtime | Scituate | 116 | Cal 3-30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Noonan Jr., James P | Pegasus | Scituate | 32851 | J/29 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Baker, Fred | Special Space | Scituate | 189 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ulwick, Bob | Wharf Rat | Scituate | 203 | Nonsuch 30C SD | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | White, Christopher | Amazing Grace | Scituate | 459 | Sonar | - | R | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Muller-Kahle, Hans | Nocturne | Scituate | 0 | Bristol 40 Yawl | - | C | History |
Total Entries - 22
Close Window