Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class A Start: 18:25:15 Race Len.: 0.00 Course Desc: 7 Rating Type:W50/L50 - Medium # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.836 | R | 19:51:13 | 01:25:58 | 01:11:52 | 5:00 | 4 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.811 | R | 19:50:01 | 01:24:46 | 01:08:45 | 1:53 | 2 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.877 | R | 19:46:47 | 01:21:32 | 01:11:30 | 4:38 | 3 | |||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.849 | R | 19:44:00 | 01:18:45 | 01:06:52 | - | 1 | |||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.849 | R | - | - | - | RCP | Race Comm Race Comm | |||||||||||||||||||||||||||
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.869 | R | 19:54:09 | 01:28:54 | 01:17:15 | 10:23 | 5 | |||||||||||||||||||||||||||
Class B Start: 18:20:15 Race Len.: 0.00 Course Desc: 7 Rating Type:W50/L50 - Medium # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
B | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 0.771 | C | 19:57:53 | 01:37:38 | 01:15:17 | 13:18 | 8 | |||||||||||||||||||||||||||
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.768 | C | 19:58:58 | 01:38:43 | 01:15:49 | 13:50 | 9 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.741 | R | 19:53:40 | 01:33:25 | 01:09:13 | 7:14 | 3 | |||||||||||||||||||||||||||
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.770 | C | 19:50:31 | 01:30:16 | 01:09:30 | 7:31 | 4 | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.741 | R | 19:55:35 | 01:35:20 | 01:10:39 | 8:40 | 5 | |||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.741 | R | 19:47:15 | 01:27:00 | 01:04:28 | 2:29 | 2 | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.717 | C | 19:58:57 | 01:38:42 | 01:10:46 | 8:47 | 6 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.741 | R | 19:43:54 | 01:23:39 | 01:01:59 | - | 1 | |||||||||||||||||||||||||||
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.699 | C | 20:06:58 | 01:46:43 | 01:14:36 | 12:37 | 7 | |||||||||||||||||||||||||||
Class C Start: 18:15:15 Race Len.: 0.00 Course Desc: 7 Rating Type:W50/L50 - Medium # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
C | Marks, Edmund | Revival | Scituate Sailing | 356 | C&C 29-2 | 0.726 | C | 19:34:32 | 01:19:17 | 00:57:34 | - | 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class A Start: 18:37:00 Race Len.: 0.00 Course Desc: 8 - Shortened Rating Type:MOSTLY WW - V.Light # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.395 | R | 19:11:35 | 00:34:35 | 00:13:40 | - | 1 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.370 | R | 19:15:42 | 00:38:42 | 00:14:19 | 39 | 4 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.445 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.441 | R | 19:10:32 | 00:33:32 | 00:14:47 | 1:07 | 5 | |||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.403 | R | 19:11:25 | 00:34:25 | 00:13:52 | 12 | 2 | |||||||||||||||||||||||||||
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.367 | R | 19:15:51 | 00:38:51 | 00:14:15 | 35 | 3 | |||||||||||||||||||||||||||
Class B Start: 18:32:00 Race Len.: 0.00 Course Desc: 8 - Shortened Rating Type:MOSTLY WW - V.Light # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
B | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 0.378 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.389 | C | 19:46:20 | 01:14:20 | 00:28:55 | 14:54 | 6 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.367 | R | 19:20:16 | 00:48:16 | 00:17:43 | 3:42 | 4 | |||||||||||||||||||||||||||
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.397 | C | 19:10:08 | 00:38:08 | 00:15:08 | 1:07 | 2 | |||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.367 | R | - | - | - | OCS | ||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.367 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.339 | C | 19:13:20 | 00:41:20 | 00:14:01 | - | 1 | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.367 | R | 19:13:50 | 00:41:50 | 00:15:21 | 1:20 | 3 | |||||||||||||||||||||||||||
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.317 | C | 19:30:51 | 00:58:51 | 00:18:39 | 4:38 | 5 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class A Start: 18:25:00 Race Len.: 0.00 Rating Type:W50/L50 - Light # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.588 | R | 19:45:31 | 01:20:31 | 00:47:21 | 3:25 | 4 | |||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.565 | R | 19:47:22 | 01:22:22 | 00:46:32 | 2:36 | 2 | |||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.642 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.650 | R | 19:32:35 | 01:07:35 | 00:43:56 | - | 1 | |||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.616 | R | 19:41:14 | 01:16:14 | 00:46:58 | 3:02 | 3 | |||||||||||||||||||||||||||
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.600 | R | 19:53:47 | 01:28:47 | 00:53:16 | 9:20 | 5 | |||||||||||||||||||||||||||
Class B Start: 18:20:00 Race Len.: 0.00 Rating Type:W50/L50 - Light # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
B | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 0.549 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.551 | C | 20:09:40 | 01:49:40 | 01:00:26 | 17:49 | 6 | |||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.538 | R | 19:47:35 | 01:27:35 | 00:47:07 | 4:30 | 4 | |||||||||||||||||||||||||||
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.559 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.538 | R | 19:42:58 | 01:22:58 | 00:44:38 | 2:01 | 3 | |||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.538 | R | 19:39:57 | 01:19:57 | 00:43:01 | 24 | 2 | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.508 | C | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.538 | R | 19:39:12 | 01:19:12 | 00:42:37 | - | 1 | |||||||||||||||||||||||||||
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.491 | C | 20:11:07 | 01:51:07 | 00:54:33 | 11:56 | 5 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 12345 | ||||||||
B | Vachon, Andrew & Ed & Edward & Madeline | Degage | 34174 | Catalina 34 T M | 9 | 39.3 | 8 | - | - | DNC | DNC | 39.3--0.00.0 | |
C | Marks, Edmund | Revival | 356 | C&C 29-2 | 1 | 86.1 | 1 | - | - | - | - | 86.1---- | |
B | Sherman, George E. | Virago | 22704 | Yamaha 33 S M | 8 | 123.7 | 9 | - | - | 6 | 6 | 31.1--48.444.2 | |
A | Morse, Greg | Big Fish | 60363 | Beneteau 36.7 | 6 | 142.8 | 3 | - | - | RCP | DNC | 71.4--71.40.0 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | 113 | CAL 33-2 | 7 | 157.3 | 4 | - | - | 2 | DNC | 71.8--85.50.0 | |
B | Beagley, Tad | North Star | 718 | Catalina 34 TM | 6 | 159.2 | 7 | - | - | 5 | 5 | 47.4--57.754.1 | |
B | Bowers, Paul | Bandit | 602 | J/24 | 5 | 167.6 | 5 | - | - | OCS | 3 | 63.7--29.974.0 | |
A | North, Ken | Chop Dance | 0 | Bavaria C57 | 5 | 171.6 | 5 | - | - | 3 | 5 | 50.1--71.450.1 | |
B | Glancy, John | Rigger Am Role | 4465 | J/24 | 4 | 172.0 | 2 | - | - | DNC | 2 | 88.1--0.083.9 | |
B | Tolken, Robert F. | Speculator | 525 | J/24 | 3 | 210.8 | 3 | - | - | 4 | 4 | 79.9--66.964.0 | |
A | O' Leary, Kevin | Sea Wings | 60282 | C&C 99 | 4 | 214.1 | 4 | - | - | 1 | 4 | 60.7--92.760.7 | |
A | Rosen, Jeffrey | Osprey | 24 | Jeanneau 379 Sun Odyssey | 3 | 224.9 | 2 | - | - | 4 | 2 | 82.1--60.782.1 | |
B | Dinger, Steven | Katie Marie | 499 | Sonar | 2 | 225.5 | 6 | - | - | 1 | RCP | 55.5--94.875.2 | |
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | 189 | J/105 | 2 | 230.3 | RCP | - | - | 2 | 3 | 76.8--82.171.4 | |
A | Vachon, Andrew | Aquila | 11 | Antrim 27 | 1 | 235.5 | 1 | - | - | 5 | 1 | 92.7--50.192.7 | |
B | Selvaggi, Mark | Sullivans wake | 1348 | J/24 | 1 | 266.2 | 1 | - | - | 3 | 1 | 96.2--76.293.8 |
© Copyright: 2024 Regatta Management Solutions