Course Name | Created | Dist | Actions |
---|---|---|---|
PBYC crs X | 2024-01-23 | 7.66 | View Course |
Short SW (6.1 nm) Ap-Cs-OUTER RANGE REARs-Is-As | 2024-01-25 | 6.10 | View Course |
Medium SSW (7.62nm) Ap-Kp-Np-Ip-Ap | 2024-02-01 | 7.61 | View Course |
PBYC crs X | 2024-02-01 | 0.00 | View Course |
Long S (11.66nm) Ap-Jp-Lp-Ms-Ls-Js-As | 2024-02-02 | 11.67 | View Course |
Short S (7.56nm) Ap-Jp-Dp-Is-As | 2024-02-02 | 7.56 | View Course |
Copy of #6 A-Kp-Ns-Rs-jp-A | 2024-02-05 | 10.40 | View Course |
Val Short (9.02nm) Ap-Jp-Ap-Jp-As | 2024-02-05 | 9.02 | View Course |
Val Long (11.79nm) Ap-Np-Ap-Jp-As | 2024-02-09 | 11.79 | View Course |
Maxine 2 Long (11.66nm) Mp-Ls-Js-Ap-Jp-Lp-Ms | 2024-02-19 | 11.67 | View Course |
Maxine 2 Med (8.41nm) Mp-Ls-Jp-Kp-Lp-Ms | 2024-02-19 | 8.41 | View Course |
Maxine 2 Short (7.16nm) Mp-Ls-Js-Lp-Ms | 2024-02-19 | 7.82 | View Course |
Ap-Sp-Np-As 8.83 | 2024-03-07 | 8.84 | View Course |
As-Cs-Hs-As-Cs-Ap 9.03 | 2024-03-08 | 9.06 | View Course |
Ap-Es-Ns-Ks-Ep-Ap 8.56 | 2024-04-05 | 8.57 | View Course |
PBYC crs X | 2024-05-22 | 1.64 | View Course |
2024 Sea Buoy - Cruising (16.93nm) | 2024-05-22 | 16.93 | View Course |
2024 Sea Buoy - Racing/Multihull (21.98nm) | 2024-05-22 | 21.98 | View Course |
2024 Big Mouth - Racing/Multi (21.98nm) | 2024-09-24 | 21.98 | View Course |
2024 Big Mouth Regatta - Cruising (16.93nm) | 2024-09-24 | 16.93 | View Course |
© Copyright: 2024 Regatta Management Solutions