Preliminary Results
2016 ONE Championships

ONE Championships Results 2016

FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:10:00   Race Len.: 5.60   Course Desc: c 235 1.4 mi   # of Racers: 8  
Class 1 Colin Patterson Shout Constit. YC 51918 Farr 40 -6 R None 12:12:42 01:02:42 01:14:55.04 0:01
Class 1 McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R None 12:19:36 01:09:36 01:17:12.08 2:17.042
Class 1 Weisberg, Gary Heat Wave - 29 J/111 42 R None 12:20:33 01:10:33 01:17:27.72 2:32.683
Class 1 Mager, Tom Gigi Boston YC 52770 J/122 33 R None 12:20:10 01:10:10 01:18:13.83 3:18.784
Class 1 Bergstrand, Tomas X Freyja Constit. YC 60815 Xp 38 42 R None 12:22:07 01:12:07 01:19:10.93 4:15.895
Class 1 Moulton, Eben evolution - 3817 Aerodyne 38 39 R None 12:23:58 01:13:58 01:21:37.62 6:42.586
Class 1 Williamson, Michael Brigadoon Portsmouth YC 37 J/111 42 R None 12:24:24 01:14:24 01:21:41.35 6:46.317
Class 1 Kaye, Edward Pravda 2 - 45 J/111 42 R None 12:25:28 01:15:28 01:22:51.62 7:56.588
Fleet - Class 2    Start: 11:18:00   Race Len.: 5.60   Course Desc: c 235 1.4 mi   # of Racers: 5  
Class 2 Kuebel, Roger Eleven Jubilee YC 320 Farr 30 60 R None 12:34:03 01:16:03 01:21:02.21 0:01
Class 2 Rudich, Api Yare Eastern YC 54321 Taylor 42 48 R None 12:32:35 01:14:35 01:21:04.13 0:1.912
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R None 12:33:45 01:15:45 01:22:45.13 1:42.913
Class 2 Smithwick, Scott Kaos II - 48 Farr 30 63 R None 12:39:23 01:21:23 01:26:17.73 5:15.514
Class 2 Kellogg, Bob Tamarack Portland YC 43482 Farr 43 51 R None 12:40:27 01:22:27 01:29:10.33 8:08.115
Class 2 DiMattia, Ralph Shamrock Sensation - 25279 Nelson Marek 40 51 R None DNC
Fleet - Class 3    Start: 11:26:00   Race Len.: 4.00   Course Desc: c 235 1.0 mi   # of Racers: 7  
Class 3 Boyd, Daniel Wildthing - 272 J/109 72 R None 12:20:39 00:54:39 00:57:06.61 0:01
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R None 12:23:20 00:57:20 00:59:20.51 2:013.92
Class 3 Powers, David Agora - 52475 Beneteau First 36.7 75 R None 12:23:16 00:57:16 00:59:33.44 2:26.833
Class 3 W. Blodgett/L. Blodgett Smith Sirocco Eastern YC 29 J/33 84 R None 12:24:15 00:58:15 00:59:43.20 2:36.594
Class 3 Ryley, Lance RockIt 2.0 - 52816 Columbia 30-2 Sport 72 R None 12:24:37 00:58:37 01:01:15.32 4:08.715
Class 3 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R None 12:26:22 01:00:22 01:01:18.59 4:11.986
Class 3 Williams, Rick Chariad - 53123 Farr 37 87 R None 12:30:08 01:04:08 01:05:26.53 8:19.927
Fleet - J/105    Start: 11:25:00   Race Len.: 3.20   Course Desc: C 220   # of Racers: 13  
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R None 12:31:24 01:06:24 01:07:26.25 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R None 12:31:28 01:06:28 01:07:30.31 0:4.062
J/105 Nelson, David Got Qi - 317 J/105 90 R None 12:31:57 01:06:57 01:07:59.77 0:33.513
J/105 DeNapoli, Fred & Dexter, Ric Allegro Semplicita Corinthian YC 304 J/105 90 R None 12:33:01 01:08:01 01:09:04.77 1:38.514
J/105 Masur, Mark Two Feathers - 344 J/105 90 R None 12:33:35 01:08:35 01:09:39.30 2:13.045
J/105 Hudson, Kurt Eclipse - 345 J/105 90 R None 12:33:58 01:08:58 01:10:02.66 2:036.46
J/105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R None 12:35:09 01:10:09 01:11:14.77 3:48.517
J/105 Garrard, Charlie Merlin - 635 J/105 90 R None 12:38:44 01:13:44 01:14:53.13 7:26.878
J/105 Goldberg, Steve Air Express - 485 J/105 90 R None 12:39:40 01:14:40 01:15:50.00 8:23.759
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R None 12:43:13 01:18:13 01:19:26.33 12:00.0710
J/105 Hollis, Steve Sirocco - 51459 J/105 90 R None 12:44:29 01:19:29 01:20:43.52 13:17.2611
J/105 Hardy, Suzanne Jaguar - 102 J/105 90 R None 12:46:44 01:21:44 01:23:00.63 15:34.3712
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R None 12:49:57 01:24:57 01:26:16.64 18:50.3913
Fleet - Short-handed    Start: 00:00:00   # of Racers: 5  
Short-handed Sides, Richard Atalanta Eastern YC 20283 Sabre 28-2 Ketch 207 R Short-handed 19:30:19 19:30:19 16:44:53.73 0:01
Short-handed Green, Jonathan Jeroboam Corinthian YC 51013 Beneteau Oceanis 351 165 R Short-handed 18:32:21 18:32:21 16:51:13.64 6:19.912
Short-handed Pagani, Alessandro NINA Eastern YC 4 Alerion 41 105 R Short-handed 18:01:30 18:01:30 17:53:14.66 68:20.933
Short-handed Haydon, Philip Prairie Gold Constit. YC 495 Catalina 350 WK 156 R Short-handed 20:02:24 20:02:24 18:27:01.53 102:007.84
Short-handed Piper, Mike Inigo Montoya Eastern YC 60825 Elliott 35ss -24 R Short-handed 15:21:07 15:21:07 18:58:15.72 133:21.995
Fleet - Class 4    Start: 11:00:00   # of Racers: 0  
Fleet - J/70    Start: 11:00:00   # of Racers: 0  
Fleet - JAM    Start: 11:00:00   # of Racers: 0  
Fleet - Viper 640    Start: 00:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 12:48:00   Race Len.: 5.20   # of Racers: 8  
Class 1 Colin Patterson Shout Constit. YC 51918 Farr 40 -6 R None 14:01:50 01:13:50 01:28:13.20 0:01
Class 1 McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R None 14:14:02 01:26:02 01:35:25.77 7:12.562
Class 1 Mager, Tom Gigi Boston YC 52770 J/122 33 R None 14:21:48 01:33:48 01:44:34.79 16:21.583
Class 1 Moulton, Eben evolution - 3817 Aerodyne 38 39 R None 14:31:36 01:43:36 01:54:19.76 26:06.564
Class 1 Kaye, Edward Pravda 2 - 45 J/111 42 R None 14:35:44 01:47:44 01:58:17.30 30:04.09DNF
Class 1 Williamson, Michael Brigadoon Portsmouth YC 37 J/111 42 R None 14:34:06 01:46:06 01:56:29.70 28:16.49DNF
Class 1 Weisberg, Gary Heat Wave - 29 J/111 42 R None 14:32:20 01:44:20 01:54:33.31 26:20.11DNF
Class 1 Bergstrand, Tomas X Freyja Constit. YC 60815 Xp 38 42 R None 14:33:30 01:45:30 01:55:50.17 27:36.97DNF
Fleet - Class 2    Start: 12:56:00   Race Len.: 5.20   # of Racers: 5  
Class 2 Smithwick, Scott Kaos II - 48 Farr 30 63 R None 14:33:33 01:37:33 01:43:26.28 0:01
Class 2 Kuebel, Roger Eleven Jubilee YC 320 Farr 30 60 R None 14:34:45 01:38:45 01:45:13.52 1:47.242
Class 2 Kellogg, Bob Tamarack Portland YC 43482 Farr 43 51 R None 14:34:16 01:38:16 01:46:16.71 2:50.423
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R None 14:34:37 01:38:37 01:47:43.95 4:17.664
Class 2 Rudich, Api Yare Eastern YC 54321 Taylor 42 48 R None 14:35:54 01:39:54 01:48:35.22 5:08.935
Class 2 DiMattia, Ralph Shamrock Sensation - 25279 Nelson Marek 40 51 R None DNC
Fleet - Class 3    Start: 13:05:00   Race Len.: 3.60   # of Racers: 7  
Class 3 Williams, Rick Chariad - 53123 Farr 37 87 R None 14:33:09 01:28:09 01:29:56.94 0:01
Class 3 Boyd, Daniel Wildthing - 272 J/109 72 R None 14:31:39 01:26:39 01:30:33.04 0:36.092
Class 3 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R None 14:34:47 01:29:47 01:31:11.17 1:14.233
Class 3 Powers, David Agora - 52475 Beneteau First 36.7 75 R None 14:32:54 01:27:54 01:31:24.96 1:28.024
Class 3 Ryley, Lance RockIt 2.0 - 52816 Columbia 30-2 Sport 72 R None 14:32:31 01:27:31 01:31:27.38 1:30.445
Class 3 W. Blodgett/L. Blodgett Smith Sirocco Eastern YC 29 J/33 84 R None 14:34:29 01:29:29 01:31:44.50 1:47.556
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R None 14:33:54 01:28:54 01:32:00.86 2:03.927
Fleet - J/105    Start: 13:02:00   Race Len.: 3.20   Course Desc: C 220   # of Racers: 13  
J/105 Garrard, Charlie Merlin - 635 J/105 90 R None 14:14:05 01:12:05 01:13:12.58 0:01
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R None 14:14:31 01:12:31 01:13:38.98 0:26.42
J/105 Goldberg, Steve Air Express - 485 J/105 90 R None 14:14:36 01:12:36 01:13:44.06 0:31.483
J/105 DeNapoli, Fred & Dexter, Ric Allegro Semplicita Corinthian YC 304 J/105 90 R None 14:15:09 01:13:09 01:14:17.58 1:000054
J/105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R None 14:16:11 01:14:11 01:15:20.55 2:07.965
J/105 Nelson, David Got Qi - 317 J/105 90 R None 14:16:16 01:14:16 01:15:25.63 2:13.046
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R None 14:16:56 01:14:56 01:16:06.25 2:53.677
J/105 Hollis, Steve Sirocco - 51459 J/105 90 R None 14:17:53 01:15:53 01:17:04.14 3:51.568
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R None 14:17:57 01:15:57 01:17:08.20 3:55.629
J/105 Masur, Mark Two Feathers - 344 J/105 90 R None 14:18:28 01:16:28 01:17:39.69 4:027.110
J/105 Hardy, Suzanne Jaguar - 102 J/105 90 R None 14:18:46 01:16:46 01:17:57.97 4:45.3911
J/105 Hudson, Kurt Eclipse - 345 J/105 90 R None 14:19:20 01:17:20 01:18:32.50 5:19.9212
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R None 14:20:58 01:18:58 01:20:12.03 6:59.4513
Fleet - Short-handed    Start: 00:00:00   # of Racers: 5  
Short-handed Sides, Richard Atalanta Eastern YC 20283 Sabre 28-2 Ketch 207 R Short-handed 19:30:19 19:30:19 16:44:53.73 0:01
Short-handed Green, Jonathan Jeroboam Corinthian YC 51013 Beneteau Oceanis 351 165 R Short-handed 18:32:21 18:32:21 16:51:13.64 6:19.912
Short-handed Pagani, Alessandro NINA Eastern YC 4 Alerion 41 105 R Short-handed 18:01:30 18:01:30 17:53:14.66 68:20.933
Short-handed Haydon, Philip Prairie Gold Constit. YC 495 Catalina 350 WK 156 R Short-handed 20:02:24 20:02:24 18:27:01.53 102:007.84
Short-handed Piper, Mike Inigo Montoya Eastern YC 60825 Elliott 35ss -24 R Short-handed 15:21:07 15:21:07 18:58:15.72 133:21.995
Fleet - Class 4    Start: 11:00:00   # of Racers: 0  
Fleet - J/70    Start: 11:00:00   # of Racers: 0  
Fleet - JAM    Start: 11:00:00   # of Racers: 0  
Fleet - Viper 640    Start: 00:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:00:00   # of Racers: 0  
Fleet - Class 2    Start: 11:00:00   # of Racers: 0  
Fleet - Class 3    Start: 11:00:00   # of Racers: 0  
Fleet - Class 4    Start: 11:00:00   # of Racers: 0  
Fleet - J/105    Start: 11:00:00   # of Racers: 0  
Fleet - J/70    Start: 11:00:00   # of Racers: 0  
Fleet - JAM    Start: 11:00:00   # of Racers: 0  
Fleet - Short-handed    Start: 11:00:00   # of Racers: 0  
Fleet - Viper 640    Start: 00:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:00:00   # of Racers: 0  
Fleet - Class 2    Start: 11:00:00   # of Racers: 0  
Fleet - Class 3    Start: 11:00:00   # of Racers: 0  
Fleet - Class 4    Start: 11:00:00   # of Racers: 0  
Fleet - J/105    Start: 11:00:00   # of Racers: 0  
Fleet - J/70    Start: 11:00:00   # of Racers: 0  
Fleet - JAM    Start: 11:00:00   # of Racers: 0  
Fleet - Short-handed    Start: 11:00:00   # of Racers: 0  
Fleet - Viper 640    Start: 00:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 12:16:00   Race Len.: 5.60   Course Desc: C 115 5.6 mi   # of Racers: 8  
Class 1 McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R None 13:20:50 01:04:50 01:11:54.85 0:01
Class 1 Mager, Tom Gigi Boston YC 52770 J/122 33 R None 13:21:14 01:05:14 01:12:43.81 0:48.962
Class 1 Colin Patterson Shout Constit. YC 51918 Farr 40 -6 R None 13:17:28 01:01:28 01:13:26.62 1:31.773
Class 1 Weisberg, Gary Heat Wave - 29 J/111 42 R None 13:23:06 01:07:06 01:13:40.44 1:45.594
Class 1 Moulton, Eben evolution - 3817 Aerodyne 38 39 R None 13:24:01 01:08:01 01:15:03.65 3:008.85
Class 1 Bergstrand, Tomas X Freyja Constit. YC 60815 Xp 38 42 R None 13:27:08 01:11:08 01:18:06.15 6:011.36
Class 1 Williamson, Michael Brigadoon Portsmouth YC 37 J/111 42 R None 13:27:27 01:11:27 01:18:27.01 6:32.167
Class 1 Kaye, Edward Pravda 2 - 45 J/111 42 R None 13:29:52 01:13:52 01:21:06.22 9:11.368
Fleet - Class 2    Start: 12:27:00   Race Len.: 5.60   Course Desc: C 115 5.6 mi   # of Racers: 5  
Class 2 Smithwick, Scott Kaos II - 48 Farr 30 63 R None 13:39:10 01:12:10 01:16:31.35 0:01
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R None 13:38:01 01:11:01 01:17:34.87 1:03.512
Class 2 Kuebel, Roger Eleven Jubilee YC 320 Farr 30 60 R None 13:41:10 01:14:10 01:19:01.80 2:30.443
Class 2 Rudich, Api Yare Eastern YC 54321 Taylor 42 48 R None 13:41:44 01:14:44 01:21:13.91 4:42.554
Class 2 Kellogg, Bob Tamarack Portland YC 43482 Farr 43 51 R None 13:42:08 01:15:08 01:21:15.54 4:44.185
Class 2 DiMattia, Ralph Shamrock Sensation - 25279 Nelson Marek 40 51 R None DNC
Fleet - Class 3    Start: 12:36:00   Race Len.: 4.00   Course Desc: C 115 4 mi   # of Racers: 7  
Class 3 Boyd, Daniel Wildthing - 272 J/109 72 R None 13:29:06 00:53:06 00:55:29.42 0:01
Class 3 W. Blodgett/L. Blodgett Smith Sirocco Eastern YC 29 J/33 84 R None 13:31:35 00:55:35 00:56:59.16 1:29.742
Class 3 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R None 13:32:18 00:56:18 00:57:10.78 1:41.363
Class 3 Ryley, Lance RockIt 2.0 - 52816 Columbia 30-2 Sport 72 R None 13:31:00 00:55:00 00:57:28.55 1:59.134
Class 3 Powers, David Agora - 52475 Beneteau First 36.7 75 R None 13:31:24 00:55:24 00:57:36.96 2:07.535
Class 3 Williams, Rick Chariad - 53123 Farr 37 87 R None 13:39:06 01:03:06 01:04:23.27 8:53.847
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R None 13:32:26 00:56:26 00:58:24.62 2:55.197
Fleet - Class 4    Start: 12:45:00   Race Len.: 4.00   Course Desc: C 115 4 mi   # of Racers: 9  
Class 4 Rabin, Dan Virgo Jubilee YC 10 Salona 33 126 R None 13:44:06 00:59:06 00:56:49.62 0:01
Class 4 Maxwell, Michael Shenanigan Salem Willows YC 940 Pearson 30 174 R None 13:52:25 01:07:25 01:00:31.56 3:41.942
Class 4 Doub, John Blue Pigeon Eastern YC 13249 Swan 38 132 R None 13:48:52 01:03:52 01:00:52.20 4:02.583
Class 4 Soliozy, Mary Montauk - 491 S2 7.9 168 R None 13:52:15 01:07:15 01:00:52.86 4:03.234
Class 4 Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R None 13:48:16 01:03:16 01:01:06.27 4:16.655
Class 4 Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R None 13:56:08 01:11:08 01:01:34.01 4:44.396
Class 4 Neitzel, Gerald We're Aweigh Jubilee YC 31373 S2 7.9 174 R None 14:04:03 01:19:03 01:10:58.22 14:008.67
Class 4 Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R None 14:18:01 01:33:01 01:19:52.14 23:02.528
Class 4 Minelli, Bob String Theory Mass Bay Sailing 174 Ranger Fun 23 177 R None 14:15:39 01:30:39 01:21:02.93 24:13.319
Fleet - J/105    Start: 11:57:00   Race Len.: 3.60   Course Desc: C90    # of Racers: 13  
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R None 12:41:52 00:44:52 00:45:34.06 0:01
J/105 Nelson, David Got Qi - 317 J/105 90 R None 12:42:39 00:45:39 00:46:21.80 0:47.732
J/105 DeNapoli, Fred & Dexter, Ric Allegro Semplicita Corinthian YC 304 J/105 90 R None 12:43:07 00:46:07 00:46:50.23 1:16.173
J/105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R None 12:43:15 00:46:15 00:46:58.36 1:24.294
J/105 Garrard, Charlie Merlin - 635 J/105 90 R None 12:43:30 00:46:30 00:47:13.59 1:39.535
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R None 12:43:55 00:46:55 00:47:38.98 2:04.926
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R None 12:44:05 00:47:05 00:47:49.14 2:15.077
J/105 Hardy, Suzanne Jaguar - 102 J/105 90 R None 12:44:49 00:47:49 00:48:33.83 2:59.768
J/105 Yanofsky, Brian Aqua Boogie Boston YC 620 J/105 90 R None 12:44:52 00:47:52 00:48:36.88 3:02.819
J/105 Masur, Mark Two Feathers - 344 J/105 90 R None 12:44:58 00:47:58 00:48:42.97 3:008.910
J/105 Goldberg, Steve Air Express - 485 J/105 90 R None 12:45:14 00:48:14 00:48:59.22 3:25.1511
J/105 Hudson, Kurt Eclipse - 345 J/105 90 R None 12:45:27 00:48:27 00:49:12.42 3:38.3512
J/105 Hollis, Steve Sirocco - 51459 J/105 90 R None 12:45:39 00:48:39 00:49:24.61 3:50.5413
Fleet - J/70    Start: 12:00:00   Race Len.: 2.80   Course Desc: C 115   # of Racers: 8  
J/70 Neff, Stewart Africa Eastern YC 179 J/70 117 R None 12:43:40 00:43:40 00:42:33.22 0:01
J/70 Skaane, Stein Shred Eastern YC 225 J/70 0 R None 12:48:36 00:48:36 2
J/70 Brauer, Henry Rascal Eastern YC 818 J/70 0 R None 12:51:27 00:51:27 3
J/70 Johnson, Ted VitaminJ Jubilee YC 243 J/70 0 R None 12:51:34 00:51:34 4
J/70 Boulter, Chris & Doyle, Tyler Clown Car Boston YC 245 J/70 0 R None 12:51:39 00:51:39 5
J/70 McNamara, Frank Chinook Eastern YC 497 J/70 0 R None 12:51:44 00:51:44 6
J/70 Remeika, Chris Locomotion Eastern YC 226 J/70 0 R None 12:51:47 00:51:47 7
J/70 Fabyan, Holly Asteria Manchester YC 366 J/70 0 R None 12:51:50 00:51:50 8
Fleet - JAM    Start: 12:04:00   Race Len.: 8.60   Course Desc: B875F   # of Racers: 8  
JAM Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 114 C None 13:25:59 01:21:59 01:20:15.29 0:01
JAM Kent, Jeffery BlackSeal Hingham YC 143 J/35 87 C None 13:23:04 01:19:04 01:20:40.82 0:25.532
JAM Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C None 13:24:18 01:20:18 01:20:55.35 0:40.063
JAM Casciato, Ron Impromptu - 6013 C&C 38-2 132 C None 13:30:50 01:26:50 01:22:45.54 2:30.254
JAM Hosking, Linda Ares - 30078 C&C 40-2 TR 105 C None 13:29:12 01:25:12 01:24:32.98 4:17.695
JAM Ogren, Peter Menage A Trois - 20564 C&C 38 123 C None 13:31:35 01:27:35 01:24:35.41 4:20.126
JAM Traina, Adam X Dimension - 6980 C&C Custom 43 90 C None 13:31:39 01:27:39 01:29:01.17 8:45.887
JAM Moylan, Kevin Tempo Wessagussett YC 41915 J/35 84 C None 13:32:43 01:28:43 01:30:57.33 10:42.048
JAM Graul, Joseph Plebe Year - 1217 Pearson Ensign 276 C None DNC
Fleet - Viper 640    Start: 12:07:00   Race Len.: 2.80   Course Desc: C 115   # of Racers: 16  
Viper 640 Beardsley, WP Ghost Panda - 222 Viper 640 0 R None 1
Viper 640 Nickerson, Dave Mo Grins - 208 Viper 640 0 R None 2
Viper 640 Manchester, Christian Vicious Panda - 161 Viper 640 0 R None 3
Viper 640 Constantineau, Cole Patched Up Community Boating 39 Viper 640 0 R None 4
Viper 640 Phan, Christine Choppy Seas - 221 Viper 640 0 R None 5
Viper 640 VanValkenburgh, Kay Lo Qi - 98 Viper 640 0 R None 6
Viper 640 Santangelo, Colin Vellamo - 155 Viper 640 0 R None 7
Viper 640 Baerwitz, Ronald CONTUSION - 118 Viper 640 0 R None 8
Viper 640 Canton, Bartholomew Purplexed - 83 Viper 640 0 R None 9
Viper 640 Boland, Fletcher Back in Business - 207 Viper 640 0 R None 10
Viper 640 Dougherty, David Midnight Rider - 170 Viper 640 0 R None 11
Viper 640 Broszkowski, Piotr Grey Matter - 193 Viper 640 0 R None 12
Viper 640 Colburn, James Lucky Varment - 87 Viper 640 0 R None 13
Viper 640 Rowlinson, Matthew Grendel - 70 Viper 640 0 R None 14
Viper 640 Puleo, Alison Sparky - 94 Viper 640 0 R None 15
Viper 640 Hebert, Matthew Porkchop Community Boating 166 Viper 640 0 R None 16
Viper 640 Terry, Wyllys Arraign Jane - 92 Viper 640 0 R None DNC
Fleet - Short-handed    Start: 11:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CDivFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 13:47:00   Race Len.: 5.60   Course Desc: C 115 (chg to 135) 1.4   # of Racers: 8  
Class 1 McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 36 R None 14:56:27 01:09:27 01:17:02.10 0:01
Class 1 Mager, Tom Gigi Boston YC 52770 J/122 33 R None 14:56:09 01:09:09 01:17:05.81 0:3.712
Class 1 Weisberg, Gary Heat Wave - 29 J/111 42 R None 14:57:53 01:10:53 01:17:49.68 0:47.583
Class 1 Colin Patterson Shout Constit. YC 51918 Farr 40 -6 R None 14:52:32 01:05:32 01:18:18.16 1:16.064
Class 1 Moulton, Eben evolution - 3817 Aerodyne 38 39 R None 14:59:28 01:12:28 01:19:58.30 2:056.25
Class 1 Williamson, Michael Brigadoon Portsmouth YC 37 J/111 42 R None 15:02:23 01:15:23 01:22:46.13 5:44.036
Class 1 Bergstrand, Tomas X Freyja Constit. YC 60815 Xp 38 42 R None 15:04:49 01:17:49 01:25:26.44 8:24.337
Class 1 Kaye, Edward Pravda 2 - 45 J/111 42 R None 15:05:28 01:18:28 01:26:09.26 9:07.158
Fleet - Class 2    Start: 13:57:00   Race Len.: 5.60   Course Desc: C 115 (chg to 135) 1.4   # of Racers: 5  
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R None 15:10:51 01:13:51 01:20:40.59 0:01
Class 2 Kellogg, Bob Tamarack Portland YC 43482 Farr 43 51 R None 15:12:08 01:15:08 01:21:15.54 0:34.952
Class 2 Rudich, Api Yare Eastern YC 54321 Taylor 42 48 R None 15:12:44 01:15:44 01:22:19.13 1:38.543
Class 2 Kuebel, Roger Eleven Jubilee YC 320 Farr 30 60 R None 15:14:30 01:17:30 01:22:34.92 1:54.324
Class 2 Smithwick, Scott Kaos II - 48 Farr 30 63 R None 15:15:31 01:18:31 01:23:15.35 2:34.765
Class 2 DiMattia, Ralph Shamrock Sensation - 25279 Nelson Marek 40 51 R None DNC
Fleet - Class 3    Start: 14:05:00   Race Len.: 4.00   Course Desc: C 115 (chg to 135) 1 mi   # of Racers: 7  
Class 3 Boyd, Daniel Wildthing - 272 J/109 72 R None 15:01:19 00:56:19 00:58:51.11 0:01
Class 3 W. Blodgett/L. Blodgett Smith Sirocco Eastern YC 29 J/33 84 R None 15:04:31 00:59:31 01:01:01.12 2:10.012
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R None 15:04:35 00:59:35 01:01:40.24 2:49.123
Class 3 DiCarlo, Philip Hot Spur - 40656 Frers 36 90 R None 15:06:11 01:01:11 01:02:08.36 3:17.254
Class 3 Powers, David Agora - 52475 Beneteau First 36.7 75 R None 15:05:32 01:00:32 01:02:57.28 4:06.175
Class 3 Williams, Rick Chariad - 53123 Farr 37 87 R None 15:06:59 01:01:59 01:03:14.90 4:23.786
Class 3 Ryley, Lance RockIt 2.0 - 52816 Columbia 30-2 Sport 72 R None 15:05:36 01:00:36 01:03:19.68 4:28.567
Fleet - Class 4    Start: 14:37:00   Race Len.: 4.00   Course Desc: C 115 (chg to 135) 1 mi   # of Racers: 9  
Class 4 Rabin, Dan Virgo Jubilee YC 10 Salona 33 126 R None 15:40:44 01:03:44 01:01:16.92 0:01
Class 4 Doub, John Blue Pigeon Eastern YC 13249 Swan 38 132 R None 15:44:34 01:07:34 01:04:23.78 3:06.852 p #10
Class 4 Maxwell, Michael Shenanigan Salem Willows YC 940 Pearson 30 174 R None 15:48:49 01:11:49 01:04:28.58 3:11.653
Class 4 Soliozy, Mary Montauk - 491 S2 7.9 168 R None 15:51:13 01:14:13 01:07:11.27 5:54.344
Class 4 Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 123 R None 15:47:19 01:10:19 01:07:54.81 6:37.895 p #10
Class 4 Kavanagh, Steve Mysterious Ways Savin Hill YC 1192 Thunderbird 201 R None 15:55:48 01:18:48 01:08:12.14 6:55.226
Class 4 Neitzel, Gerald We're Aweigh Jubilee YC 31373 S2 7.9 174 R None 15:54:09 01:17:09 01:09:15.87 7:58.947
Class 4 Minelli, Bob String Theory Mass Bay Sailing 174 Ranger Fun 23 177 R None 15:59:00 01:22:00 01:13:18.90 12:01.978
Class 4 Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R None 16:10:30 01:33:30 01:20:17.04 19:00.119 Finished in place
Fleet - J/105    Start: 12:57:00   Race Len.: 4.00   Course Desc: C100   # of Racers: 13  
J/105 Nelson, David Got Qi - 317 J/105 90 R None 13:44:53 00:47:53 00:48:37.89 0:01
J/105 DeNapoli, Fred & Dexter, Ric Allegro Semplicita Corinthian YC 304 J/105 90 R None 13:45:14 00:48:14 00:48:59.22 0:21.322
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R None 13:45:18 00:48:18 00:49:03.28 0:25.393
J/105 Masur, Mark Two Feathers - 344 J/105 90 R None 13:45:50 00:48:50 00:49:35.78 0:57.894
J/105 Hollis, Steve Sirocco - 51459 J/105 90 R None 13:46:01 00:49:01 00:49:46.95 1:09.065
J/105 Hudson, Kurt Eclipse - 345 J/105 90 R None 13:46:10 00:49:10 00:49:56.09 1:018.26
