Results:
2022 Hingham Bay Racing
Solstice Regatta
- Race 1 6/18
- Race 2 6/18
- Overall
First Gun Time: 16:00:00 Race Conditions: NW 20 gusts to 25
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 1.021 | ORR-Ez | SPIN | 18:29:05 | 02:09:05 | 02:11:48 | - | 1 | |
A | Kachel, Eric & Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.949 | ORR-Ez | JAM | 18:45:45 | 02:25:45 | 02:18:19 | 6:31 | 2 | |
A | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.960 | ORR-Ez | SPIN | 18:47:39 | 02:27:39 | 02:21:45 | 9:57 | 3 | |
A | Powers, Dave and Tom/Crimmins, Joe | Agora | Constit. YC | 52475 | Beneteau 36.7 | 1.001 | ORR-Ez | SPIN | - | - | - | | RET | |
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 1.006 | ORR-Ez | SPIN | - | - | - | | DNC | |
F | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 1.063 | ORR-Ez | JAM | - | - | - | | RET | |
F | Gallagher, Sean & Quirk, Edward | Falcon | - | 0 | Merit 25 | 0.805 | ORR-Ez | JAM | - | - | - | | RET | |
F | Graul, Joseph F, | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 0.894 | ORR-Ez | JAM | - | - | - | | RET | |
F | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.834 | ORR-Ez | JAM | - | - | - | | DNC | |
F | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.977 | ORR-Ez | JAM | 17:58:20 | 01:38:20 | 01:36:04 | - | RET | |
First Gun Time: 16:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 12 | |
---|
A | Kent, Jeffery | BlackSeal | 143 | J/35 | 1 | 1 | ORR-Ez | 1 | - | 1- | |
F | Carvette, Robert | Crazy Ivan | 93470 | Beneteau 36.7 | 1 | 5 | ORR-Ez | RET | - | 5- | |
A | Kachel, Eric & Matthews, Ted | Static | 40786 | Evelyn 32-2 | 2 | 2 | ORR-Ez | 2 | - | 2- | |
F | Foley, Robert | Wild Ride | 109 | Henderson 30 | 2 | 5 | ORR-Ez | RET | - | 5- | |
F | Gallagher, Sean & Quirk, Edward | Falcon | 0 | Merit 25 | 2 | 5 | ORR-Ez | RET | - | 5- | |
F | Graul, Joseph F, | Summerin | 40825 | Sabre 36 | 2 | 5 | ORR-Ez | RET | - | 5- | |
A | Finn, Bill | Sparkle Pony | 12033 | Kirie Elite 37 | 3 | 3 | ORR-Ez | 3 | - | 3- | |
A | Powers, Dave and Tom/Crimmins, Joe | Agora | 52475 | Beneteau 36.7 | 4 | 5 | ORR-Ez | RET | - | 5- | |
A | Bell, Kevin & Nelson, David | Echo | 22763 | Beneteau 36.7 | DNC | 5 | ORR-Ez | DNC | - | 5- | |
F | Manning, Tim | lassair | 207 | ALERION XPRS 28 | DNC | 5 | ORR-Ez | DNC | - | 5- | |
© Copyright: 2022 Regatta Management Solutions - July 19, 2022 10:33:15
Powered by AWS