Results:
2022 California Yacht Club
King of Spain
- Race 1 7/9
- Race 2 7/9
- Race 3 7/9
- Race 4 7/9
- Race 5 7/10
- Overall
First Gun Time: 12:30:00 Race Conditions: Average Wind 6 knots at 240
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice |
---|
| | | | | | | | | Skipper | Crew |
---|
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | Blue Star | 1 | | | |
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 2 | | | Y |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | Open | 3 | | | |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 4 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 5 | | | |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 6 | | Y | Y |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 7 | | | |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 8 | | | |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 9 | | | |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | Open | 10 | | | |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 11 | | | |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | Open | 12 | | | |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 13 | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 14 | | Y | Y |
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 15 | | | |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | Open | DNC | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 10-12 Knots at 245
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice |
---|
| | | | | | | | | Skipper | Crew |
---|
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | Blue Star | 1 | 15:03:42 | | |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 2 | | | |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 3 | | | |
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 4 | | | Y |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | | | |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | Open | 6 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 7 | | | |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 8 | | Y | Y |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 9 | | | |
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 10 | | | |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 11 | | | |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | Open | 12 | 15:07:43 | | |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | Open | DNC | | | |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | Open | UFD | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | UFD | | Y | Y |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | UFD | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 10-12 Knots at 245
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice |
---|
| | | | | | | | | Skipper | Crew |
---|
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 1 | 16:20:54 | | Y |
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | Blue Star | 2 | | | |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 3 | | | |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 4 | | | |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 6 | | | |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | Open | 7 | | | |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | Open | 8 | | | |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 9 | | | |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 10 | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 11 | | Y | Y |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 12 | | Y | Y |
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 13 | | | |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | Open | 14 | | | |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | 15 | 16:24:16 | | |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | Open | DNC | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 6-8 Knots at 245
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice |
---|
| | | | | | | | | Skipper | Crew |
---|
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 1 | 14:06:31 | | |
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | Blue Star | 2 | | | |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 3 | | Y | Y |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 4 | | | |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 5 | | | |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 6 | | | |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 7 | | | |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | Open | 8 | | | |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | Open | 9 | | | |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | Open | 10 | | | |
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 11 | | | Y |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | Open | 12 | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 13 | | Y | Y |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 14 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 15 | 15:10:10 | | |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | DNC | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 8-10 Knots at 245
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | DIV | Place | Notes | Novice | Novice |
---|
| | | | | | | | | Skipper | Crew |
---|
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | Blue Star | 1 | 15:49:01 | | |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | Blue Star | 2 | | | |
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | Blue Star | 3 | | | |
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | Blue Star | 4 | | | Y |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | Open | 5 | | | |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | Open | 6 | | | |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | Blue Star | 7 | | | |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | Open | 8 | | | |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | Open | 9 | | | |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | Blue Star | 10 | | Y | Y |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | Open | 11 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | Open | 12 | | | |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | Open | 13 | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | Open | 14 | | Y | Y |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | Open | 15 | 15:51:44 | | |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | Open | DNC | | | |
Fleet | Name | Crew Name | Yacht Name | Club | Sail No. | Place | Points | Div | DIV | Race - Place | Notes | Novice | Novice |
---|
| | | | | | | | Place | | 1 | 2 | 3 | 4 | 5 | | Skipper | Crew |
---|
Star | Doyle, Eric | Infelise, Payson | | San Diego YC | 8580 | 1 | 6 | 1 | Blue Star | 1 | 1 | 2 | 2 | 3 | | | |
Star | Bugacov, Alejandro | Sylvestri, Thomas | Bequia Estrella | California YC | 8268 | 2 | 11 | 2 | Blue Star | 2 | 4 | 1 | 11 | 4 | | | Y |
Star | Smith, Doug | O’Mahony, Brian | Magic | St Francis YC | 8570 | 3 | 14 | 3 | Blue Star | 7 | 3 | 3 | 6 | 2 | | | |
Star | Cayard, Daniel | Buchan, Jamie | Marrakesh | St Francis YC | 8362 | 4 | 16 | 1 | Open | 9 | 2 | 4 | 4 | 6 | | | |
Star | Buckingham, Jim | Toth, Phil | 8440 | Newport Harbor YC | 8218 | 5 | 22 | 4 | Blue Star | 11 | 5 | 5 | 5 | 7 | | | |
Star | Gould, Steve | Sieck, Greg | Prom Queen | St Francis YC | 8088 | 6 | 25 | 5 | Blue Star | 15 | 10 | 13 | 1 | 1 | | | |
Star | Brown, Steve | Smith, Greg | | Bahia Cor YC | 8250 | 7 | 25 | 2 | Open | 3 | 6 | 8 | 10 | 8 | | | |
Star | Dodson, Keith | Pritchard, Myles | MAPit | California YC | 8071 | 8 | 27 | 6 | Blue Star | 6 | 8 | 12 | 3 | 10 | | Y | Y |
Star | Watt, Dave | Siemers, Bill | USA-7462 | Corinthian Seattle | 7462 | 9 | 29 | 3 | Open | 4 | 9 | 10 | 7 | 9 | | | |
Star | Trotter, Ian | Rudderham, John | Trillian | Southwestern YC | 7209 | 10 | 30 | 4 | Open | 5 | 7 | 6 | 15 | 12 | | | |
Star | Barnard, Scott | Moss, Craig | | Newport Harbor YC | 8504 | 11 | 36 | 5 | Open | 10 | UFD | 7 | 8 | 11 | | | |
Star | Cingolani, Eugenio | Ayala, Roberto | Balon Diabolico | California YC | 8230 | 12 | 46 | 6 | Open | 8 | UFD | 9 | 14 | 15 | | | |
Star | Madigan, Nick | Strube, Mark | | Newport Harbor YC | 8275 | 13 | 48 | 7 | Open | DNC | DNC | DNC | 9 | 5 | | | |
Star | Batchelor, Whit | Brown, Andy | | Newport Harbor YC | 8082 | 14 | 49 | 8 | Open | 12 | 12 | 14 | 12 | 13 | | | |
Star | Van Der Linde, Brent | Agustsson, Ron | Misguided Missile | Santa Monica Windjammers YC | 8222 | 15 | 52 | 9 | Open | 14 | UFD | 11 | 13 | 14 | | Y | Y |
Star | Pelliconi , Jon | Alexander, Jim | Swamp Yankee | California YC | 8006 | 16 | 56 | 10 | Open | 13 | 11 | 15 | DNC | DNC | | | |
© Copyright: 2022 Regatta Management Solutions - July 10, 2022 17:17:05
Powered by AWS