Results:
2022 California Yacht Club
Harris Spring Regatta
- Race 1 4/10
- Race 2 4/10
- Race 3 4/10
- Overall
First Gun Time: 12:30:00 Race Conditions: Average wind 8 knots at 230
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | | CFG | Time | Time | Time | Time | | |
---|
CR | Gorog, Chris | 0 | Spirit of California | California YC | 52739 | Brooklyn 48 | 96 | Cruising | R | 13:40:37 | 00:36:37 | 00:32:27 | - | 1 | |
CR | Richard Benedon | 0 | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 66 | Cruising | R | 13:41:39 | 00:37:39 | 00:34:47 | 2:20 | 2 | |
CR | Cowan, Joe | 0 | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | Cruising | R | 13:49:43 | 00:45:43 | 00:39:29 | 7:02 | 3 | |
CR | Hofer, Paul | 0 | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | Cruising | R | - | - | - | | DNC | |
J109 | Nelson, Peter | 0 | Spray | California YC | 7067 | J/109 | 0 | Performance | R | 13:36:11 | 00:44:11 | 00:44:11 | - | 1 | |
J109 | Mayer, Jack | 0 | Zephyr | Del Rey YC | 7306 | J/109 | 0 | Performance | R | 13:37:10 | 00:45:10 | 00:45:10 | 59 | 2 | |
J109 | Barber, Scott & Jim | 0 | Feleena | California YC | 56242 | J/109 | 0 | Performance | R | 13:37:49 | 00:45:49 | 00:45:49 | 1:38 | 3 | |
M242 | Moses, Steven | 0 | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 13:32:43 | 00:34:43 | 00:34:43 | - | 1 | |
M242 | Duker, Brack | 0 | Velerito | California YC | 97228 | Martin 242 | 0 | Performance | R | 13:32:49 | 00:34:49 | 00:34:49 | 06 | 2 | |
M242 | Alan, Bill, Willy, Matt & Peter | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | R | 13:33:16 | 00:35:16 | 00:35:16 | 33 | 3 | |
M242 | Denise George | 0 | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 13:33:20 | 00:35:20 | 00:35:20 | 37 | 4 | |
M242 | Sands, Mark | 0 | Sandbox | California YC | 303 | Martin 242 | 0 | Performance | R | 13:33:25 | 00:35:25 | 00:35:25 | 42 | 5 | |
M242 | O'Conor, Tom | 0 | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 13:33:26 | 00:35:26 | 00:35:26 | 43 | 6 | |
M242 | Marsh, Megan | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | R | 13:34:10 | 00:36:10 | 00:36:10 | 1:27 | 7 | |
PH | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | Performance | R | 13:23:41 | 00:37:41 | 00:35:28 | - | 1 | |
PH | Staff, John | 0 | Obsidian | California YC | 11105 | J/111 | 42 | Performance | R | 13:25:49 | 00:39:49 | 00:37:26 | 1:58 | 2 | |
PH | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | Performance | R | 13:24:57 | 00:38:57 | 00:38:47 | 3:19 | 3 | |
PH | Johnson, Curt | 0 | Avet | California YC | 46380 | J/80 | 120 | Performance | R | 13:31:51 | 00:45:51 | 00:39:03 | 3:35 | 4 | |
PH | Wells, William | 0 | Wahzoo | California YC | 7271 | Santana 3030 PC PC | 120 | Performance | R | 13:35:05 | 00:49:05 | 00:42:17 | 6:49 | 5 | |
First Gun Time: 12:30:00 Race Conditions: Average wind 9 knots at 250
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | | CFG | Time | Time | Time | Time | | |
---|
CR | Gorog, Chris | 0 | Spirit of California | California YC | 52739 | Brooklyn 48 | 96 | Cruising | R | 14:46:49 | 00:35:49 | 00:31:39 | - | 1 | |
CR | Richard Benedon | 0 | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 66 | Cruising | R | 14:51:25 | 00:40:25 | 00:37:33 | 5:54 | 2 | |
CR | Cowan, Joe | 0 | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | Cruising | R | - | - | - | | DNS | |
CR | Hofer, Paul | 0 | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | Cruising | R | - | - | - | | DNC | |
J109 | Nelson, Peter | 0 | Spray | California YC | 7067 | J/109 | 0 | Performance | R | 14:43:51 | 00:44:51 | 00:44:51 | - | 1 | |
J109 | Barber, Scott & Jim | 0 | Feleena | California YC | 56242 | J/109 | 0 | Performance | R | 14:44:40 | 00:45:40 | 00:45:40 | 49 | 2 | |
J109 | Mayer, Jack | 0 | Zephyr | Del Rey YC | 7306 | J/109 | 0 | Performance | R | 14:45:08 | 00:46:08 | 00:46:08 | 1:17 | 3 | |
M242 | Sands, Mark | 0 | Sandbox | California YC | 303 | Martin 242 | 0 | Performance | R | 14:53:33 | 00:48:33 | 00:48:33 | - | 1 | |
M242 | Alan, Bill, Willy, Matt & Peter | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | R | 14:53:36 | 00:48:36 | 00:48:36 | 03 | 2 | |
M242 | Moses, Steven | 0 | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 14:54:28 | 00:49:28 | 00:49:28 | 55 | 3 | |
M242 | Denise George | 0 | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 14:54:32 | 00:49:32 | 00:49:32 | 59 | 4 | |
M242 | Duker, Brack | 0 | Velerito | California YC | 97228 | Martin 242 | 0 | Performance | R | 14:54:43 | 00:49:43 | 00:49:43 | 1:10 | 5 | |
M242 | O'Conor, Tom | 0 | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 14:55:57 | 00:50:57 | 00:50:57 | 2:24 | 6 | |
M242 | Marsh, Megan | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | R | 14:56:34 | 00:51:34 | 00:51:34 | 3:01 | 7 | |
PH | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | Performance | R | 14:33:16 | 00:40:16 | 00:38:03 | - | 1 | |
PH | Staff, John | 0 | Obsidian | California YC | 11105 | J/111 | 42 | Performance | R | 14:33:31 | 00:40:31 | 00:38:08 | 05 | 2 | |
PH | Johnson, Curt | 0 | Avet | California YC | 46380 | J/80 | 120 | Performance | R | 14:39:27 | 00:46:27 | 00:39:39 | 1:36 | 3 | |
PH | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | Performance | R | 14:37:43 | 00:44:43 | 00:44:33 | 6:30 | 4 | |
PH | Wells, William | 0 | Wahzoo | California YC | 7271 | Santana 3030 PC PC | 120 | Performance | R | 14:45:32 | 00:52:32 | 00:45:44 | 7:41 | 5 | |
First Gun Time: 12:30:00 Race Conditions: Average wind 9 knots at 225
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | | CFG | Time | Time | Time | Time | | |
---|
CR | Gorog, Chris | 0 | Spirit of California | California YC | 52739 | Brooklyn 48 | 96 | Cruising | R | 15:59:46 | 00:38:46 | 00:34:36 | - | 1 | |
CR | Richard Benedon | 0 | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 66 | Cruising | R | 16:03:03 | 00:42:03 | 00:39:11 | 4:35 | 2 | |
CR | Cowan, Joe | 0 | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | Cruising | R | - | - | - | | DNC | |
CR | Hofer, Paul | 0 | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | Cruising | R | - | - | - | | DNC | |
J109 | Nelson, Peter | 0 | Spray | California YC | 7067 | J/109 | 0 | Performance | R | 15:53:34 | 00:44:34 | 00:44:34 | - | 1 | |
J109 | Mayer, Jack | 0 | Zephyr | Del Rey YC | 7306 | J/109 | 0 | Performance | R | 15:54:11 | 00:45:11 | 00:45:11 | 37 | 2 | |
J109 | Barber, Scott & Jim | 0 | Feleena | California YC | 56242 | J/109 | 0 | Performance | R | 15:56:36 | 00:47:36 | 00:47:36 | 3:02 | 3 | |
M242 | Duker, Brack | 0 | Velerito | California YC | 97228 | Martin 242 | 0 | Performance | R | 15:52:43 | 00:37:43 | 00:37:43 | - | 1 | |
M242 | Alan, Bill, Willy, Matt & Peter | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | Performance | R | 15:52:49 | 00:37:49 | 00:37:49 | 06 | 2 | |
M242 | Sands, Mark | 0 | Sandbox | California YC | 303 | Martin 242 | 0 | Performance | R | 15:52:58 | 00:37:58 | 00:37:58 | 15 | 3 | |
M242 | Moses, Steven | 0 | Wombat | California YC | 179 | Martin 242 | 0 | Performance | R | 15:53:33 | 00:38:33 | 00:38:33 | 50 | 4 | |
M242 | O'Conor, Tom | 0 | Blarney | California YC | 97637 | Martin 242 | 0 | Performance | R | 15:54:03 | 00:39:03 | 00:39:03 | 1:20 | 5 | |
M242 | Denise George | 0 | All In | California YC | 307 | Martin 242 | 0 | Performance | R | 15:54:09 | 00:39:09 | 00:39:09 | 1:26 | 6 | |
M242 | Marsh, Megan | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Performance | R | 15:54:22 | 00:39:22 | 00:39:22 | 1:39 | 7 | |
PH | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | Performance | R | 15:44:36 | 00:41:36 | 00:39:23 | - | 1 | |
PH | Staff, John | 0 | Obsidian | California YC | 11105 | J/111 | 42 | Performance | R | 15:45:07 | 00:42:07 | 00:39:44 | 21 | 2 | |
PH | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | Performance | R | 15:45:15 | 00:42:15 | 00:42:05 | 2:42 | 3 | |
PH | Johnson, Curt | 0 | Avet | California YC | 46380 | J/80 | 120 | Performance | R | 15:52:01 | 00:49:01 | 00:42:13 | 2:50 | 4 | |
PH | Wells, William | 0 | Wahzoo | California YC | 7271 | Santana 3030 PC PC | 120 | Performance | R | 15:56:16 | 00:53:16 | 00:46:28 | 7:05 | 5 | |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Points | Race - Place | Notes |
---|
| | | | | | | | 1 | 2 | 3 | |
---|
CR | Gorog, Chris | 0 | Spirit of California | California YC | 52739 | Brooklyn 48 | 3 | 1 | 1 | 1 | |
CR | Richard Benedon | 0 | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 6 | 2 | 2 | 2 | |
CR | Cowan, Joe | 0 | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 13 | 3 | DNS | DNC | |
CR | Hofer, Paul | 0 | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 15 | DNC | DNC | DNC | |
J109 | Nelson, Peter | 0 | Spray | California YC | 7067 | J/109 | 3 | 1 | 1 | 1 | |
J109 | Mayer, Jack | 0 | Zephyr | Del Rey YC | 7306 | J/109 | 7 | 2 | 3 | 2 | |
J109 | Barber, Scott & Jim | 0 | Feleena | California YC | 56242 | J/109 | 8 | 3 | 2 | 3 | |
M242 | Alan, Bill, Willy, Matt & Peter | 0 | Trolley Car | California YC | 23 | Martin 242 | 7 | 3 | 2 | 2 | |
M242 | Duker, Brack | 0 | Velerito | California YC | 97228 | Martin 242 | 8 | 2 | 5 | 1 | |
M242 | Moses, Steven | 0 | Wombat | California YC | 179 | Martin 242 | 8 | 1 | 3 | 4 | |
M242 | Sands, Mark | 0 | Sandbox | California YC | 303 | Martin 242 | 9 | 5 | 1 | 3 | |
M242 | Denise George | 0 | All In | California YC | 307 | Martin 242 | 14 | 4 | 4 | 6 | |
M242 | O'Conor, Tom | 0 | Blarney | California YC | 97637 | Martin 242 | 17 | 6 | 6 | 5 | |
M242 | Marsh, Megan | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 21 | 7 | 7 | 7 | |
PH | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 3 | 1 | 1 | 1 | |
PH | Staff, John | 0 | Obsidian | California YC | 11105 | J/111 | 6 | 2 | 2 | 2 | |
PH | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 10 | 3 | 4 | 3 | |
PH | Johnson, Curt | 0 | Avet | California YC | 46380 | J/80 | 11 | 4 | 3 | 4 | |
PH | Wells, William | 0 | Wahzoo | California YC | 7271 | Santana 3030 PC PC | 15 | 5 | 5 | 5 | |
© Copyright: 2022 Regatta Management Solutions - May 16, 2022 14:49:11
Powered by AWS