Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: CR Start: 12:47:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CR | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | R | 13:23:56 | 00:36:56 | 00:35:24 | - | 1 | |||||||||||||||||||||||||||
CR | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 96 | R | 13:25:52 | 00:38:52 | 00:36:38 | 1:14 | 2 | |||||||||||||||||||||||||||
CR | Cowan, Joe | Clair de Lune | Scuttlebutt SC | 7233 | Cal 36 | 144 | R | 13:32:08 | 00:45:08 | 00:41:46 | 6:22 | 3 | |||||||||||||||||||||||||||
Class: J/111 Start: 12:35:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | 0 | J Boss | California YC | 77111 | J/111 | 0 | R | 13:11:31 | 00:36:31 | 00:36:31 | - | 1 | ||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | R | 13:14:24 | 00:39:24 | 00:39:24 | 2:53 | 2 | |||||||||||||||||||||||||||
J/111 | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 0 | R | 13:14:33 | 00:39:33 | 00:39:33 | 3:02 | 3 | |||||||||||||||||||||||||||
Class: M242 Start: 13:02:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | R | 13:31:00 | 00:29:00 | 00:29:00 | - | 1 | |||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 13:31:01 | 00:29:01 | 00:29:01 | 01 | 2 | |||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | R | 13:31:02 | 00:29:02 | 00:29:02 | 02 | 3 | |||||||||||||||||||||||||||
M242 | Clarke, Tim | 0 | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 13:32:16 | 00:30:16 | 00:30:16 | 1:16 | 4 | ||||||||||||||||||||||||||
M242 | Field, A & Petersen, B & W & Woodworth, G | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | R | 13:32:24 | 00:30:24 | 00:30:24 | 1:24 | 5 | ||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 13:32:31 | 00:30:31 | 00:30:31 | 1:31 | 6 | |||||||||||||||||||||||||||
M242 | Denise George | All In | California YC | 307 | Martin 242 | 0 | R | 13:32:52 | 00:30:52 | 00:30:52 | 1:52 | 7 | |||||||||||||||||||||||||||
M242 | Coll, Julie & Megan Spurling Marsh | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | R | 13:33:24 | 00:31:24 | 00:31:24 | 2:24 | 8 | ||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 0 | R | 13:33:52 | 00:31:52 | 00:31:52 | 2:52 | 9 | |||||||||||||||||||||||||||
Class: PH A Start: 12:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH A | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | USA35010 | 1D35 Modified | 39 | R | 13:16:57 | 00:35:57 | 00:34:16 | - | 1 | ||||||||||||||||||||||||||
PH A | Katie Moran | Barracuda | California YC | 35037 | 1D 35 | 42 | R | 13:19:03 | 00:38:03 | 00:36:14 | 1:58 | 2 | |||||||||||||||||||||||||||
PH A | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | R | 13:17:26 | 00:36:26 | 00:36:18 | 2:02 | 3 | ||||||||||||||||||||||||||
PH A | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | R | 13:22:17 | 00:41:17 | 00:38:41 | 4:25 | 4 | |||||||||||||||||||||||||||
Class: PH B Start: 12:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH B | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | R | 13:24:42 | 00:43:42 | 00:38:30 | - | 1 | |||||||||||||||||||||||||||
PH B | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | R | 13:25:27 | 00:44:27 | 00:39:15 | 45 | 2 | |||||||||||||||||||||||||||
PH B | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 114 | R | 13:25:29 | 00:44:29 | 00:39:33 | 1:03 | 3 | |||||||||||||||||||||||||||
PH B | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | R | 13:26:32 | 00:45:32 | 00:41:38 | 3:08 | 4 |
Class: CR Start: 12:47:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 12:35:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 13:02:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A Start: 12:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B Start: 12:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 20 |
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - Jean. 50 | |||||||||||||||||||||||||||||||||||||||
One Design - X35 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/125 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 36 |
California YC - Number of boats: 15 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scuttlebutt SC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pacific Mariners YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: 1 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: CR Start: 13:47:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CR | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | R | 14:18:12 | 00:31:12 | 00:29:40 | - | 1 | |||||||||||||||||||||||||||
CR | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 96 | R | 14:18:55 | 00:31:55 | 00:29:41 | 01 | 2 | |||||||||||||||||||||||||||
CR | Cowan, Joe | Clair de Lune | Scuttlebutt SC | 7233 | Cal 36 | 144 | R | 14:20:57 | 00:33:57 | 00:30:35 | 55 | 3 | |||||||||||||||||||||||||||
Class: J/111 Start: 13:28:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | R | 13:59:20 | 00:31:20 | 00:31:20 | - | 1 | |||||||||||||||||||||||||||
J/111 | McGanty, Dan | 0 | J Boss | California YC | 77111 | J/111 | 0 | R | 13:59:59 | 00:31:59 | 00:31:59 | 39 | 2 | ||||||||||||||||||||||||||
J/111 | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 0 | R | 14:01:18 | 00:33:18 | 00:33:18 | 1:58 | 3 | |||||||||||||||||||||||||||
Class: M242 Start: 13:53:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | R | 14:20:57 | 00:27:57 | 00:27:57 | - | 1 | |||||||||||||||||||||||||||
M242 | Clarke, Tim | 0 | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 14:21:19 | 00:28:19 | 00:28:19 | 22 | 2 | ||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 14:21:20 | 00:28:20 | 00:28:20 | 23 | 3 | |||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 14:21:35 | 00:28:35 | 00:28:35 | 38 | 4 | |||||||||||||||||||||||||||
M242 | Field, A & Petersen, B & W & Woodworth, G | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | R | 14:21:43 | 00:28:43 | 00:28:43 | 46 | 5 | ||||||||||||||||||||||||||
M242 | Denise George | All In | California YC | 307 | Martin 242 | 0 | R | 14:22:00 | 00:29:00 | 00:29:00 | 1:03 | 6 | |||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 0 | R | 14:23:46 | 00:30:46 | 00:30:46 | 2:49 | 7 | |||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | R | - | - | - | DNF | ||||||||||||||||||||||||||||
M242 | Coll, Julie & Megan Spurling Marsh | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | R | - | - | - | DNF | |||||||||||||||||||||||||||
Class: PH A Start: 13:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH A | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | USA35010 | 1D35 Modified | 39 | R | 14:12:22 | 00:31:22 | 00:29:41 | - | 1 | ||||||||||||||||||||||||||
PH A | Katie Moran | Barracuda | California YC | 35037 | 1D 35 | 42 | R | 14:13:38 | 00:32:38 | 00:30:49 | 1:08 | 2 | |||||||||||||||||||||||||||
PH A | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | R | 14:12:40 | 00:31:40 | 00:31:32 | 1:51 | 3 | ||||||||||||||||||||||||||
PH A | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | R | 14:17:02 | 00:36:02 | 00:33:26 | 3:45 | 4 | |||||||||||||||||||||||||||
Class: PH B Start: 13:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH B | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | R | 14:18:02 | 00:37:02 | 00:31:50 | - | 1 | |||||||||||||||||||||||||||
PH B | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | R | 14:20:49 | 00:39:49 | 00:34:37 | 2:47 | 2 | |||||||||||||||||||||||||||
PH B | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 114 | R | 14:21:44 | 00:40:44 | 00:35:48 | 3:58 | 3 | |||||||||||||||||||||||||||
PH B | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | R | - | - | - | DNF |
Class: CR Start: 13:47:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 13:28:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 13:53:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A Start: 13:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B Start: 13:41:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 20 |
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - Jean. 50 | |||||||||||||||||||||||||||||||||||||||
One Design - X35 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/125 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 36 |
California YC - Number of boats: 15 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scuttlebutt SC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pacific Mariners YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: 1 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: CR Start: 14:37:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CR | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 96 | R | 15:09:29 | 00:32:29 | 00:30:15 | - | 1 | |||||||||||||||||||||||||||
CR | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | R | 15:12:59 | 00:35:59 | 00:34:27 | 4:12 | 2 | |||||||||||||||||||||||||||
CR | Cowan, Joe | Clair de Lune | Scuttlebutt SC | 7233 | Cal 36 | 144 | R | 15:19:26 | 00:42:26 | 00:39:04 | 8:49 | 3 | |||||||||||||||||||||||||||
Class: J/111 Start: 14:11:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | 0 | J Boss | California YC | 77111 | J/111 | 0 | R | 14:59:24 | 00:48:24 | 00:48:24 | - | 1 | ||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | R | 14:59:38 | 00:48:38 | 00:48:38 | 14 | 2 | |||||||||||||||||||||||||||
J/111 | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 0 | R | 15:03:30 | 00:52:30 | 00:52:30 | 4:06 | 3 | |||||||||||||||||||||||||||
Class: M242 Start: 14:42:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | R | 15:12:38 | 00:30:38 | 00:30:38 | - | 1 | |||||||||||||||||||||||||||
M242 | Field, A & Petersen, B & W & Woodworth, G | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | R | 15:13:03 | 00:31:03 | 00:31:03 | 25 | 2 | ||||||||||||||||||||||||||
M242 | Clarke, Tim | 0 | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 15:13:11 | 00:31:11 | 00:31:11 | 33 | 3 | ||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 15:13:15 | 00:31:15 | 00:31:15 | 37 | 4 | |||||||||||||||||||||||||||
M242 | Denise George | All In | California YC | 307 | Martin 242 | 0 | R | 15:13:25 | 00:31:25 | 00:31:25 | 47 | 5 | |||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 15:13:37 | 00:31:37 | 00:31:37 | 59 | 6 | |||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | R | 15:13:51 | 00:31:51 | 00:31:51 | 1:13 | 7 | |||||||||||||||||||||||||||
M242 | Coll, Julie & Megan Spurling Marsh | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | R | 15:14:36 | 00:32:36 | 00:32:36 | 1:58 | 8 | ||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 0 | R | - | - | - | DNF | ||||||||||||||||||||||||||||
Class: PH A Start: 14:30:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH A | Fraser, Neil | 0 | Mexican Divorce | Del Rey YC | USA35010 | 1D35 Modified | 39 | R | 15:04:11 | 00:34:11 | 00:32:30 | - | 1 | ||||||||||||||||||||||||||
PH A | Katie Moran | Barracuda | California YC | 35037 | 1D 35 | 42 | R | 15:06:48 | 00:36:48 | 00:34:59 | 2:29 | 2 | |||||||||||||||||||||||||||
PH A | Murphy, Daniel | 0 | Javelin | California YC | 93204 | J/125 | 3 | R | 15:07:13 | 00:37:13 | 00:37:05 | 4:35 | 3 | ||||||||||||||||||||||||||
PH A | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | R | 15:11:15 | 00:41:15 | 00:38:39 | 6:09 | 4 | |||||||||||||||||||||||||||
Class: PH B Start: 14:30:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH B | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | R | 15:12:37 | 00:42:37 | 00:37:25 | - | 1 | |||||||||||||||||||||||||||
PH B | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 114 | R | 15:13:44 | 00:43:44 | 00:38:48 | 1:23 | 2 | |||||||||||||||||||||||||||
PH B | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | R | 15:15:35 | 00:45:35 | 00:40:23 | 2:58 | 3 | |||||||||||||||||||||||||||
PH B | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | R | 15:19:25 | 00:49:25 | 00:45:31 | 8:06 | 4 |
Class: CR Start: 14:37:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 14:11:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 14:42:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A Start: 14:30:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B Start: 14:30:00Race Len.: 2.60Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance # of Racers: 20 |
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - Jean. 50 | |||||||||||||||||||||||||||||||||||||||
One Design - X35 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - J/125 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 36 |
California YC - Number of boats: 15 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Scuttlebutt SC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Pacific Mariners YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: 1 |
Fleet | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: CR Start: 15:35:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CR | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 96 | R | 16:06:08 | 00:31:08 | 00:28:54 | - | 1 | |||||||||||||||||||||||||||
CR | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 66 | R | 16:07:07 | 00:32:07 | 00:30:35 | 1:41 | 2 | |||||||||||||||||||||||||||
CR | Cowan, Joe | Clair de Lune | Scuttlebutt SC | 7233 | Cal 36 | 144 | R | 16:12:18 | 00:37:18 | 00:33:56 | 5:02 | 3 | |||||||||||||||||||||||||||
Class: J/111 Start: 15:15:00Race Len.: 1.80Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | 0 | J Boss | California YC | 77111 | J/111 | 0 | R | 15:47:42 | 00:32:42 | 00:32:42 | - | 1 | ||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | J/111 | 0 | R | 15:49:00 | 00:34:00 | 00:34:00 | 1:18 | 2 | |||||||||||||||||||||||||||
J/111 | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 0 | R | 15:53:28 | 00:38:28 | 00:38:28 | 5:46 | 3 | |||||||||||||||||||||||||||
Class: M242 Start: 15:22:00Race Len.: 1.40Course Desc: 1Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
M242 | Clarke, Tim | 0 | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 15:49:03 | 00:27:03 | 00:27:03 | - | 1 | ||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | R | 15:49:13 | 00:27:13 | 00:27:13 | 10 | 2 | |||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | R | 15:49:21 | 00:27:21 | 00:27:21 | 18 | 3 | |||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 15:49:54 | 00:27:54 | 00:27:54 | 51 | 4 | |||||||||||||||||||||||||||
M242 | Field, A & Petersen, B & W & Woodworth, G | 0 | Trolley Car | California YC | 23 | Martin 242 | 0 | R | 15:49:59 | 00:27:59 | 00:27:59 | 56 | 5 | ||||||||||||||||||||||||||
M242 | Denise George | All In | California YC | 307 | Martin 242 | 0 | R | 15:50:26 | 00:28:26 | 00:28:26 | 1:23 | 6 | |||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 15:50:54 | 00:28:54 | 00:28:54 | 1:51 | 7 | |||||||||||||||||||||||||||
M242 | Coll, Julie & Megan Spurling Marsh | 0 | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | R | 15:53:10 | 00:31:10 | 00:31:10 | 4:07 | 8 | ||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 0 | R | - | - | - | DNF | ||||||||||||||||||||||||||||
