Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | Star | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | Crew | ||||||||||||||||||||||||||||||||||
Class: Farr 40 Start: 12:35:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Farr 40 | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 25 | Performance WL | R | 13:23:19 | 00:48:19 | 00:48:19 | - | 1 | ||||||||||||||||||||||||||
Farr 40 | Brown, Steve & Steve | Dark Star | Long Beach YC | 80808 | Farr 40 MH Spin | 25 | Performance WL | R | 13:24:01 | 00:49:01 | 00:49:01 | 42 | 2 | ||||||||||||||||||||||||||
Farr 40 | Leon, Gordon | Foil | Cabrillo Beach YC | 50060 | Farr 40 MH Spin | 25 | Performance WL | R | 13:25:27 | 00:50:27 | 00:50:27 | 2:08 | 3 | ||||||||||||||||||||||||||
Farr 40 | Katinszky, Zoltan | White Knight | Cabrillo Beach YC | 888 | Farr 40 MH Spin | 25 | Performance WL | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: J/109 Start: 12:49:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/109 | Shew, Jeffrey | Fuzzy Logic | Long Beach YC | 56912 | J/109 | 25 | Performance WL | R | 13:51:42 | 01:02:42 | 01:02:42 | - | 1 | ||||||||||||||||||||||||||
J/109 | Little, Bob Milefchik, Dan | BLUE CRUSH | California YC | 147 | J/109 | 25 | Performance WL | R | 13:52:22 | 01:03:22 | 01:03:22 | 40 | 2 | ||||||||||||||||||||||||||
J/109 | Butner, Heinz | Raptor | Long Beach YC | 56454 | J/109 | 25 | Performance WL | R | 13:52:39 | 01:03:39 | 01:03:39 | 57 | 3 | ||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | J/109 | 25 | Performance WL | R | 13:53:12 | 01:04:12 | 01:04:12 | 1:30 | 4 | ||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 25 | Performance WL | R | 13:53:33 | 01:04:33 | 01:04:33 | 1:51 | 5 | ||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 25 | Performance WL | R | 13:55:24 | 01:06:24 | 01:06:24 | 3:42 | 6 | ||||||||||||||||||||||||||
Class: J/111 Start: 12:47:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, Simone | Obsidian | California YC | 11105 | J/111 | 25 | Performance WL | R | 13:38:50 | 00:51:50 | 00:51:50 | - | 1 | ||||||||||||||||||||||||||
J/111 | Jorgensen, Doug | Picosa | Los Angeles YC | 120 | J/111 SoCal OD | 25 | Performance WL | R | 13:39:52 | 00:52:52 | 00:52:52 | 1:02 | 2 | ||||||||||||||||||||||||||
J/111 | Dornberg, Yumio & Duker, Brack | Revo | California YC | 132 | J/111 | 25 | Performance WL | R | 13:40:11 | 00:53:11 | 00:53:11 | 1:21 | 3 | ||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 25 | Performance WL | R | 13:41:26 | 00:54:26 | 00:54:26 | 2:36 | 4 | ||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | J/111 | 25 | Performance WL | R | 13:45:27 | 00:58:27 | 00:58:27 | 6:37 | 5 | ||||||||||||||||||||||||||
Class: J/24 Start: 12:47:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/24 | Gottstein, Claudia Klatt, Deke | Jaded | Ventura YC | 1892 | J/24 | 25 | Performance WL | R | 13:21:15 | 00:34:15 | 00:34:15 | - | 1 | ||||||||||||||||||||||||||
J/24 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 25 | Performance WL | R | 13:22:18 | 00:35:18 | 00:35:18 | 1:03 | 2 | ||||||||||||||||||||||||||
J/24 | Chepley , Dan | Abracadabra | Ventura YC | 1910 | J/24 | 25 | Performance WL | R | 13:23:59 | 00:36:59 | 00:36:59 | 2:44 | 3 | ||||||||||||||||||||||||||
Class: J/70 Start: 12:35:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 25 | Performance WL | R | 13:25:36 | 00:50:36 | 00:50:36 | - | 1 | ||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | J/70 | 25 | Performance WL | R | 13:25:51 | 00:50:51 | 00:50:51 | 15 | 2 | ||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | Performance WL | R | 13:26:12 | 00:51:12 | 00:51:12 | 36 | 3 | ||||||||||||||||||||||||||
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | Performance WL | R | 13:26:13 | 00:51:13 | 00:51:13 | 37 | 4 | ||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | J/70 | 25 | Performance WL | R | 13:27:08 | 00:52:08 | 00:52:08 | 1:32 | 5 | ||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | MEX-689 | J/70 | 25 | Performance WL | R | 13:27:09 | 00:52:09 | 00:52:09 | 1:33 | 6 | ||||||||||||||||||||||||||
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | Performance WL | R | 13:27:22 | 00:52:22 | 00:52:22 | 1:46 | 7 | ||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 25 | Performance WL | R | 13:28:45 | 00:53:45 | 00:53:45 | 3:09 | 8 | ||||||||||||||||||||||||||
Class: Martin 242 Start: 12:41:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 11 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 25 | Performance WL | R | 13:33:39 | 00:52:39 | 00:52:39 | - | 1 | ||||||||||||||||||||||||||
Martin 242 | Clarke, Tim | Summer Rental | California YC | 310 | Martin 242 | 25 | Performance WL | R | 13:33:59 | 00:52:59 | 00:52:59 | 20 | 2 | ||||||||||||||||||||||||||
Martin 242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 25 | Performance WL | R | 13:34:42 | 00:53:42 | 00:53:42 | 1:03 | 3 | ||||||||||||||||||||||||||
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | Performance WL | R | 13:34:46 | 00:53:46 | 00:53:46 | 1:07 | 4 | ||||||||||||||||||||||||||
Martin 242 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 25 | Performance WL | R | 13:34:47 | 00:53:47 | 00:53:47 | 1:08 | 5 | 0 | |||||||||||||||||||||||||
Martin 242 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 25 | Performance WL | R | 13:35:06 | 00:54:06 | 00:54:06 | 1:27 | 6 | ||||||||||||||||||||||||||
Martin 242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 25 | Performance WL | R | 13:36:31 | 00:55:31 | 00:55:31 | 2:52 | 7 | ||||||||||||||||||||||||||
Martin 242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 25 | Performance WL | R | 13:36:33 | 00:55:33 | 00:55:33 | 2:54 | 8 | ||||||||||||||||||||||||||
Martin 242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 25 | Performance WL | R | 13:37:04 | 00:56:04 | 00:56:04 | 3:25 | 9 | ||||||||||||||||||||||||||
Martin 242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 25 | Performance WL | R | 13:37:17 | 00:56:17 | 00:56:17 | 3:38 | 10 | ||||||||||||||||||||||||||
Martin 242 | Fischman, Michael | Martini | California YC | 97687 | Martin 242 | 25 | Performance WL | R | 13:39:13 | 00:58:13 | 00:58:13 | 5:34 | 11 | ||||||||||||||||||||||||||
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | Performance WL | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Melges 15 Start: 12:53:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Melges 15 | Kofski, Nick | Alamitos Bay YC | 400 | Melges 15 | 25 | Performance WL | R | 13:50:45 | 00:57:45 | 00:57:45 | - | 1 | |||||||||||||||||||||||||||
Melges 15 | Thompson, Brad | HE'S GONE | Alamitos Bay YC | 324 | Melges 15 | 25 | Performance WL | R | 13:50:54 | 00:57:54 | 00:57:54 | 09 | 2 | ||||||||||||||||||||||||||
Melges 15 | Baurley, James | #hmb | Alamitos Bay YC | 398 | Melges 15 | 25 | Performance WL | R | 13:51:16 | 00:58:16 | 00:58:16 | 31 | 3 | ||||||||||||||||||||||||||
Melges 15 | Hopkins, Liz | Cabrillo Beach YC | 590 | Melges 15 | 25 | Performance WL | R | - | - | - | DNF | ||||||||||||||||||||||||||||
Melges 15 | Schraff, Robert | Alamitos Bay YC | 589 | Melges 15 | 25 | Performance WL | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Melges 15 | Newcomb, Randall | American Legian YC | 577 | Melges 15 | 25 | Performance WL | R | - | - | - | DNC | Newcomb, Sophia | |||||||||||||||||||||||||||
Class: PH A WL Start: 12:41:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PH A WL | Fraser, Neil | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | Performance WL | R | 13:32:13 | 00:51:13 | 00:50:08 | - | 1 | ||||||||||||||||||||||||||
PH A WL | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 32 | Performance WL | R | 13:33:04 | 00:52:04 | 00:51:31 | 1:23 | 2 | 0 | |||||||||||||||||||||||||
PH A WL | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 27 | Performance WL | R | 13:34:45 | 00:53:45 | 00:53:35 | 3:27 | 3 | ||||||||||||||||||||||||||
PH A WL | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | Performance WL | R | 13:36:48 | 00:55:48 | 00:53:39 | 3:31 | 4 | ||||||||||||||||||||||||||
PH A WL | Steele, Craig | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | Performance WL | R | 13:35:53 | 00:54:53 | 00:53:58 | 3:50 | 5 | ||||||||||||||||||||||||||
PH A WL | McEntire, John | Encore | California YC | 37 | SANTA CRUZ 37 | 32 | Performance WL | R | 13:37:02 | 00:56:02 | 00:55:26 | 5:18 | 6 | ||||||||||||||||||||||||||
Class: PH B WL Start: 12:55:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 8 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
PH B WL | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 72 | Performance WL | R | 13:55:47 | 01:00:47 | 00:56:41 | - | 1 | ||||||||||||||||||||||||||
PH B WL | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | Performance WL | R | 14:02:28 | 01:07:28 | 00:59:06 | 2:25 | 2 | ||||||||||||||||||||||||||
PH B WL | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | Performance WL | R | 13:58:51 | 01:03:51 | 00:59:33 | 2:52 | 3 | ||||||||||||||||||||||||||
PH B WL | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | Performance WL | R | 13:59:37 | 01:04:37 | 01:01:19 | 4:38 | 4 | ||||||||||||||||||||||||||
PH B WL | Gorog, Chris | Spirit of California | California YC | 52739 | Brooklin 48 | 96 | Performance WL | R | 14:04:15 | 01:09:15 | 01:02:26 | 5:45 | 5 | ||||||||||||||||||||||||||
PH B WL | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | Performance WL | R | 14:03:55 | 01:08:55 | 01:02:39 | 5:58 | 6 | ||||||||||||||||||||||||||
PH B WL | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | Performance WL | R | 14:10:27 | 01:15:27 | 01:05:50 | 9:09 | 7 | ||||||||||||||||||||||||||
PH B WL | van Rikxoord, Richard | rooster tail | Pacific Mariners YC | 67750 | Olson 30 | 102 | Performance WL | R | 14:18:30 | 01:23:30 | 01:14:39 | 17:58 | 8 | ||||||||||||||||||||||||||
PH B WL | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | 601 | J 105 | 90 | Performance WL | R | - | - | - | DNC |
Class: Farr 40 Start: 12:35:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/109 Start: 12:49:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 12:47:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/24 Start: 12:47:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 12:35:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Martin 242 Start: 12:41:00Race Len.: 3.40Course Desc: 3Rating Type:W/L# of Racers: 11 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Melges 15 Start: 12:53:00Race Len.: 2.20Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A WL Start: 12:41:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B WL Start: 12:55:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 8 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - Cruising # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Fast Performance RL RLC # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - Performance WL # of Racers: 59 |
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 MH Spin | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 44 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - X35 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 3030 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 32 | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - SANTA CRUZ 37 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D 35 | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 | |||||||||||||||||||||||||||||||||||||||
One Design - J 105 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 15 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 SoCal OD |
Alamitos Bay YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
American Legian YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Bahia Cor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 23 | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Dana Point YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 7 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Long Beach YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pacific Mariners YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
South Coast Corinthian YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Santa Barbara YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | Star | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | Crew | ||||||||||||||||||||||||||||||||||
Class: Farr 40 Start: 13:41:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Farr 40 | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 25 | Performance WL | R | 14:31:00 | 00:50:00 | 00:50:00 | - | 1 | ||||||||||||||||||||||||||
Farr 40 | Leon, Gordon | Foil | Cabrillo Beach YC | 50060 | Farr 40 MH Spin | 25 | Performance WL | R | 14:33:00 | 00:52:00 | 00:52:00 | 2:00 | 2 | ||||||||||||||||||||||||||
Farr 40 | Brown, Steve & Steve | Dark Star | Long Beach YC | 80808 | Farr 40 MH Spin | 25 | Performance WL | R | 14:35:13 | 00:54:13 | 00:54:13 | 4:13 | 3 | ||||||||||||||||||||||||||
Farr 40 | Katinszky, Zoltan | White Knight | Cabrillo Beach YC | 888 | Farr 40 MH Spin | 25 | Performance WL | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: J/109 Start: 14:15:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/109 | Little, Bob Milefchik, Dan | BLUE CRUSH | California YC | 147 | J/109 | 25 | Performance WL | R | 15:02:43 | 00:47:43 | 00:47:43 | - | 1 | ||||||||||||||||||||||||||
J/109 | Butner, Heinz | Raptor | Long Beach YC | 56454 | J/109 | 25 | Performance WL | R | 15:03:31 | 00:48:31 | 00:48:31 | 48 | 2 | ||||||||||||||||||||||||||
J/109 | Shew, Jeffrey | Fuzzy Logic | Long Beach YC | 56912 | J/109 | 25 | Performance WL | R | 15:04:04 | 00:49:04 | 00:49:04 | 1:21 | 3 | ||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | J/109 | 25 | Performance WL | R | 15:04:10 | 00:49:10 | 00:49:10 | 1:27 | 4 | ||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | J/109 | 25 | Performance WL | R | 15:05:22 | 00:50:22 | 00:50:22 | 2:39 | 5 | ||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 25 | Performance WL | R | 15:05:40 | 00:50:40 | 00:50:40 | 2:57 | 6 | ||||||||||||||||||||||||||
Class: J/111 Start: 14:05:00Race Len.: 3.80Course Desc: 3Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 25 | Performance WL | R | 14:50:21 | 00:45:21 | 00:45:21 | - | 1 | ||||||||||||||||||||||||||
J/111 | Staff, Simone | Obsidian | California YC | 11105 | J/111 | 25 | Performance WL | R | 14:50:50 | 00:45:50 | 00:45:50 | 29 | 2 | ||||||||||||||||||||||||||
J/111 | Dornberg, Yumio & Duker, Brack | Revo | California YC | 132 | J/111 | 25 | Performance WL | R | 14:51:18 | 00:46:18 | 00:46:18 | 57 | 3 | ||||||||||||||||||||||||||
J/111 | Jorgensen, Doug | Picosa | Los Angeles YC | 120 | J/111 SoCal OD | 25 | Performance WL | R | 14:51:42 | 00:46:42 | 00:46:42 | 1:21 | 4 | ||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | J/111 | 25 | Performance WL | R | 14:53:21 | 00:48:21 | 00:48:21 | 3:00 | 5 | ||||||||||||||||||||||||||
Class: J/24 Start: 13:40:00Race Len.: 2.60Course Desc: 5Rating Type:W/L# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/24 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 25 | Performance WL | R | 14:23:39 | 00:43:39 | 00:43:39 | - | 1 | ||||||||||||||||||||||||||
J/24 | Gottstein, Claudia Klatt, Deke | Jaded | Ventura YC | 1892 | J/24 | 25 | Performance WL | R | 14:23:57 | 00:43:57 | 00:43:57 | 18 | 2 | ||||||||||||||||||||||||||
J/24 | Chepley , Dan | Abracadabra | Ventura YC | 1910 | J/24 | 25 | Performance WL | R | 14:24:51 | 00:44:51 | 00:44:51 | 1:12 | 3 | ||||||||||||||||||||||||||
Class: J/70 Start: 13:46:00Race Len.: 3.20Course Desc: 3Rating Type:W/L# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | J/70 | 25 | Performance WL | R | 14:32:58 | 00:46:58 | 00:46:58 | - | 1 | ||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | Performance WL | R | 14:33:05 | 00:47:05 | 00:47:05 | 07 | 2 | ||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | J/70 | 25 | Performance WL | R | 14:34:04 | 00:48:04 | 00:48:04 | 1:06 | 3 | ||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 25 | Performance WL | R | 14:34:30 | 00:48:30 | 00:48:30 | 1:32 | 4 | ||||||||||||||||||||||||||
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | Performance WL | R | 14:34:31 | 00:48:31 | 00:48:31 | 1:33 | 5 | ||||||||||||||||||||||||||
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | Performance WL | R | 14:35:49 | 00:49:49 | 00:49:49 | 2:51 | 6 | ||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | MEX-689 | J/70 | 25 | Performance WL | R | 14:35:52 | 00:49:52 | 00:49:52 | 2:54 | 7 | ||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 25 | Performance WL | R | 14:36:02 | 00:50:02 | 00:50:02 | 3:04 | 8 | ||||||||||||||||||||||||||
Class: Martin 242 Start: 13:52:00Race Len.: 3.20Course Desc: 3Rating Type:W/L# of Racers: 11 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
Martin 242 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 25 | Performance WL | R | 14:39:02 | 00:47:02 | 00:47:02 | - | 1 | ||||||||||||||||||||||||||
Martin 242 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 25 | Performance WL | R | 14:39:46 | 00:47:46 | 00:47:46 | 44 | 2 | 0 | |||||||||||||||||||||||||
Martin 242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 25 | Performance WL | R | 14:39:49 | 00:47:49 | 00:47:49 | 47 | 3 | ||||||||||||||||||||||||||
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | Performance WL | R | 14:40:51 | 00:48:51 | 00:48:51 | 1:49 | 4 | ||||||||||||||||||||||||||
Martin 242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 25 | Performance WL | R | 14:40:53 | 00:48:53 | 00:48:53 | 1:51 | 5 | ||||||||||||||||||||||||||
Martin 242 | Clarke, Tim | Summer Rental | California YC | 310 | Martin 242 | 25 | Performance WL | R | 14:41:43 | 00:49:43 | 00:49:43 | 2:41 | 6 | ||||||||||||||||||||||||||
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 25 | Performance WL | R | 14:41:51 | 00:49:51 | 00:49:51 | 2:49 | 7 | ||||||||||||||||||||||||||
Martin 242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 25 | Performance WL | R | 14:41:58 | 00:49:58 | 00:49:58 | 2:56 | 8 | ||||||||||||||||||||||||||
Martin 242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 25 | Performance WL | R | 14:43:33 | 00:51:33 | 00:51:33 | 4:31 | 9 | ||||||||||||||||||||||||||
Martin 242 | Fischman, Michael | Martini | California YC | 97687 | Martin 242 | 25 | Performance WL | R | 14:43:38 | 00:51:38 | 00:51:38 | 4:36 | 10 | ||||||||||||||||||||||||||
Martin 242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 25 | Performance WL | R | 14:43:43 | 00:51:43 | 00:51:43 | 4:41 | 11 | ||||||||||||||||||||||||||
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | Performance WL | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Melges 15 Start: 14:10:00Race Len.: 1.80Course Desc: 1Rating Type:W/L# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
