Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time |
Class: CR A Start: 18:25:00Race Len.: 0.00Rating Type:W/L# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: CR B Start: 18:30:00Race Len.: 0.00Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 18:15:00Race Len.: 0.00Rating Type:W/L# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A Start: 17:55:00Race Len.: 0.00Rating Type:W/L# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B Start: 18:00:00Race Len.: 0.00Rating Type:W/L# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH C Start: 18:05:00Race Len.: 0.00Rating Type:W/L# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH D Start: 18:10:00Race Len.: 0.00Rating Type:W/L# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH E Start: 18:20:00Race Len.: 0.00Rating Type:W/L# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
R/C - Cruising # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
R/C - Racing # of Racers: 42 |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 423 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 42 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 4000 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 52 SLP - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/124 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - N/M 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ben. 323 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 44 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C SR-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter Legend 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Capri 25 Catalina - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Mariah27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ranger 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/125 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santa Cruz 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Fareast 28r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - New York 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Taylor 44 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 29-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Brooklin 48 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 3030 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Rogers 46 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - SANTA CRUZ 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Oceanis 30.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - San Juan 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Diode 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 1D 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau Oceanis 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J 105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cheoy Lee Offshore 41y - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter Vision 32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Int 505 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - beneteau Sense 50 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Robb 35 - Number of boats: |
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scuttlebutt SC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pacific Mariners YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pacific Single Handed SA - Number of boats: | |||||||||||||||||||||||||||||||||||||||
South Coast Corinthian YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: CR A Start: 18:25:00Race Len.: 5.10Course Desc: VRating Type:W/L# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
CR A | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | Cruising | 4 | Spin | 19:49:10 | 01:24:10 | 01:13:58 | - | 1 | |||||||||||||||||||||||||
CR A | Gorog, Chris | Spirit of California | California YC | 52739A | Brooklin 48 | 96 | Cruising | 5 | Spin | 19:48:25 | 01:23:25 | 01:15:15 | 1:17 | 2 | |||||||||||||||||||||||||
CR A | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 114 | Cruising | 7 | Spin | 19:54:33 | 01:29:33 | 01:19:52 | 5:54 | 3 | |||||||||||||||||||||||||
CR A | Svendsen, Clive | Starlight | South Bay YRC | 7719M | Catalina 42 | 114 | Cruising | 8 | Spin | 20:03:25 | 01:38:25 | 01:28:44 | 14:46 | 4 | |||||||||||||||||||||||||
CR A | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 107 | Cruising | 9 | Spin | 20:04:23 | 01:39:23 | 01:30:17 | 16:19 | 5 | |||||||||||||||||||||||||
CR A | Fisher, Fred | Oasis | South Bay YRC | 60646 | Beneteau 423 | 120 | Cruising | 10 | Spin | 20:20:53 | 01:55:53 | 01:45:41 | 31:43 | 6 | |||||||||||||||||||||||||
CR A | Garrett, Oliver | Lady L | Del Rey YC | 76291 | Catalina 42 | 111 | Cruising | 11 | Spin | - | - | - | RET | ||||||||||||||||||||||||||
CR A | Faura, Adam | FREEWILL | California YC | 27112 | Beneteau Oceanis 45 | 90 | Cruising | 11 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
Class: CR B Start: 18:30:00Race Len.: 3.10Course Desc: HRating Type:W/L# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CR B | Hollander, Rene | WINGS | Scuttlebutt SC | 51958 | Capri 25 Catalina | 181 | Cruising | 1 | Non-Spin | 19:28:52 | 00:58:52 | 00:49:31 | - | 1 | |||||||||||||||||||||||||
CR B | Cowan, Joe | Clair de Lune | Scuttlebutt SC | 7233 | Cal 36 | 144 | Cruising | 2 | Spin | 19:35:48 | 01:05:48 | 00:58:22 | 8:51 | 2 | |||||||||||||||||||||||||
CR B | Wolfe, Kyle & Bartram, Sean | Rendezvous | Pacific Mariners YC | 61720 | Hunter Vision 32 | 165 | Cruising | 3 | Spin | 19:41:09 | 01:11:09 | 01:02:38 | 13:07 | 3 | |||||||||||||||||||||||||
CR B | Denis Laborderie | CALVA | California YC | 61587 | Oceanis 30.1 | 150 | Cruising | 6 | Spin | 19:53:51 | 01:23:51 | 01:16:06 | 26:35 | 4 | |||||||||||||||||||||||||
CR B | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 159 | Cruising | 11 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
CR B | Holland, Jim | Mirage | Pacific Single Handed SA | 23614 | Cheoy Lee Offshore 41y | 163 | Cruising | 11 | Spin | - | - | - | RET | ||||||||||||||||||||||||||
Class: M242 Start: 18:15:00Race Len.: 5.10Course Desc: VRating Type:W/L# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | Racing | 5 | Spin | 19:27:15 | 01:12:15 | 01:12:15 | - | 1 | |||||||||||||||||||||||||
M242 | Lewis, Lee | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | Racing | 6 | Non-Spin | 19:27:52 | 01:12:52 | 01:12:52 | 37 | 2 | |||||||||||||||||||||||||
M242 | Clarke, Tim | Summer Rental | California YC | 310 | Martin 242 | 0 | Racing | 7 | Spin | 19:28:38 | 01:13:38 | 01:13:38 | 1:23 | 3 | |||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | Racing | 9 | Spin | 19:30:37 | 01:15:37 | 01:15:37 | 3:22 | 4 | |||||||||||||||||||||||||
M242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | Racing | 10 | Spin | 19:31:27 | 01:16:27 | 01:16:27 | 4:12 | 5 | |||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | Racing | 11 | Non-Spin | 19:32:07 | 01:17:07 | 01:17:07 | 4:52 | 6 | |||||||||||||||||||||||||
M242 | Denise George | All In | California YC | 307 | Martin 242 | 0 | Racing | 14 | Spin | 19:32:41 | 01:17:41 | 01:17:41 | 5:26 | 7 | |||||||||||||||||||||||||
M242 | Team TC | Trolley Car | California YC | 23 | Martin 242 | 0 | Racing | 16 | Non-Spin | 19:34:01 | 01:19:01 | 01:19:01 | 6:46 | 8 | |||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | Martin 242 | 0 | Racing | 17 | Non-Spin | 19:34:08 | 01:19:08 | 01:19:08 | 6:53 | 9 | |||||||||||||||||||||||||
M242 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | Racing | 19 | Spin | 19:35:21 | 01:20:21 | 01:20:21 | 8:06 | 10 | |||||||||||||||||||||||||
M242 | Julie Coll & Megan Spurling Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 0 | Racing | 20 | Spin | 19:37:24 | 01:22:24 | 01:22:24 | 10:09 | 11 | |||||||||||||||||||||||||
M242 | Fischman, M | Martini | 97687 | Martin 242 | 0 | Racing | 26 | Non-Spin | 19:39:41 | 01:24:41 | 01:24:41 | 12:26 | 12 | ||||||||||||||||||||||||||
Class: PH A Start: 17:55:00Race Len.: 8.10Course Desc: TRating Type:W/L# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PH A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | Racing | 30 | Spin | 19:15:35 | 01:20:35 | 01:28:41 | - | 1 | |||||||||||||||||||||||||
PH A | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | 3 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
Class: PH B Start: 18:00:00Race Len.: 7.10Course Desc: DDRating Type:W/L# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
PH B | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | Racing | 13 | Spin | 19:20:41 | 01:20:41 | 01:17:29 | - | 1 | |||||||||||||||||||||||||
PH B | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 32 | Racing | 15 | Spin | 19:21:54 | 01:21:54 | 01:18:07 | 38 | 2 | |||||||||||||||||||||||||
PH B | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 36 | Racing | 21 | Spin | 19:26:51 | 01:26:51 | 01:22:35 | 5:06 | 3 | |||||||||||||||||||||||||
PH B | Staff, Family | Obsidian | California YC | 11105 | J/111 | 36 | Racing | 22 | Spin | 19:27:00 | 01:27:00 | 01:22:44 | 5:15 | 4 | |||||||||||||||||||||||||
PH B | Steele, Craig | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | Racing | 23 | Spin | 19:27:19 | 01:27:19 | 01:23:03 | 5:34 | 5 | |||||||||||||||||||||||||
PH B | Blecher, Allie | Barracuda | California YC | 35037 | 1D 35 | 42 | Racing | 24 | Spin | 19:29:17 | 01:29:17 | 01:24:19 | 6:50 | 6 | |||||||||||||||||||||||||
PH B | Fraser, Neil | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 40 | Racing | 28 | Spin | 19:29:36 | 01:29:36 | 01:24:52 | 7:23 | 7 | |||||||||||||||||||||||||
PH B | Heeb, Derek | Gurli | California YC | 066A | J/111 | 36 | Racing | 31 | Spin | 19:32:59 | 01:32:59 | 01:28:43 | 11:14 | 8 | |||||||||||||||||||||||||
PH B | McEntire, John | Encore | California YC | 37M | SANTA CRUZ 37 | 32 | Racing | 32 | Spin | 19:32:47 | 01:32:47 | 01:29:00 | 11:31 | 9 | |||||||||||||||||||||||||
PH B | Myer, Jamie | Seawolf | Del Rey YC | 7318 | Diode 36 | 33 | Racing | 33 | Spin | 19:33:05 | 01:33:05 | 01:29:11 | 11:42 | 10 | |||||||||||||||||||||||||
PH B | Rushing, John | Menace | Del Rey YC | 37 | Farr 30 | 51 | Racing | 41 | Spin | 19:44:19 | 01:44:19 | 01:38:17 | 20:48 | 11 | |||||||||||||||||||||||||
PH B | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
PH B | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
PH B | Murrell, Jim | Huckleberry2 | King Harbor YC | 15 | Farr 30 | 51 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
PH B | Weber, Joseph | EQUIPOISE | California YC | 61398 | Taylor 44 | 36 | Racing | 48 | Spin | - | - | - | RET | ||||||||||||||||||||||||||
Class: PH C Start: 18:05:00Race Len.: 7.10Course Desc: DDRating Type:W/L# of Racers: 11 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
PH C | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 66 | Racing | 29 | Spin | 19:39:01 | 01:34:01 | 01:26:12 | - | 1 | |||||||||||||||||||||||||
PH C | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | Racing | 34 | Spin | 19:43:06 | 01:38:06 | 01:29:14 | 3:02 | 2 | |||||||||||||||||||||||||
PH C | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | Racing | 35 | Spin | 19:44:03 | 01:39:03 | 01:30:32 | 4:20 | 3 | |||||||||||||||||||||||||
PH C | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | 601 | J 105 | 90 | Racing | 36 | Spin | 19:46:43 | 01:41:43 | 01:31:04 | 4:52 | 4 | |||||||||||||||||||||||||
PH C | Curran, Steve | Tinder box | California YC | 87242 | N/M 36 | 81 | Racing | 37 | Spin | 19:49:14 | 01:44:14 | 01:34:39 | 8:27 | 5 | |||||||||||||||||||||||||
PH C | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 75 | Racing | 38 | Spin | 19:51:10 | 01:46:10 | 01:37:18 | 11:06 | 6 | |||||||||||||||||||||||||
PH C | Guccione, Mike | Teaser | Pacific Mariners YC | 7223 | Beneteau 36.7 | 90 | Racing | 42 | Spin | 19:54:44 | 01:49:44 | 01:39:05 | 12:53 | 7 | |||||||||||||||||||||||||
PH C | Hamilton, John & Knight, Craig | Echo | California YC | 7777 | Tartan 101 | 75 | Racing | 43 | Spin | 19:53:38 | 01:48:38 | 01:39:46 | 13:34 | 8 | |||||||||||||||||||||||||
PH C | Corr, James | Darkside | California YC | 8709 | Fareast 28r | 75 | Racing | 44 | Spin | 19:54:10 | 01:49:10 | 01:40:18 | 14:06 | 9 | |||||||||||||||||||||||||
PH C | Barber, Jim & Scott | Feleena | California YC | 56242 | J/109 | 75 | Racing | 46 | Spin | 19:58:59 | 01:53:59 | 01:45:07 | 18:55 | 10 | |||||||||||||||||||||||||
PH C | Collins, David | Easy Cozy | California YC | 56053 | Beneteau First 36.7 | 90 | Racing | 47 | Spin | 20:02:37 | 01:57:37 | 01:46:58 | 20:46 | 11 | |||||||||||||||||||||||||
PH C | Heaney, John | Lizzie Rose | South Bay YRC | 56270 | Tartan 101 | 75 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
Class: PH D Start: 18:10:00Race Len.: 6.10Course Desc: DRating Type:W/L# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PH D | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | Racing | 8 | Spin | 19:36:01 | 01:26:01 | 01:13:49 | - | 1 | |||||||||||||||||||||||||
PH D | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | Racing | 12 | Spin | 19:39:34 | 01:29:34 | 01:17:22 | 3:33 | 2 | |||||||||||||||||||||||||
PH D | Gordon, Lenny | Sunshine | South Coast Corinthian YC | 43979 | J/92 | 107 | Racing | 18 | Spin | 19:40:25 | 01:30:25 | 01:19:32 | 5:43 | 3 | |||||||||||||||||||||||||
PH D | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 114 | Racing | 25 | Spin | 19:46:07 | 01:36:07 | 01:24:32 | 10:43 | 4 | |||||||||||||||||||||||||
PH D | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | Racing | 27 | Spin | 19:46:57 | 01:36:57 | 01:24:45 | 10:56 | 5 | |||||||||||||||||||||||||
PH D | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | Racing | 39 | Spin | 19:58:31 | 01:48:31 | 01:37:51 | 24:02 | 6 | |||||||||||||||||||||||||
PH D | Friis, Evan | Jaya | Santa Monica Windjammers YC | 59 | J/70 | 114 | Racing | 40 | Spin | 19:59:43 | 01:49:43 | 01:38:08 | 24:19 | 7 | |||||||||||||||||||||||||
PH D | Stone, Jeff | REDLINE | Santa Monica Windjammers YC | 18332 | Santana 3030 | 120 | Racing | 45 | Spin | 20:04:21 | 01:54:21 | 01:42:09 | 28:20 | 8 | |||||||||||||||||||||||||
PH D | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 108 | Racing | 48 | Spin | - | - | - | DNC | ||||||||||||||||||||||||||
PH D | van Rikxoord, Richard | rooster tail | Scuttlebutt SC | 67750 | Olson 30 | 102 | Racing | 48 | Spin | - | - | - | DNF | ||||||||||||||||||||||||||
Class: PH E Start: 18:20:00Race Len.: 4.10Course Desc: SRating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PH E | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Racing | 1 | Spin | 19:26:26 | 01:06:26 | 00:57:13 | - | 1 | |||||||||||||||||||||||||
PH E | Jones, Karyn | Outrageous | South Coast Corinthian YC | 7722 | San Juan 33 | 123 | Racing | 2 | Spin | 19:31:24 | 01:11:24 | 01:03:00 | 5:47 | 2 | |||||||||||||||||||||||||
PH E | Doran, Tim | Witchcraft | South Coast Corinthian YC | 57439 | Santa Cruz 27 | 138 | Racing | 3 | Spin | 19:35:23 | 01:15:23 | 01:05:57 | 8:44 | 3 | |||||||||||||||||||||||||
PH E | Taylor, Susan | Take Five | California YC | 2223 | J/24 | -99 | Racing | 4 | Spin | 19:25:24 | 01:05:24 | 01:12:10 | 14:57 | 4 | |||||||||||||||||||||||||
PH E | Van Der Linde, Brent | Misguided Missile | Santa Monica Windjammers YC | 8222 | Star | 144 | Racing | 48 | Spin | - | - | - | DNF |
Class: CR A Start: 18:25:00Race Len.: 5.10Course Desc: VRating Type:W/L# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: CR B Start: 18:30:00Race Len.: 3.10Course Desc: HRating Type:W/L# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 18:15:00Race Len.: 5.10Course Desc: VRating Type:W/L# of Racers: 12 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH A Start: 17:55:00Race Len.: 8.10Course Desc: TRating Type:W/L# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH B Start: 18:00:00Race Len.: 7.10Course Desc: DDRating Type:W/L# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH C Start: 18:05:00Race Len.: 7.10Course Desc: DDRating Type:W/L# of Racers: 11 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH D Start: 18:10:00Race Len.: 6.10Course Desc: DRating Type:W/L# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: PH E Start: 18:20:00Race Len.: 4.10Course Desc: SRating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
R/C - Cruising # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
R/C - Racing # of Racers: 56 |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 423 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 42 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 4000 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 52 SLP - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/124 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - N/M 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ben. 323 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 44 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - C&C SR-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter Legend 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Capri 25 Catalina - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Mariah27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ranger 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/125 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santa Cruz 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Fareast 28r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
