Fleet | Skipper & Crew | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: CFJ Start: 13:12:00Race Len.: 3.00Course Desc: 3# of Racers: 32 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam & Ozarski, Braden | Kaseburg, Liam | Mission Bay YC | 28 | 1 | ||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki & Kaseburg, Sean | Barrett, Loki | Mission Bay YC | 15 | 2 | ||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher & Mottl-Long, Alexis | Daher, Christopher | Balboa YC | 22 | 3 | ||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy & Miller, Preston | Rudowicz, Tommy | Coronado YC | 34 | 4 | ||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel & Mays, Palmer | Hasen, Gabriel | King Harbor YC | 27 | 5 | ||||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey & Baumgartner, Annika | Richardson, Joey | Mission Bay YC | 16 | 6 | ||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob & Cassidy, Jacqueline | Artof, Jacob | Del Rey YC | 14 | 7 | ||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson & Le Tenoux, Kaito | Rushing, Jackson | Del Rey YC | 35 | 8 | ||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor & Landay, Leila | Fracisco, Connor | California YC | 26 | 9 | ||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin & Jones, Madison | Elliott, Nevin | Newport Harbor YC | 25 | 10 | ||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh & Muto, Alister | Kozak, Josh | Mission Bay YC | 31 | 11 | ||||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten & Park, Gavin | Zieger, Carsten | California YC | 43 | 12 | ||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew & Stephenson, Charley | Gerlach, Drew | Balboa YC | 40 | 13 | ||||||||||||||||||||||||||||||||||
CFJ | DesRochers, Joaquin & Lieser, Reese | DesRochers, Joaquin | King Harbor YC | 24 | 14 | ||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah & Choi, Lauren | Moore, Jonah | Balboa YC | 19 | 15 | ||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas & Hernandez, Iliana | Alexander, Nikolas | Cabrillo Beach YC | 12 | 16 | ||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde & Fenholt, Abigail | Smith, Mathilde | Alamitos Bay YC | 38 | 17 | ||||||||||||||||||||||||||||||||||
CFJ | Henry, Nolan & Akens, Katie | Henry, Nolan | King Harbor YC | 11 | 18 | ||||||||||||||||||||||||||||||||||
CFJ | Sharp, Isaac & Anderson, Ransom | Sharp, Isaac | Cabrillo Beach YC | 37 | 19 | ||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance & Norton, Olivia | Khamsi, Vance | Newport Harbor YC | 29 | 20 | ||||||||||||||||||||||||||||||||||
CFJ | Davis, Jack & Kosoff, Bradley | Davis, Jack | Balboa YC | 30 | 21 | ||||||||||||||||||||||||||||||||||
CFJ | Aggen, Alex & Kitchen, James | Aggen, Alex | Del Rey YC | 10 | 22 | ||||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael & Villard, Samantha | Sentovich, Michael | Newport Harbor YC | 36 | 23 | ||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria & Stephenson, Audrey | Messano, Victoria | Alamitos Bay YC | 39 | 24 | ||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline & Clarke, Sebastian | Clarke, Evangeline | Coronado YC | 21 | 25 | ||||||||||||||||||||||||||||||||||
CFJ | Tao, Jasmine & Dougherty, Camelia | Tao, Jasmine | Del Rey YC | 42 | 26 | ||||||||||||||||||||||||||||||||||
CFJ | Cassidy, Sean & Rankin, Isaac | Cassidy, Sean | Del Rey YC | 17 | 27 | ||||||||||||||||||||||||||||||||||
CFJ | Suddath , Sam & Bruce, Maren | Suddath , Sam | California YC | 41 | 28 | ||||||||||||||||||||||||||||||||||
CFJ | Andrew, Henry & Smith, Kaydence | Andrew, Henry | California YC | 13 | 29 | ||||||||||||||||||||||||||||||||||
CFJ | Chang, Katelyn & Goldman, Mira | Chang, Katelyn | California YC | 18 | UFD | ||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage & Kennedy, Colin | Christopher, Gage | Balboa YC/NHYC | 20 | UFD | ||||||||||||||||||||||||||||||||||
CFJ | Day, Henry & Christensen, Beckett | Day, Henry | Alamitos Bay YC | 23 | UFD |
Class: CFJ Start: 13:12:00Race Len.: 3.00Course Desc: 3# of Racers: 32 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - None # of Racers: 32 |
One Design - CFJ - Number of boats: |
Alamitos Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Balboa YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Coronado YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mission Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: |
Fleet | Skipper & Crew | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: CFJ Start: 14:26:00Race Len.: 1.20Course Desc: 1# of Racers: 31 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy & Miller, Preston | Rudowicz, Tommy | Coronado YC | 34 | 1 | ||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam & Ozarski, Braden | Kaseburg, Liam | Mission Bay YC | 28 | 2 | ||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson & Le Tenoux, Kaito | Rushing, Jackson | Del Rey YC | 35 | 3 | ||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher & Mottl-Long, Alexis | Daher, Christopher | Balboa YC | 22 | 4 | ||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki & Kaseburg, Sean | Barrett, Loki | Mission Bay YC | 15 | 5 | ||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob & Cassidy, Jacqueline | Artof, Jacob | Del Rey YC | 14 | 6 | ||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin & Jones, Madison | Elliott, Nevin | Newport Harbor YC | 25 | 7 | ||||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael & Villard, Samantha | Sentovich, Michael | Newport Harbor YC | 36 | 8 | ||||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten & Park, Gavin | Zieger, Carsten | California YC | 43 | 9 | ||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria & Stephenson, Audrey | Messano, Victoria | Alamitos Bay YC | 39 | 10 | ||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage & Kennedy, Colin | Christopher, Gage | Balboa YC/NHYC | 20 | 11 | ||||||||||||||||||||||||||||||||||
CFJ | Aggen, Alex & Kitchen, James | Aggen, Alex | Del Rey YC | 10 | 12 | ||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel & Mays, Palmer | Hasen, Gabriel | King Harbor YC | 27 | 13 | ||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance & Norton, Olivia | Khamsi, Vance | Newport Harbor YC | 29 | 14 | ||||||||||||||||||||||||||||||||||
CFJ | Henry, Nolan & Akens, Katie | Henry, Nolan | King Harbor YC | 11 | 15 | ||||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey & Baumgartner, Annika | Richardson, Joey | Mission Bay YC | 16 | 16 | ||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew & Stephenson, Charley | Gerlach, Drew | Balboa YC | 40 | 17 | ||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah & Choi, Lauren | Moore, Jonah | Balboa YC | 19 | 18 | ||||||||||||||||||||||||||||||||||
CFJ | DesRochers, Joaquin & Lieser, Reese | DesRochers, Joaquin | King Harbor YC | 24 | 19 | ||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde & Fenholt, Abigail | Smith, Mathilde | Alamitos Bay YC | 38 | 20 | ||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh & Muto, Alister | Kozak, Josh | Mission Bay YC | 31 | 21 | ||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas & Hernandez, Iliana | Alexander, Nikolas | Cabrillo Beach YC | 12 | 22 | ||||||||||||||||||||||||||||||||||
CFJ | Day, Henry & Christensen, Beckett | Day, Henry | Alamitos Bay YC | 23 | 23 | ||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor & Landay, Leila | Fracisco, Connor | California YC | 26 | 24 | ||||||||||||||||||||||||||||||||||
CFJ | Tao, Jasmine & Dougherty, Camelia | Tao, Jasmine | Del Rey YC | 42 | 25 | ||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline & Clarke, Sebastian | Clarke, Evangeline | Coronado YC | 21 | 26 | ||||||||||||||||||||||||||||||||||
CFJ | Davis, Jack & Kosoff, Bradley | Davis, Jack | Balboa YC | 30 | 27 | ||||||||||||||||||||||||||||||||||
CFJ | Chang, Katelyn & Goldman, Mira | Chang, Katelyn | California YC | 18 | 28 | ||||||||||||||||||||||||||||||||||
CFJ | Suddath , Sam & Bruce, Maren | Suddath , Sam | California YC | 41 | 29 | ||||||||||||||||||||||||||||||||||
CFJ | Cassidy, Sean & Rankin, Isaac | Cassidy, Sean | Del Rey YC | 17 | 30 | ||||||||||||||||||||||||||||||||||
CFJ | Andrew, Henry & Smith, Kaydence | Andrew, Henry | California YC | 13 | 31 | ||||||||||||||||||||||||||||||||||
CFJ | Sharp, Isaac & Anderson, Ransom | Sharp, Isaac | Cabrillo Beach YC | 37 | DNC |
Class: CFJ Start: 14:26:00Race Len.: 1.20Course Desc: 1# of Racers: 31 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - None # of Racers: 32 |
One Design - CFJ - Number of boats: |
Alamitos Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Balboa YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Coronado YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mission Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: |
Fleet | Skipper & Crew | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: CFJ Start: 15:15:00Race Len.: 1.20Course Desc: 1# of Racers: 31 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam & Ozarski, Braden | Kaseburg, Liam | Mission Bay YC | 28 | 1 | ||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson & Le Tenoux, Kaito | Rushing, Jackson | Del Rey YC | 35 | 2 | ||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage & Kennedy, Colin | Christopher, Gage | Balboa YC/NHYC | 20 | 3 | ||||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael & Villard, Samantha | Sentovich, Michael | Newport Harbor YC | 36 | 4 | ||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher & Mottl-Long, Alexis | Daher, Christopher | Balboa YC | 22 | 5 | ||||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey & Baumgartner, Annika | Richardson, Joey | Mission Bay YC | 16 | 6 | ||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob & Cassidy, Jacqueline | Artof, Jacob | Del Rey YC | 14 | 7 | ||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki & Kaseburg, Sean | Barrett, Loki | Mission Bay YC | 15 | 8 | ||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin & Jones, Madison | Elliott, Nevin | Newport Harbor YC | 25 | 9 | ||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel & Mays, Palmer | Hasen, Gabriel | King Harbor YC | 27 | 10 | ||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas & Hernandez, Iliana | Alexander, Nikolas | Cabrillo Beach YC | 12 | 11 | ||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew & Stephenson, Charley | Gerlach, Drew | Balboa YC | 40 | 12 | ||||||||||||||||||||||||||||||||||
CFJ | DesRochers, Joaquin & Lieser, Reese | DesRochers, Joaquin | King Harbor YC | 24 | 13 | ||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance & Norton, Olivia | Khamsi, Vance | Newport Harbor YC | 29 | 14 | ||||||||||||||||||||||||||||||||||
CFJ | Aggen, Alex & Kitchen, James | Aggen, Alex | Del Rey YC | 10 | 15 | ||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria & Stephenson, Audrey | Messano, Victoria | Alamitos Bay YC | 39 | 16 | ||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh & Muto, Alister | Kozak, Josh | Mission Bay YC | 31 | 17 | ||||||||||||||||||||||||||||||||||
CFJ | Day, Henry & Christensen, Beckett | Day, Henry | Alamitos Bay YC | 23 | 18 | ||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah & Choi, Lauren | Moore, Jonah | Balboa YC | 19 | 19 | ||||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten & Park, Gavin | Zieger, Carsten | California YC | 43 | 20 | ||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde & Fenholt, Abigail | Smith, Mathilde | Alamitos Bay YC | 38 | 21 | ||||||||||||||||||||||||||||||||||
CFJ | Tao, Jasmine & Dougherty, Camelia | Tao, Jasmine | Del Rey YC | 42 | 22 | ||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor & Landay, Leila | Fracisco, Connor | California YC | 26 | 23 | ||||||||||||||||||||||||||||||||||
CFJ | Andrew, Henry & Smith, Kaydence | Andrew, Henry | California YC | 13 | 24 | ||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline & Clarke, Sebastian | Clarke, Evangeline | Coronado YC | 21 | 25 | ||||||||||||||||||||||||||||||||||
CFJ | Suddath , Sam & Bruce, Maren | Suddath , Sam | California YC | 41 | 26 | ||||||||||||||||||||||||||||||||||
CFJ | Henry, Nolan & Akens, Katie | Henry, Nolan | King Harbor YC | 11 | 27 | ||||||||||||||||||||||||||||||||||
CFJ | Cassidy, Sean & Rankin, Isaac | Cassidy, Sean | Del Rey YC | 17 | 28 | ||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy & Miller, Preston | Rudowicz, Tommy | Coronado YC | 34 | UFD | ||||||||||||||||||||||||||||||||||
CFJ | Chang, Katelyn & Goldman, Mira | Chang, Katelyn | California YC | 18 | UFD | ||||||||||||||||||||||||||||||||||
CFJ | Davis, Jack & Kosoff, Bradley | Davis, Jack | Balboa YC | 30 | UFD | ||||||||||||||||||||||||||||||||||
CFJ | Sharp, Isaac & Anderson, Ransom | Sharp, Isaac | Cabrillo Beach YC | 37 | DNC |
Class: CFJ Start: 15:15:00Race Len.: 1.20Course Desc: 1# of Racers: 31 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - None # of Racers: 32 |
One Design - CFJ - Number of boats: |
Alamitos Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Balboa YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Coronado YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mission Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: |
Fleet | Skipper & Crew | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: CFJ Start: 12:35:00Race Len.: 2.40Course Desc: 3# of Racers: 32 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael & Villard, Samantha | Sentovich, Michael | Newport Harbor YC | 36 | 1 | 13:16:57 | |||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten & Park, Gavin | Zieger, Carsten | California YC | 43 | 2 | ||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson & Le Tenoux, Kaito | Rushing, Jackson | Del Rey YC | 35 | 3 | ||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher & Mottl-Long, Alexis | Daher, Christopher | Balboa YC | 22 | 4 | ||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob & Cassidy, Jacqueline | Artof, Jacob | Del Rey YC | 14 | 5 | ||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam & Ozarski, Braden | Kaseburg, Liam | Mission Bay YC | 28 | 6 | ||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki & Kaseburg, Sean | Barrett, Loki | Mission Bay YC | 15 | 7 | ||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy & Miller, Preston | Rudowicz, Tommy | Coronado YC | 34 | 8 | ||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage & Kennedy, Colin | Christopher, Gage | Balboa YC/NHYC | 20 | 9 | ||||||||||||||||||||||||||||||||||
CFJ | DesRochers, Joaquin & Lieser, Reese | DesRochers, Joaquin | King Harbor YC | 24 | 10 | ||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh & Muto, Alister | Kozak, Josh | Mission Bay YC | 31 | 11 | ||||||||||||||||||||||||||||||||||
CFJ | Aggen, Alex & Kitchen, James | Aggen, Alex | Del Rey YC | 10 | 12 | ||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor & Landay, Leila | Fracisco, Connor | California YC | 26 | 13 | ||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin & Jones, Madison | Elliott, Nevin | Newport Harbor YC | 25 | 14 | ||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria & Stephenson, Audrey | Messano, Victoria | Alamitos Bay YC | 39 | 15 | ||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah & Choi, Lauren | Moore, Jonah | Balboa YC | 19 | 16 | ||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel & Mays, Palmer | Hasen, Gabriel | King Harbor YC | 27 | 17 | ||||||||||||||||||||||||||||||||||
CFJ | Day, Henry & Christensen, Beckett | Day, Henry | Alamitos Bay YC | 23 | 18 | ||||||||||||||||||||||||||||||||||
CFJ | Tao, Jasmine & Dougherty, Camelia | Tao, Jasmine | Del Rey YC | 42 | 19 | ||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline & Clarke, Sebastian | Clarke, Evangeline | Coronado YC | 21 | 20 | ||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance & Norton, Olivia | Khamsi, Vance | Newport Harbor YC | 29 | 21 | ||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew & Stephenson, Charley | Gerlach, Drew | Balboa YC | 40 | 22 | ||||||||||||||||||||||||||||||||||
CFJ | Sharp, Isaac & Anderson, Ransom | Sharp, Isaac | Cabrillo Beach YC | 37 | 23 | ||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde & Fenholt, Abigail | Smith, Mathilde | Alamitos Bay YC | 38 | 24 | ||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas & Hernandez, Iliana | Alexander, Nikolas | Cabrillo Beach YC | 12 | 25 | ||||||||||||||||||||||||||||||||||
CFJ | Andrew, Henry & Smith, Kaydence | Andrew, Henry | California YC | 13 | 26 | ||||||||||||||||||||||||||||||||||
CFJ | Henry, Nolan & Akens, Katie | Henry, Nolan | King Harbor YC | 11 | 27 | ||||||||||||||||||||||||||||||||||
CFJ | Davis, Jack & Kosoff, Bradley | Davis, Jack | Balboa YC | 30 | 28 | ||||||||||||||||||||||||||||||||||
CFJ | Chang, Katelyn & Goldman, Mira | Chang, Katelyn | California YC | 18 | 29 | ||||||||||||||||||||||||||||||||||
CFJ | Cassidy, Sean & Rankin, Isaac | Cassidy, Sean | Del Rey YC | 17 | 30 | ||||||||||||||||||||||||||||||||||
CFJ | Suddath , Sam & Bruce, Maren | Suddath , Sam | California YC | 41 | 31 | 13:26:22 | |||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey & Baumgartner, Annika | Richardson, Joey | Mission Bay YC | 16 | UFD |
Class: CFJ Start: 12:35:00Race Len.: 2.40Course Desc: 3# of Racers: 32 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - None # of Racers: 32 |
One Design - CFJ - Number of boats: |
Alamitos Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Balboa YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Coronado YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Mission Bay YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: |
Fleet | Skipper & Crew | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: CFJ Start: 13:59:00Race Len.: 2.20Course Desc: 3# of Racers: 32 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage & Kennedy, Colin | Christopher, Gage | Balboa YC/NHYC | 20 | 1 | 14:40:09 | |||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael & Villard, Samantha | Sentovich, Michael | Newport Harbor YC | 36 | 2 | ||||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey & Baumgartner, Annika | Richardson, Joey | Mission Bay YC | 16 | 3 | ||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam & Ozarski, Braden | Kaseburg, Liam | Mission Bay YC | 28 | 4 | ||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson & Le Tenoux, Kaito | Rushing, Jackson | Del Rey YC | 35 | 5 | ||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher & Mottl-Long, Alexis | Daher, Christopher | Balboa YC | 22 | 6 | ||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki & Kaseburg, Sean | Barrett, Loki | Mission Bay YC | 15 | 7 | ||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy & Miller, Preston | Rudowicz, Tommy | Coronado YC | 34 | 8 | ||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin & Jones, Madison | Elliott, Nevin | Newport Harbor YC | 25 | 9 | ||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob & Cassidy, Jacqueline | Artof, Jacob | Del Rey YC | 14 | 10 | ||||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten & Park, Gavin | Zieger, Carsten | California YC | 43 | 11 | ||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah & Choi, Lauren | Moore, Jonah | Balboa YC | 19 | 12 | ||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh & Muto, Alister | Kozak, Josh | Mission Bay YC | 31 | 13 | ||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance & Norton, Olivia | Khamsi, Vance | Newport Harbor YC | 29 | 14 | ||||||||||||||||||||||||||||||||||
CFJ | Day, Henry & Christensen, Beckett | Day, Henry | Alamitos Bay YC | 23 | 15 | ||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor & Landay, Leila | Fracisco, Connor | California YC | 26 | 16 | ||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline & Clarke, Sebastian | Clarke, Evangeline | Coronado YC | 21 | 17 | ||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria & Stephenson, Audrey | Messano, Victoria | Alamitos Bay YC | 39 | 18 | ||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel & Mays, Palmer | Hasen, Gabriel | King Harbor YC | 27 | 19 | ||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew & Stephenson, Charley | Gerlach, Drew | Balboa YC | 40 | 20 | ||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas & Hernandez, Iliana | Alexander, Nikolas | Cabrillo Beach YC | 12 | 21 | ||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde & Fenholt, Abigail | Smith, Mathilde | Alamitos Bay YC | 38 | 22 | ||||||||||||||||||||||||||||||||||
