Fleet | Name | Yacht Name | Club | Sail No. | Div | Place | Star | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Crew | ||||||||||||||||||||||||||||||||||||||
Class: J/109 Start: 13:28:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/109 | Little, Bob, Milefchik, Dan | BLUE CRUSH | California YC | 147 | 1 | 1 | |||||||||||||||||||||||||||||||||
Class: J/111 Start: 13:22:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | 1 | 1 | 13:53:42 | ||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | 11 | 3 | 0 | ||||||||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | 6 | 2 | 0 | ||||||||||||||||||||||||||||||||
Class: J/70 Start: 13:34:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | 21 | 5 | |||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | 23 | 6 | |||||||||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | 689 | 1 | 1 | |||||||||||||||||||||||||||||||||
Class: M242 Start: 13:40:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | 28 | 10 | |||||||||||||||||||||||||||||||||
M242 | George, Denise | All In | California YC | 307 | 16 | 4 | |||||||||||||||||||||||||||||||||
M242 | Fischman, Michael | WEBE | California YC | 97687 | 30 | 12 | |||||||||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | 6 | 2 | |||||||||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | 31 | DSQ | |||||||||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | Del Rey YC | 303 | 11 | 3 | |||||||||||||||||||||||||||||||||
M242 | Team TC | Trolleycar | California YC | 23 | 1 | 1 | |||||||||||||||||||||||||||||||||
M242 | Blecher, Allie | Mischief | California YC | 97947 | 21 | 5 | |||||||||||||||||||||||||||||||||
M242 | Clements, Michael & Smith, Jeremy | Strange Crew | Royal Vancouver YC | 9 | 29 | 11 | |||||||||||||||||||||||||||||||||
M242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | 23 | 6 | |||||||||||||||||||||||||||||||||
M242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | 25 | 7 | |||||||||||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | 27 | 9 | |||||||||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | 26 | 8 | |||||||||||||||||||||||||||||||||
Class: Star Start: 13:46:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Star | Bugacov, Alejandro | Pollux | California YC | 8268 | 11 | 3 | Gutierrez, Joaquin | ||||||||||||||||||||||||||||||||
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7985 | 1 | 1 | Beek, Hannah | ||||||||||||||||||||||||||||||||
Star | Lange, Erick | Laura & Claire | - | 8065 | 16 | 4 | Cingulari, Eugenia | ||||||||||||||||||||||||||||||||
Star | Trotter, Ian | Random Dent | Southwestern YC | 8331 | 6 | 2 | Rudderham, John |
Class: J/109 Start: 13:28:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 13:22:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 13:34:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 13:40:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Star Start: 13:46:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: |
Bahia Cor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Royal Vancouver YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southwestern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Div | Place | Star | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Crew | ||||||||||||||||||||||||||||||||||||||
Class: J/109 Start: 14:36:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/109 | Little, Bob, Milefchik, Dan | BLUE CRUSH | California YC | 147 | 1 | 1 | |||||||||||||||||||||||||||||||||
Class: J/111 Start: 14:29:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | 11 | 3 | 0 | ||||||||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | 1 | 1 | 0 | 14:54:38 | |||||||||||||||||||||||||||||||
Class: J/70 Start: 14:41:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | 23 | 6 | |||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | 1 | 1 | |||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | 689 | 21 | 5 | |||||||||||||||||||||||||||||||||
Class: M242 Start: 14:47:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | 6 | 2 | |||||||||||||||||||||||||||||||||
M242 | George, Denise | All In | California YC | 307 | 1 | 1 | |||||||||||||||||||||||||||||||||
M242 | Fischman, Michael | WEBE | California YC | 97687 | 31 | 13 | |||||||||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | 27 | 9 | |||||||||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | 26 | 8 | |||||||||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | Del Rey YC | 303 | 16 | 4 | |||||||||||||||||||||||||||||||||
M242 | Team TC | Trolleycar | California YC | 23 | 23 | 6 | |||||||||||||||||||||||||||||||||
M242 | Blecher, Allie | Mischief | California YC | 97947 | 21 | 5 | |||||||||||||||||||||||||||||||||
M242 | Clements, Michael & Smith, Jeremy | Strange Crew | Royal Vancouver YC | 9 | 28 | 10 | |||||||||||||||||||||||||||||||||
M242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | 30 | 12 | |||||||||||||||||||||||||||||||||
M242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | 29 | 11 | |||||||||||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | 11 | 3 | |||||||||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | 25 | 7 | |||||||||||||||||||||||||||||||||
Class: Star Start: 14:55:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Star | Bugacov, Alejandro | Pollux | California YC | 8268 | 16 | 4 | Gutierrez, Joaquin | ||||||||||||||||||||||||||||||||
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7985 | 6 | 2 | Beek, Hannah | ||||||||||||||||||||||||||||||||
Star | Lange, Erick | Laura & Claire | - | 8065 | 11 | 3 | Cingulari, Eugenia | ||||||||||||||||||||||||||||||||
Star | Trotter, Ian | Random Dent | Southwestern YC | 8331 | 1 | 1 | Rudderham, John |
Class: J/109 Start: 14:36:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 14:29:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 14:41:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 14:47:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Star Start: 14:55:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: |
Bahia Cor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Royal Vancouver YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southwestern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Div | Place | Star | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Crew | ||||||||||||||||||||||||||||||||||||||
Class: J/109 Start: 15:24:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/109 | Little, Bob, Milefchik, Dan | BLUE CRUSH | California YC | 147 | 1 | 1 | |||||||||||||||||||||||||||||||||
Class: J/111 Start: 15:18:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | 1 | 1 | |||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | 16 | 4 | 0 | ||||||||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | 6 | 2 | 0 | ||||||||||||||||||||||||||||||||
Class: J/70 Start: 15:30:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | 23 | 6 | |||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | 20 | 5 | |||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | 1 | 1 | |||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | 689 | 11 | 3 | |||||||||||||||||||||||||||||||||
Class: M242 Start: 15:36:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | 6 | 2 | |||||||||||||||||||||||||||||||||
M242 | George, Denise | All In | California YC | 307 | 16 | 4 | |||||||||||||||||||||||||||||||||
M242 | Fischman, Michael | WEBE | California YC | 97687 | 30 | 12 | |||||||||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | 25 | 7 | |||||||||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | 20 | 5 | |||||||||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | Del Rey YC | 303 | 1 | 1 | |||||||||||||||||||||||||||||||||
M242 | Team TC | Trolleycar | California YC | 23 | 11 | 3 | |||||||||||||||||||||||||||||||||
M242 | Blecher, Allie | Mischief | California YC | 97947 | 29 | 11 | |||||||||||||||||||||||||||||||||
M242 | Clements, Michael & Smith, Jeremy | Strange Crew | Royal Vancouver YC | 9 | 23 | 6 | |||||||||||||||||||||||||||||||||
M242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | 27 | 9 | |||||||||||||||||||||||||||||||||
M242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | 26 | 8 | |||||||||||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | 28 | 10 | |||||||||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | 31 | RET | |||||||||||||||||||||||||||||||||
Class: Star Start: 15:42:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Star | Bugacov, Alejandro | Pollux | California YC | 8268 | 20 | DNS | Gutierrez, Joaquin | ||||||||||||||||||||||||||||||||
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7985 | 6 | 2 | Beek, Hannah | ||||||||||||||||||||||||||||||||
Star | Lange, Erick | Laura & Claire | - | 8065 | 1 | 1 | Cingulari, Eugenia | ||||||||||||||||||||||||||||||||
Star | Trotter, Ian | Random Dent | Southwestern YC | 8331 | 11 | 3 | Rudderham, John |
Class: J/109 Start: 15:24:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 15:18:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 15:30:00Race Len.: 1.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 15:36:00Race Len.: 1.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Star Start: 15:42:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: |
Bahia Cor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Royal Vancouver YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southwestern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Div | Place | Star | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Crew | ||||||||||||||||||||||||||||||||||||||
Class: J/109 Start: 16:03:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 11 | 3 | |||||||||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/109 | Little, Bob, Milefchik, Dan | BLUE CRUSH | California YC | 147 | 1 | 1 | |||||||||||||||||||||||||||||||||
Class: J/111 Start: 15:58:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | California YC | 11105 | 1 | 1 | |||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | California YC | 77111 | 11 | 3 | 0 | ||||||||||||||||||||||||||||||||
J/111 | Heeb, Derek | Gurli | California YC | 066 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | 6 | 2 | 0 | ||||||||||||||||||||||||||||||||
Class: J/70 Start: 12:47:00Race Len.: 3.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | 21 | 5 | |||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | 16 | 4 | |||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | 6 | 2 | |||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | 23 | 6 | |||||||||||||||||||||||||||||||||
J/70 | Cox, Ryan | D.J. | Ventura YC | 898 | 1 | 1 | |||||||||||||||||||||||||||||||||
J/70 | Cooper , Bruce | NIMBUS | Bahia Cor YC | 689 | 11 | 3 | |||||||||||||||||||||||||||||||||
Class: M242 Start: 13:13:00Race Len.: 3.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 97228 | 21 | 5 | |||||||||||||||||||||||||||||||||
M242 | George, Denise | All In | California YC | 307 | 6 | 2 | |||||||||||||||||||||||||||||||||
M242 | Fischman, Michael | WEBE | California YC | 97687 | 31 | 13 | |||||||||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | 16 | 4 | |||||||||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | 23 | 6 | |||||||||||||||||||||||||||||||||
M242 | Lewis, Lee & Sands, Mark | Sandbox | Del Rey YC | 303 | 1 | 1 | |||||||||||||||||||||||||||||||||
M242 | Team TC | Trolleycar | California YC | 23 | 25 | 7 | |||||||||||||||||||||||||||||||||
M242 | Blecher, Allie | Mischief | California YC | 97947 | 27 | 9 | |||||||||||||||||||||||||||||||||
M242 | Clements, Michael & Smith, Jeremy | Strange Crew | Royal Vancouver YC | 9 | 26 | 8 | |||||||||||||||||||||||||||||||||
M242 | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | 29 | 11 | |||||||||||||||||||||||||||||||||
M242 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | 11 | 3 | |||||||||||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | 30 | 12 | |||||||||||||||||||||||||||||||||
M242 | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | 28 | 10 | |||||||||||||||||||||||||||||||||
Class: Star Start: 13:19:00Race Len.: 3.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Star | Bugacov, Alejandro | Pollux | California YC | 8268 | 6 | 2 | Gutierrez, Joaquin | ||||||||||||||||||||||||||||||||
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7985 | 16 | 4 | Beek, Hannah | ||||||||||||||||||||||||||||||||
Star | Lange, Erick | Laura & Claire | - | 8065 | 1 | 1 | Cingulari, Eugenia | ||||||||||||||||||||||||||||||||
Star | Trotter, Ian | Random Dent | Southwestern YC | 8331 | 11 | 3 | Rudderham, John |
Class: J/109 Start: 16:03:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/111 Start: 15:58:00Race Len.: 1.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: J/70 Start: 12:47:00Race Len.: 3.80Course Desc: 1# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: M242 Start: 13:13:00Race Len.: 3.80Course Desc: 1# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Star Start: 13:19:00Race Len.: 3.80Course Desc: 1# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Star - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: |
Bahia Cor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Newport Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Royal Vancouver YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southwestern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Ventura YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Div | Place | Star | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Crew | ||||||||||||||||||||||||||||||||||||||
