Results:
2022 Cottage Park Yacht Club
CPYC RegattaTo Benefit Make-A-Wish One Design/ Snipe New England's
- Race 1 8/6
- Race 2 8/6
- Race 3 8/6
- Race 4 8/6
- Race 5 8/6
- Race 6 8/6
- Race 7 8/7
- Race 8 8/7
- Race 9 8/7
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 1 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 2 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 4 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 5 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 6 | |
Snipe | Nickerson, Dan | | - | 29008 | 7 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 8 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 1 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 4 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 1 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 2 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 3 | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 1 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 2 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 3 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 4 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 1 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 2 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 3 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 1 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 2 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 3 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 6 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 7 | |
Snipe | Nickerson, Dan | | - | 29008 | 8 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 9 | retired to finish last plaace |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 1 | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 2 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 3 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 4 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 1 | |
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 2 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 2 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 4 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 5 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 6 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 7 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 8 | |
Snipe | Nickerson, Dan | | - | 29008 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 1 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 3 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 4 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bell, Jed | | Hingham YC | 30422 | 1 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 2 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 3 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 4 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 5 | |
Snipe | Nickerson, Dan | | - | 29008 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 7 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 8 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 1 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 2 | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 4 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | DSQ | protested |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 1 | |
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 2 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 6 | |
Snipe | Nickerson, Dan | | - | 29008 | 7 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 8 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 1 | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 3 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 4 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Vannoni, Daniel | Red Dog | Cottage Park YC | 1992 | 1 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 2 | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | Cottage Park YC | 1705 | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 1 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 2 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 4 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 5 | |
Snipe | Nickerson, Dan | | - | 29008 | 6 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 7 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 8 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Sonar | Mullard, Tom | | Piers Park Sailing Ctr | 6 | 1 | |
Sonar | Masterjohn, Joseph | Lightning | Piers Park Sailing Ctr | 5 | 2 | |
Sonar | Baxter, Mike & Moreno, Danny | | Piers Park Sailing Ctr | 14 | 3 | |
Sonar | Moreno, Danny & Pearson, Richard | | Piers Park Sailing Ctr | 3 | 4 | |
Sonar | Brown, Timothy | Great Republic | Piers Park Sailing Center | 10 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 2 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 3 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 4 | |
Snipe | Nickerson, Dan | | - | 29008 | 5 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 6 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 7 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 8 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | 4 | |
Snipe | Keenan, Ted | Ted Keenan | - | 29955 | 5 | |
Snipe | Bell, Jed | | Hingham YC | 30422 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 7 | |
Snipe | Nickerson, Dan | | - | 29008 | 8 | |
Snipe | Keenan, Alison | | Cottage Park YC | 27733 | 9 | |
Snipe | Hillman, Mark | | Annapolis YC | 31727 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 123456789 | |
---|
Rhodes 19 | Vannoni, Daniel | Red Dog | 1992 | 1 | 6 | 1 | 1 | 1 | 2 | - | 2 | 1 | - | - | 1112-21-- | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | 2324 | 2 | 8 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | - | 2321-12-- | |
Rhodes 19 | Hanson, Donna & McCarey, Ella | American Beauty | 1705 | 3 | 14 | 3 | 2 | 3 | 3 | - | 3 | 3 | - | - | 3233-33-- | |
Snipe | Bowers, Jim | | 31555 | 1 | 10 | 1 | - | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1-2131411 | |
Snipe | Long, Trevor | | 30324 | 2 | 21 | 4 | - | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 4-3426332 | |
Snipe | MacRae, John | | 31685 | 3 | 21 | 3 | - | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3-4243243 | |
Snipe | Bell, Jed | | 30422 | 4 | 30 | 8 | - | 1 | 7 | 1 | 4 | 5 | 6 | 6 | 8-1714566 | |
Snipe | Fraser, Cameron | | 30903 | 5 | 31 | 2 | - | 7 | 8 | 8 | 2 | 1 | 7 | 4 | 2-7882174 | |
Snipe | Coyle, Bob | | 28542 | 6 | 37 | 9 | - | 5 | 3 | 7 | 5 | 8 | 2 | 7 | 9-5375827 | |
Snipe | Keenan, Ted | Ted Keenan | 29955 | 7 | 46 | 5 | - | 6 | 6 | 9 | 9 | 7 | 8 | 5 | 5-6699785 | |
Snipe | Nickerson, Dan | | 29008 | 8 | 47 | 7 | - | 8 | 9 | 6 | 7 | 6 | 5 | 8 | 7-8967658 | |
Snipe | Keenan, Alison | | 27733 | 9 | 51 | 6 | - | 9 | 5 | 5 | 8 | 9 | 9 | 9 | 6-9558999 | |
Snipe | Hillman, Mark | | 31727 | DNC | 77 | DNC | - | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11-11111111111111 | |
Sonar | Brown, Timothy | Great Republic | 10 | 1 | 11 | 3 | 1 | 2 | 1 | 3 | 1 | 5 | - | - | 3121315-- | |
Sonar | Mullard, Tom | | 6 | 2 | 17 | 2 | 5 | 5 | 2 | DSQ | 2 | 1 | - | - | 2552621-- | |
Sonar | Baxter, Mike & Moreno, Danny | | 14 | 3 | 17 | 5 | 3 | 1 | 5 | 2 | 3 | 3 | - | - | 5315233-- | |
Sonar | Moreno, Danny & Pearson, Richard | | 3 | 4 | 17 | 4 | 2 | 3 | 3 | 1 | 5 | 4 | - | - | 4233154-- | |
Sonar | Masterjohn, Joseph | Lightning | 5 | 5 | 19 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | - | - | 1444442-- | |
© Copyright: 2022 Regatta Management Solutions - August 07, 2022 15:15:23
Powered by AWS