Results:
2022 Southern Yacht Club
HC Spring Race Days
- Race 1 4/2
- Race 2 4/2
- Race 3 4/24
- Race 4 4/24
- Race 5 5/14
- Race 6 5/14
- Race 7 5/21
- Race 8 5/22
- Overall
First Gun Time: 10:30:00 Race Conditions: OPENING REGATTA
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 3 | 14:03:50 | 01:28:50 | 01:08:29 | - | 1 | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | 13:38:52 | 01:03:52 | 00:55:36 | - | 1 | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 2 | 13:54:32 | 01:19:32 | 01:05:22 | 9:46 | 2 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 4 | 14:01:22 | 01:26:22 | 01:12:48 | 17:12 | 3 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 5 | 14:10:17 | 01:35:17 | 01:18:46 | 23:10 | 4 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 6 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 6 | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.841 | Open | 1 | 13:21:22 | 01:01:22 | 00:51:37 | - | 1 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.841 | Open | 2 | 13:21:57 | 01:01:57 | 00:52:06 | 29 | 2 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.941 | Open | 3 | 13:15:41 | 00:55:41 | 00:52:24 | 47 | 3 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.841 | Open | 10 | - | - | - | | DNC | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.791 | Open | 4 | 13:32:03 | 01:07:03 | 00:53:02 | - | 1 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.847 | Open | 5 | 13:27:53 | 01:02:53 | 00:53:16 | 14 | 2 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.861 | Open | 6 | 13:26:58 | 01:01:58 | 00:53:21 | 19 | 3 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.859 | Open | 7 | 13:27:09 | 01:02:09 | 00:53:23 | 21 | 4 | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.808 | Open | 8 | 13:31:27 | 01:06:27 | 00:53:41 | 39 | 5 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.808 | Open | 9 | 13:33:15 | 01:08:15 | 00:55:09 | 2:07 | 6 | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | - | Open | 10 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.790 | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: OPENING REGATTA
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 1 | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.841 | Open | 1 | 14:35:58 | 00:50:58 | 00:42:52 | - | 1 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.841 | Open | 2 | 14:39:38 | 00:54:38 | 00:45:57 | 3:05 | 2 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.941 | Open | 3 | 14:34:33 | 00:49:33 | 00:46:38 | 3:46 | 3 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.841 | Open | 10 | - | - | - | | DNC | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.861 | Open | 4 | 14:48:41 | 00:58:41 | 00:50:32 | - | 1 | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.808 | Open | 5 | 14:52:58 | 01:02:58 | 00:50:53 | 21 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.791 | Open | 6 | 14:54:55 | 01:04:55 | 00:51:21 | 49 | 3 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.859 | Open | 7 | 14:50:34 | 01:00:34 | 00:52:02 | 1:30 | 4 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.808 | Open | 8 | 14:58:35 | 01:08:35 | 00:55:25 | 4:53 | 5 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.847 | Open | 9 | 14:56:45 | 01:06:45 | 00:56:32 | 6:00 | 6 | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | - | Open | 10 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.790 | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | 12:19:18 | 01:37:18 | 01:09:13 | - | 1 | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 2 | 12:10:38 | 01:28:38 | 01:17:14 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 3 | 12:17:59 | 01:35:59 | 01:17:16 | 02 | 2 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 4 | 12:22:28 | 01:40:28 | 01:17:40 | 26 | 3 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 5 | 12:06:42 | 01:24:42 | 01:21:02 | 3:48 | 4 | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 6 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 6 | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.634 | Open | 1 | 11:19:45 | 00:49:45 | 00:31:32 | - | 1 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.721 | Open | 3 | 11:15:35 | 00:45:35 | 00:32:52 | 1:20 | 2 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.634 | Open | 8 | 11:24:12 | 00:54:12 | 00:34:22 | 2:50 | 3 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.634 | Open | 10 | - | - | - | | DNC | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.587 | Open | 2 | 11:29:17 | 00:54:17 | 00:31:52 | - | 1 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.570 | Open | 4 | 11:31:05 | 00:56:05 | 00:31:58 | 06 | 2 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.594 | Open | 5 | 11:30:09 | 00:55:09 | 00:32:46 | 54 | 3 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.623 | Open | 6 | 11:27:54 | 00:52:54 | 00:32:57 | 1:05 | 4 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.630 | Open | 7 | 11:27:33 | 00:52:33 | 00:33:06 | 1:14 | 5 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.657 | Open | 9 | 11:30:16 | 00:55:16 | 00:36:19 | 4:27 | 6 | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.594 | Open | 10 | - | - | - | | DNC | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | - | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 1 | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.841 | Open | 1 | 12:34:22 | 00:53:22 | 00:44:53 | - | 1 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.941 | Open | 2 | 12:29:24 | 00:48:24 | 00:45:33 | 40 | 2 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.841 | Open | 3 | 12:36:20 | 00:55:20 | 00:46:32 | 1:39 | 3 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.841 | Open | 10 | - | - | - | | DNC | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.790 | Open | 4 | 12:46:53 | 01:00:53 | 00:48:06 | - | 1 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.859 | Open | 5 | 12:42:43 | 00:56:43 | 00:48:43 | 37 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.791 | Open | 6 | 12:47:50 | 01:01:50 | 00:48:55 | 49 | 3 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.847 | Open | 7 | 12:44:12 | 00:58:12 | 00:49:18 | 1:12 | 4 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.808 | Open | 8 | 12:47:14 | 01:01:14 | 00:49:29 | 1:23 | 5 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.861 | Open | 9 | 12:46:15 | 01:00:15 | 00:51:53 | 3:47 | 6 | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.808 | Open | 10 | - | - | - | | DNC | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | - | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: 7-11 kts, course w2 1.2nm
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | 12:08:28 | 01:23:28 | 01:00:21 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 2 | 12:01:35 | 01:16:35 | 01:01:10 | - | 1 | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 3 | 12:02:29 | 01:17:29 | 01:01:24 | 14 | 2 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 4 | 12:08:37 | 01:23:37 | 01:04:51 | 3:41 | 3 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 5 | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 5 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 5 | - | - | - | | DNC | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.841 | Open | 3 | 11:24:26 | 00:54:26 | 00:45:47 | - | 1 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.941 | Open | 8 | 11:19:41 | 00:49:41 | 00:46:45 | 58 | 2 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.841 | Open | 5 | 11:25:49 | 00:55:49 | 00:46:57 | 1:10 | 3 | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.841 | Open | 7 | 11:26:02 | 00:56:02 | 00:47:07 | 1:20 | 4 | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.790 | Open | 2 | 11:32:44 | 00:57:44 | 00:45:37 | - | 1 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.859 | Open | 1 | 11:28:40 | 00:53:40 | 00:46:06 | 29 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.791 | Open | 4 | 11:35:56 | 01:00:56 | 00:48:12 | 2:35 | 3 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.847 | Open | 6 | 11:32:00 | 00:57:00 | 00:48:17 | 2:40 | 4 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.808 | Open | 9 | 11:36:02 | 01:01:02 | 00:49:19 | 3:42 | 5 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.861 | Open | 10 | - | - | - | | DNC | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.808 | Open | 10 | - | - | - | | DNC | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | 0.878 | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: W2 350 DEGREES 1.4 NM LEG
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 1 | - | - | - | | DNC | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.634 | Open | 1 | 13:20:23 | 01:20:23 | 00:50:58 | - | 1 | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.634 | Open | 3 | 13:22:31 | 01:22:31 | 00:52:19 | 1:21 | 2 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.634 | Open | 4 | 13:22:57 | 01:22:57 | 00:52:35 | 1:37 | 3 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.721 | Open | 5 | 13:13:39 | 01:13:39 | 00:53:06 | 2:08 | 4 | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | - | Open | 10 | - | - | - | | DNC | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.630 | Open | 2 | 13:26:06 | 01:21:06 | 00:51:06 | - | 1 | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.587 | Open | 6 | 13:36:45 | 01:31:45 | 00:53:51 | 2:45 | 2 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.623 | Open | 7 | 13:48:38 | 01:43:38 | 01:04:34 | 13:28 | 3 | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.594 | Open | 8 | 13:55:09 | 01:50:09 | 01:05:26 | 14:20 | 4 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.570 | Open | 9 | 14:04:59 | 01:59:59 | 01:08:23 | 17:17 | 5 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.657 | Open | 10 | - | - | - | | DNC | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.594 | Open | 10 | - | - | - | | DNC | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | 0.645 | Open | 10 | - | - | - | | DNC | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 1 | - | - | - | | 1 | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | - | - | - | | 2 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 1 | - | - | - | | 3 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 1 | - | - | - | | DNC | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 0.634 | Open | 1 | - | - | - | | 1 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.634 | Open | 1 | - | - | - | | 2 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.634 | Open | 1 | - | - | - | | 3 | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.634 | Open | 1 | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.721 | Open | 1 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.587 | Open | 1 | - | - | - | | 1 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.657 | Open | 1 | - | - | - | | 2 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.630 | Open | 1 | - | - | - | | 3 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.623 | Open | 1 | - | - | - | | 4 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.570 | Open | 1 | - | - | - | | 5 | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | 0.645 | Open | 1 | - | - | - | | 6 | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.594 | Open | 1 | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.594 | Open | 1 | - | - | - | | DNC | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Boat Type | Rating | Division | Div | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | | | Place | Time | Time | Time | Time | | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 207 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 84 | Classic | 1 | - | - | - | | 1 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 168 | Classic | 1 | - | - | - | | 2 | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 156 | Classic | 1 | - | - | - | | 3 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 27 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 138 | Classic | 1 | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 144 | Classic | 1 | - | - | - | | DNC | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 0.873 | Open | 1 | - | - | - | | 1 | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 0.872 | Open | 1 | - | - | - | | 2 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 0.873 | Open | 1 | - | - | - | | DNS | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 0.873 | Open | 1 | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 0.975 | Open | 1 | - | - | - | | DNC | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 0.815 | Open | 1 | - | - | - | | 1 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 0.861 | Open | 1 | - | - | - | | 2 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 0.853 | Open | 1 | - | - | - | | 3 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 0.852 | Open | 1 | - | - | - | | 4 | |
Open B | Footloose Too | 50911 | Lincoln, Richard & Stogner, Riley | J/35 | 0.863 | Open | 1 | - | - | - | | 5 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 0.788 | Open | 1 | - | - | - | | DNS | |
Open B | Shastah | 53491 | Harris, Dan | J/27 | 0.801 | Open | 1 | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al & Charbonnet, Michael | J/27 | 0.801 | Open | 1 | - | - | - | | DNC | |
Fleet | Yacht Name | Sail No. | Skipper | Boat Type | Place | Points | Division | Div | Race - Place | Race - Points | Notes |
---|
| | | | | | | | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 1 | 7.0 | Classic | 1 | 1 | DNC | 1 | DNC | 1 | DNC | DNC | DNC | 1.02.01.02.01.02.02.02.0 | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | 1 | 7.0 | Classic | 1 | 1 | DNC | 1 | DNC | DNC | DNC | 2 | 1 | 1.02.01.02.05.02.02.01.0 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 2 | 9.0 | Classic | 3 | 3 | DNC | 2 | DNC | 1 | DNC | DNC | DNC | 3.02.02.02.01.02.05.05.0 | |
Classic Spin | Lokura | 4 | Harris, Dan | Jeanneau Sun Odyssey 349 | 3 | 10.0 | Classic | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 6.02.06.02.05.02.01.03.0 | |
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 4 | 10.0 | Classic | 4 | 2 | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 2.02.06.02.02.02.05.05.0 | |
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 5 | 11.0 | Classic | 6 | 4 | DNC | 3 | DNC | 3 | DNC | 3 | 2 | 4.02.03.02.03.02.03.02.0 | |
Classic Spin | Madam J | 12241 | Junius, Ralph | J/122 | 6 | 15.0 | Classic | 7 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 6.02.04.02.05.02.05.05.0 | |
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | 1 | 6.0 | Open | 2 | 1 | 1 | 1 | 1 | 4 | 2 | DNC | DNC | 1.01.01.01.04.02.05.05.0 | |
Open A | SIERRA | 363 | Wild, Kyle & Cal Herman | Melges 24 | 2 | 11.0 | Open | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2.02.03.03.03.03.03.01.0 | |
Open A | Privateer | 14 | Kuttel, Francois | Cape 31 | 3 | 12.0 | Open | 5 | 3 | 3 | 2 | 2 | 2 | 4 | DNC | DNC | 3.03.02.02.02.04.05.05.0 | |
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | 4 | 13.0 | Open | 7 | DNC | DNC | DNC | DNC | 1 | 1 | 2 | DNS | 5.05.05.05.01.01.02.04.0 | |
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 5 | 18.0 | Open | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | 5.05.05.05.06.06.01.02.0 | |
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 1 | 5.0 | Open | 1 | DNC | DNC | 1 | 1 | 1 | 2 | 1 | 1 | 8.08.01.01.01.02.01.01.0 | |
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 2 | 10.0 | Open | 3 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 4.04.05.02.02.01.03.02.0 | |
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 3 | 12.0 | Open | 5 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | DNS | 1.03.02.03.03.05.05.07.0 | |
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 4 | 16.0 | Open | 8 | 3 | 1 | 6 | 6 | DNC | DNC | 2 | 4 | 3.01.06.06.07.07.02.04.0 | |
Open B | INVICTUS | 458 | Herman, Cal | J/105 | 5 | 16.0 | Open | 8 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 2.06.04.04.04.03.04.03.0 | |
