Class | Name | Yacht Name | City | Sail | Boat Type | Split | Spin | NonSpin | Sail | Division | Hist |
---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||
Classic 1 | Emery, James | Lilith | Washington | Buzzards Bay 25 MOD | - | NS | CRF Classic | History | |||
Classic 1 | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | - | S | CRF Classic | History | ||
Classic 1 | Brainerd, Alec | NORA | Rockport | 882 | Yawl | - | S | CRF Classic | History | ||
Classic 1 | Daniels, Kenny | DULCINEA | San Francisco | 1441 | Ohlson 36 | 207 | S | CRF Classic | History | ||
Classic 1 | Ross, Steve | Thunderhead | Camden | 75 | Rhodes Cutter | 107 | S | CRF Classic | History | ||
Classic 1 | Jones, Patrick | Loki | Camden | Luke Nielsen | 241 | S | CRF Classic | History | |||
Classic 1 | Lawson, Robert | Belvedere | Camden | 87 | Hinckley Pilot 35 Yawl | - | NS | CRF Classic | History | ||
Classic 1 | Losee, David | Cercerelle | Camden | Rozinante | - | NS | CRF Classic | History | |||
Classic 1 | Hartle, Nick | EVANGELINE | Rockport | cutter | 120 | NS | CRF Classic | History | |||
Classic 2 - Concordia | Keefer, Robert & Pfau, Sue | OTTER | Camden | 832 | Concordia 41 | 173 | S | CRF Classic | History | ||
Classic 2 - Concordia | Breece, A & Gans III, G | Snow Falcon | Pumpkin Island | 84 | Concordia 39 Yawl | - | NS | CRF Classic | History | ||
Classic 2 - Concordia | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | - | S | CRF Classic | History | ||
Classic 2 - Concordia | baxter, nicholas & Goldberg, Joshua | DAME | New York City | US804 | Concordia 39 TM Yawl | - | S | CRF Classic | History | ||
Classic 2 - Concordia | Kranichfeld , Barbara & Leeson, Thorpe | KATRINA | 1050 | Concordia 41 | - | S | CRF Classic | History | |||
CRF Schooner & Gaff | Forsberg, Lars | SPIRIT | Greenwich | 8 | Alden Schooner | - | S | CRF Schooner & Gaff | History | ||
CRF Schooner & Gaff | Phineas Sprague Jr, | LIONS WHELP | Cape Elizabeth | Alden Schooner | - | S | CRF Schooner & Gaff | History | |||
CRF Schooner & Gaff | Bower, Nigel | Heron | Camden | Alden Schooner | 164 | NS | CRF Schooner & Gaff | History | |||
CRF Schooner & Gaff | Hollyday , Thomas | Hesper | Luke Powell Pilot Cutter | - | NS | CRF Schooner & Gaff | History | ||||
CRF Schooner & Gaff | Gallant, Dennis | Angelique | Camden | Windjammer | - | NS | CRF Schooner & Gaff | History | |||
CRF Schooner & Gaff | King, Barry | Mary Day | Camden | Topsail schooner | - | NS | CRF Schooner & Gaff | History | |||
CRF Vintage 1 | Peter McCausland | BLACK WATCH | USA71 | S&S Custom Yawl | - | S | CRF Vintage | History | |||
CRF Vintage 1 | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | S | CRF Vintage | History | ||
CRF Vintage 1 | Tyska, Andy | GLEAM | US-11 | 12 Meter | - | S | CRF Vintage | History | |||
CRF Vintage 1 | Gallant, Peter | POLLY | Telluride | 107 | custom | 87 | S | CRF Vintage | History | ||
CRF Vintage 2 | Cassidy, Peter | SIREN | 4524 | New York 32 | - | S | CRF Vintage | History | |||
CRF Vintage 2 | Bouzaid, Chris | Bijou II | Cushing | 103 | 30 Square Meter | 138 | S | CRF Vintage | History | ||
CRF Vintage 2 | May, Henry | ISLA | Houston | 10 | New York 32 | 119 | S | CRF Vintage | History | ||
CRF Vintage 2 | C/O , Maine Maritime Academy | WIZARD | Castine | 10 | Fishers Island 31 | - | S | CRF Vintage | History | ||
CRF Vintage 2 | Priestley, John | North | Rockport | 10 | Luders 24 | 144 | S | CRF Vintage | History | ||
CRF Vintage 2 | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | 163 | S | CRF Vintage | History | ||
Dark Harbor 20 | Adams, Ben | Pioneer | New York | 24 | Dark Harbor 20 | - | S | One Design | History | ||
Dark Harbor 20 | Sharp, Matthew | Shearwater | 10 | Dark Harbor 20 | - | S | One Design | History | |||
Dark Harbor 20 | Elkins, Jacob | Twenty Six | Brookline | 26 | Dark Harbor 20 | - | S | One Design | History | ||
Dark Harbor 20 | Collins, Mark | Evergreen | 22 | Dark Harbor 20 | - | S | One Design | History | |||
Dark Harbor 20 | Allen, Christopher | Windward | New York | 25 | Dark Harbor 20 | - | S | One Design | History | ||
Dark Harbor 20 | Casner/Conklin, Richard/Todd | Thrasher | Islesboro | DH 23 | Dark Harbor 20 | - | S | One Design | History | ||
Dark Harbor 20 | Emery, DeWolf | Bellwether | Islesboro | 15 | Dark Harbor 20 | - | S | One Design | History | ||
Day Racer 1 | Koch, Paul | PONYO | East Greenwich | 18 | Camden Class Sloop | 280 | NS | Day Racer | History | ||
Day Racer 1 | Norris, Andrew | Vixen | Blue Hill | K1 | 15 Square Meter | 180 | S | Day Racer | History | ||
Day Racer 1 | Peter Chandler & Justin Ward | Lordship | Phippsburg | 12 | Small Point One Design | - | S | Day Racer | History | ||
Day Racer 1 | Goldberg, Joshua | BESHERTE | New York City | 7 | Herreshoff Buzzards Bay 18 | - | NS | Day Racer | History | ||
Day Racer 2 | Jeff Serrie | FROLIC | Camden | 2 | Dark Harbor 17.5 | - | NS | Day Racer | History | ||
Day Racer 2 | bloom, philip | Francis | West Palm Beach | 92 | Wianno Sr | 295 | S | Day Racer | History | ||
Day Racer 2 | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | 352 | NS | Day Racer | History | ||
Day Racer 2 | McDermott, Michael | Piccolo | Sea Sprite 23 | - | NS | Day Racer | History | ||||
Modern Tradition | Lorentzen, Oivind | Jax | Newport | USA 2022 | Brooklin 43 | - | S | CRF Contemporary | History | ||
Modern Tradition | Lalumiere, Todd | Isobel | Yarmouth | 60295 | Custom | - | S | CRF Contemporary | History | ||
Modern Tradition | LeFort, Jack | TINK | Jamestown | USA 4 | Eggemoggin 47 | 12 | S | CRF Spirit of Tradition | History | ||
Modern Tradition | Cannon, Chris & Reinhardt, M | VERISSIMO | USA 40047 | Alden 63 | - | S | CRF Spirit of Tradition | History | |||
Modern Tradition | Keenan, W & Wiegleb, J | MYSTERY | San Juan | 6 | Center Harbor 31 | 126 | S | CRF Spirit of Tradition | History | ||
Modern Tradition | De Acevedo Ramos, Ramiro | ANJACAA | camden | 1973 | S&S 53ft | - | S | CRF Modern Classic | History | ||
Modern Tradition | Pagani, Alessandro | Luna | Boston | 61216 | Spirit 47 Cr | - | S | CRF Spirit of Tradition | History | ||
Modern Tradition | Stephens Waring Design | Zingara | Belfast | SoT Sloop | 85 | S | CRF Spirit of Tradition | History | |||
Modern Tradition | Lyman, Drew & Mackenzie | HOPGRASSER | Thomaston | 61482 | LM46 | - | S | CRF Contemporary | History | ||
Modern Tradition | White, Steve | VORTEX | Brooklin | 50710 | Custom | - | S | CRF Modern Classic | History | ||
Modern Tradition | Merck, Antony | ANNA | Charleston | 3 | cold molded sloop | - | S | CRF Spirit of Tradition | History | ||
Modern Tradition | c/o Jeremy Elwell, Reef Runner Sail | Shearwater | Nobleboro | Pearson 10m | - | NS | CRF Modern Classic | History | |||
PHRF - Spinnaker | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | 75 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Wilkinson, John | Wild Blue | Cape Neddick | USA 52920 | J/122 | 30 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Jacques, Nicole & Turner, JB | Rocket Queen | Belfast | 12210 | Jonmeri 48 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Brauer, Henry & Madeira, Stephen | TIO LOCO | Marblehead | 4243 | Club Swan 42 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Academy, Maine Maritime | Temptress | Rockland | 43950 | Taylor 42 | 45 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | 90 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Nolan, John | AKAI | Falmouth | 6 | J/46 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Thomsen, Charles | ANN | Houston | 61572 | X4⁹ SD | 39 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | 129 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | van Buren, Philip | Mehitabel Wing | Wingdale | 64 | J/97e | 102 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | DeMichael, Christie | DAENERYS | Falmouth | 76 | J/42 | 78 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Manning, Paul | Frolic | Scituate | 137 | Hinckley Bermuda 40 | 171 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Sullivan, Ashley | American Promise | Burlington | 211 | Little Harbor 60 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Farley, William | Cyclone | Chapel Hill | 42001 | Hinckley Sw 42 Comp | 105 | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Nixon, Bip | High Energy | Falmouth | 196 | DIVA 39 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Ekberg, Erik | FLYER II | Northport | USA 008 | Ultimate 24 | - | S | PHRF - Spinnaker | History | ||
PHRF - Spinnaker | Kee, Edward | Coolabah | Alexandria | 50355 | Swan 42 | - | S | PHRF - Spinnaker | History | ||
PHRF Cruising 1 | Watson, David | Cache | Camden | 74504 | Oyster 745 | 15 | NS | PHRF Cruising | History | ||
PHRF Cruising 1 | Wiese, Ted | Hope | Camden | NONE | Morris 52 Ds Carbon | 81 | NS | PHRF Cruising | History | ||
PHRF Cruising 1 | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | 78 | NS | PHRF Cruising | History | ||
PHRF Cruising 1 | Echarte, Luis | Petronella | Union | 52586 | Finngulf 41 | - | NS | PHRF Cruising | History | ||
PHRF Cruising 1 | McParland, Jeff | Great Blue | Camden | Morris M42 | - | NS | PHRF Cruising | History | |||
PHRF Cruising 1 | Calder, Milton | SMITTEN | Friendship | 52428 | J/40 WK | 111 | NS | PHRF Cruising | History | ||
PHRF Cruising 2 | Frye, Jonathan | Joy | Owls Head | Alerion 38 | - | NS | PHRF Cruising | History | |||
PHRF Cruising 2 | Lindsay, Penn | REVEL | 41015 | Hinckley 41 | - | NS | PHRF Cruising | History | |||
PHRF Cruising 2 | Fitzgerald, John | MOONDANCE | Camden | 40485 | Sabre 36 | 138 | NS | PHRF Cruising | History | ||
PHRF Cruising 2 | Bourne, Geoffrey | Idalia del Mar | Gouldsboro | 0 | Nautor Swan 36 | 165 | NS | PHRF Cruising | History | ||
PHRF Cruising 2 | Hutchinson, Tom | Osprey | 42558 | C&C 35-1 | 138 | NS | PHRF Cruising | History | |||
PHRF Cruising 2 | Johnson, Brian | SERENA | Staatsburg | USA 42100 | Hinckley Sw 42 | 120 | NS | PHRF Cruising | History | ||
PHRF Cruising 2 | Wilt, Jeffrrey | Extra Dry | Lincolnville | 419 | J/30 | - | NS | PHRF Cruising | History | ||
PHRF Cruising 2 | Welte, Sandy | RABBIT | Camden | 41898 | J/28 | 189 | NS | PHRF Cruising | History |
Total Entries - 88
Close Window