Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.50 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
A | Caplan, Michael | Nereid | Hull | 2 | Corsair Sprint 750 | - | C | 00:25:40 | 00:51:20 | History | |||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:25:40 | 00:51:20 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 00:25:07 | 00:50:14 | History | |||||||||||||||||||||||||||||
A | Dan Boyd & Mitch Wiest | Wildthing | Marblehead | 272 | J/109 | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | 00:25:07 | 00:50:14 | History | |||||||||||||||||||||||||||||
A | Nelson, David & Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | 00:22:05 | 00:44:11 | History | |||||||||||||||||||||||||||||
A | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:22:55 | 00:45:50 | History | |||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | 00:21:49 | 00:43:38 | History | |||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 00:25:07 | 00:50:14 | History | |||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 00:22:38 | 00:45:17 | History | |||||||||||||||||||||||||||||
A | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | 00:21:49 | 00:43:38 | History | |||||||||||||||||||||||||||||
A | Lacks, Jon | VIVA | Cohasset | 0 | J/105 | - | R | 00:21:32 | 00:43:05 | History | |||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | 0 | J/109 | - | R | 00:23:28 | 00:46:56 | History | |||||||||||||||||||||||||||||
A | Brown, Peter | Three Legged Dog | Boston | 1 | Martin 243 | - | R | 00:23:28 | 00:46:56 | History | |||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 00:22:38 | 00:45:17 | History | |||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 00:22:05 | 00:44:11 | History | |||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | 00:22:05 | 00:44:11 | History | |||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
B | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:19:20 | 00:38:41 | History | |||||||||||||||||||||||||||||
B | Ray, Jim & Ryan, Douglas | Wizard | Hull | 81 | J/80 | - | R | 00:18:47 | 00:37:35 | History | |||||||||||||||||||||||||||||
B | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | 00:18:14 | 00:36:29 | History | |||||||||||||||||||||||||||||
B | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:18:31 | 00:37:02 | History | |||||||||||||||||||||||||||||
B | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | 00:18:47 | 00:37:35 | History | |||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | 00:19:37 | 00:39:14 | History | |||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | 00:17:58 | 00:35:56 | History | |||||||||||||||||||||||||||||
B | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | 00:19:04 | 00:38:08 | History | |||||||||||||||||||||||||||||
B | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | 00:17:41 | 00:35:23 | History | |||||||||||||||||||||||||||||
B | Brun-Cottan, Georges | Foot Loose | Belmont | 467 | J/30 | - | R | 00:16:52 | 00:33:44 | History | |||||||||||||||||||||||||||||
B | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 00:20:26 | 00:40:53 | History | |||||||||||||||||||||||||||||
B | McLeroth, Kent | Southwind | Newbury | 0 | Freedom 35 WK | - | C | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
B | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | 00:15:29 | 00:30:59 | History | |||||||||||||||||||||||||||||
B | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:17:25 | 00:34:50 | History | |||||||||||||||||||||||||||||
B | Day, Lanny | Eclipse | Hull | 0 | Tartan 33 | - | C | 00:15:46 | 00:31:32 | History | |||||||||||||||||||||||||||||
B | Peterson, Eric | Alize' | Boston | 0 | Pearson 10m | - | R | 00:15:46 | 00:31:32 | History | |||||||||||||||||||||||||||||
B | DeMenna, Steve | Magic Dragon | Hingham | 42003 | Hinckley S W 42 | - | R | 00:18:47 | 00:37:35 | History | |||||||||||||||||||||||||||||
B | Cunningham, Bob | Ruffian | Cohasset | 12345 | Cal 33-2 | - | R | 00:17:08 | 00:34:17 | History | |||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | 00:17:41 | 00:35:23 | History | |||||||||||||||||||||||||||||
B | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | 00:16:52 | 00:33:44 | History | |||||||||||||||||||||||||||||
B | Keating, John | Valkyrie | Buzzards Bay | 39 | Sail | - | C | 00:15:46 | 00:31:32 | History | |||||||||||||||||||||||||||||
B | Shanck, Steve | Step by Step | HINGHAM | 0 | Beneteau 423 | - | C | 00:17:58 | 00:35:56 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 27 | |||||||||||||||||||||||||||||||||||||||
C | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:13:34 | 00:27:08 | History | |||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 00:15:29 | 00:30:59 | History | |||||||||||||||||||||||||||||
C | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Struzziery, Joanne | Cracker Jack Too | Hull | 347 | Colgate 26 | - | R | 00:13:50 | 00:27:41 | History | |||||||||||||||||||||||||||||
C | Binder, Rebecca | Sapphire | Hull | 358 | Alerion Xprs 28 | - | C | 00:12:44 | 00:25:29 | History | |||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | R | 00:13:17 | 00:26:35 | History | |||||||||||||||||||||||||||||
C | Foster, Wally | Valkyrie | 0 | Pearson 36 | - | C | 00:15:13 | 00:30:26 | History | ||||||||||||||||||||||||||||||
C | McWilliams, Mike | Ambiance | Duxbury | 21525 | C&C 34 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | 00:13:50 | 00:27:41 | History | |||||||||||||||||||||||||||||
C | Calnan, David | Babette | Hingham | 0 | Beneteau 323 Oceanis | - | R | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Stanley, Brian | Turas | Hull | 5536 | Catalina 30 TM | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | White, Ed | Caliente | Hull | 60 | Cal 35-2 | - | C | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Nelson, Bob & Stockus, Eileen | Alice | Canton | 5000 | J/24 | - | R | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Liquori, Jim | Backbeat | Rockland | 109 | Pearson 33-2 | - | C | 00:13:50 | 00:27:41 | History | |||||||||||||||||||||||||||||
C | White, Daniel | Ocean Rose | Hingham | 1448 | Catalina 34 WK | - | C | 00:13:34 | 00:27:08 | History | |||||||||||||||||||||||||||||
C | Owens, Peter | Siena | Hingham | 171 | Dickerson 37 AC | - | R | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | Stack, Edward | Gotta Jibboo | Scituate | 32844 | Pearson 32 | - | C | 00:13:17 | 00:26:35 | History | |||||||||||||||||||||||||||||
C | Pursel, Brendan | Crooked Road | Hull | 44 | Bristol 29.9 Keel | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Bearden, Steven & malenfant, john | Reflections | Hingham | 434 | Tartan 37-2 | - | C | 00:15:29 | 00:30:59 | History | |||||||||||||||||||||||||||||
C | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | McPhilips, Brian | Analgesic | Hingham | 584 | Catalina 34-2 W K | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | O' Leary, Mark | Cloud 10 | Dover | 52946 | Hunter 33.5 | - | C | 00:14:07 | 00:28:14 | History | |||||||||||||||||||||||||||||
C | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Sherman , Marc | Lyla | Weymouth | 360 | Catalina 320 WK | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Butler, Michael | VELA | Dedham | 92 | Pearson 31-2 | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Baldwin, Tom & Tom | Remedy | 0 | Nonsuch 33 | - | C | 00:14:23 | 00:28:47 | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
D | O'Neil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | 00:05:02 | 00:10:05 | History | |||||||||||||||||||||||||||||
D | Colley, Simon | Skylark | Hingham | 38 | Stuart Knockabout | - | C | 00:09:54 | 00:19:48 | History | |||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Clancy, S & M & Kenerson, B | Golden Daze | Melrose | 476 | Pearson Ensign | - | R | 00:05:02 | 00:10:05 | History | |||||||||||||||||||||||||||||
D | Warren, Reg And Deb | Marguerite | Hingham | 81 | Stuart Knockabout | - | C | 00:09:54 | 00:19:48 | History | |||||||||||||||||||||||||||||
D | Banzett, Bob | Puff | Hull | 56 | Luders 33 | - | C | 00:09:10 | 00:18:20 | History | |||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | C | 00:01:50 | 00:03:40 | History | |||||||||||||||||||||||||||||
D | Manning, Gene | Westerly | Hull | 123 | Pearson Ensign | - | R | 00:05:02 | 00:10:05 | History | |||||||||||||||||||||||||||||
D | Binder, Robert | Catharsis | Hull | 560 | Sabre 28-1/2 | - | C | 00:08:53 | 00:17:47 | History | |||||||||||||||||||||||||||||
D | Jackson, Bob | Aja | Cohasset | 201 | Tartan 30 | - | C | 00:11:38 | 00:23:17 | History | |||||||||||||||||||||||||||||
D | Webber, Stu | Freedom | BOYNTON BEACH | 4547 | Catalina 30 | - | C | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Carney, Robert | Zanjero | Hull | 2172 | Catalina 30 | - | C | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | R | 00:08:53 | 00:17:47 | History | |||||||||||||||||||||||||||||
D | Colbert, Kate | LegaSea | Hull | 54 | C&C 26 | - | C | 00:07:31 | 00:15:02 | History | |||||||||||||||||||||||||||||
D | Donabed, Aram | Quill | Westwood | 15 | Stuart Knockabout | - | C | 00:09:54 | 00:19:48 | History | |||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 00:09:43 | 00:19:26 | History | |||||||||||||||||||||||||||||
D | Mcmanus, Richard | The Incident | Hingham | 0 | Soverel 28 | - | R | 00:09:26 | 00:18:53 | History | |||||||||||||||||||||||||||||
D | Griffin jr., Joseph | Whisper | Hull | 220 | Tartan 30 | - | C | 00:11:38 | 00:23:17 | History | |||||||||||||||||||||||||||||
D | Martin, Neil | Coquette | North falmouth | 38 | Vanguard 33 | - | C | 00:07:03 | 00:14:07 | History | |||||||||||||||||||||||||||||
D | Adey, Mark | Emilia | Plymouth | 13 | Aloha 32 | - | C | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
D | Rimkus, Henrikas | Free | Bedford | 0 | Bristol 27 | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
D | Perakslis , Eric | 'IMI LOA | Hingham | 0 | Pacific Seacraft Dana 24 | - | R | 00:06:58 | 00:13:56 | History | |||||||||||||||||||||||||||||
D | Schmitt, Brian | Samoset | 0 | Sabre 28-1/2 | - | C | 00:09:10 | 00:18:20 | History | ||||||||||||||||||||||||||||||
D | Roche, Mary | Queen Mary | Hull | 4 | Morris Linda 28 | - | C | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
D | Joost, Tim | Moxie | Hull | 0 | Marshall 22 | - | C | 00:01:50 | 00:03:40 | History | |||||||||||||||||||||||||||||
D | MacDonald, Craig | Hingham | 8 | Cape C Marlin | - | C | 00:04:13 | 00:08:26 | History | ||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
OD | Hambley, Marc & Langenhagen, Conrad | Rhode Trip | Cohasset | 3320 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Randall, George | White Rabbit | Hingham | 2517 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Murphy, Ryan & Vogel, Joshua | Tank | Dorchester | 1257 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | MacLeod, Kenneth | Flying Gull | Abington | 777 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Kane, Sean/Diane & Swanson, Jeff & Jeff | Strange Device | Abington | 1240 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | 00:13:12 | 00:26:24 | History | |||||||||||||||||||||||||||||
OD | Weene, Ross | Good Foot | Bristol | 608 | INT 110 | - | R | 00:15:02 | 00:30:04 | History | |||||||||||||||||||||||||||||
OD | Bradford, Bill | Full Circle | Hull | 2654 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Craig, Maggie | Wild Thing | Narragansett | 271 | INT 110 | - | R | 00:13:12 | 00:26:24 | History | |||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Gahan, Mike | Red Dog | winthrop | 1992 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Jonathan, Lee & Lee, Jonathan | Draco | Newton Highlands | 183 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Sullivan, Dan | PT 1677 | HULL | 1677 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Buchleitner, Lindsey & Naylor, Elizabeth | Rebel Girl | Hull | 2019 | Rhodes 19 | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Hickey, Mark | Balderdash | Weymouth | 156 | Hustler | - | R | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Taylor, Tomasz | Light Wave | Hull | 2681 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Fitzgerald, Jim | Colossus | 1689 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | ||||||||||||||||||||||||||||||
OD | O'Connor, Chuck | Comet | Arlington | 2637 | Rhodes 19 | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Kiley, Kevin | One Quart Low | Hull | 172 | Hustler | - | R | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Cohen, David | Abbey Rhodes | Hull | 2569 | Rhodes 19 | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Wetherill, Benjamen | Banana Boat | West Roxbury | 5 | Soling | - | C | 00:14:56 | 00:29:53 | History |
Total Entries - 120
Close WindowSponsored By: